IOWA vs Ohio State
IOWA
7-9, 0-3

48
 Final 
79

Ohio State
12-3, 3-0
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 17 | 31 | 48 | |
| 45 | 34 | 79 | 
 IOWA - 48
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Freeman, Tony  | * | 38 | 9 - 19 | 3 - 10 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 3 | 0 | 0 | 21 | 
| 44 | Tate, Cyrus  | * | 26 | 4 - 5 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 4 | 0 | 1 | 0 | 0 | 10 | 
| 24 | Johnson, Justin  | * | 38 | 3 - 13 | 3 - 13 | 0 - 0 | 0 - 7 | 7 | 0 | 2 | 4 | 1 | 0 | 9 | 
| 53 | Gorney, Seth  | * | 23 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 
| 32 | Kelly, Jake  | * | 25 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 
| 52 | Looby, Kurt  | 22 | 3 - 4 | 0 - 0 | 1 - 2 | 4 - 0 | 4 | 0 | 1 | 0 | 2 | 0 | 7 | |
| 4 | Angle, J.r.  | 11 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Bohall, Dan  | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 30 | Peterson, Jeff  | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-56 | 6-33 | 4-7 | 11-22 | 33 | 13 | 9 | 15 | 4 | 1 | 48 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 6-21 | 4-15 | 1-2 | 
| 28.6% | 26.7% | 50.0% | |
| 2nd Half | 13-35 | 2-18 | 3-5 | 
| 37.1% | 11.1% | 60.0% | |
| Total | 19-56 | 6-33 | 4-7 | 
| 33.9% | 18.2% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  3
Bench Points:  7
 Ohio State - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lighty, David  | * | 21 | 6 - 8 | 2 - 2 | 0 - 1 | 2 - 1 | 3 | 1 | 3 | 1 | 0 | 3 | 14 | 
| 45 | Hunter, Othello  | * | 18 | 7 - 9 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 
| 14 | Butler, Jamar  | * | 21 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 9 | 0 | 0 | 1 | 8 | 
| 21 | Turner, Evan  | * | 23 | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 
| 31 | Koufos, Kosta  | * | 18 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 
| 2 | Wallace, Eric  | 16 | 4 - 8 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 4 | Hill, P.j.  | 19 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 1 | 0 | 1 | 7 | |
| 33 | Diebler, Jon  | 18 | 1 - 5 | 0 - 4 | 4 - 4 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 2 | 6 | |
| 52 | Lauderdale, Dallas  | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 42 | Terwilliger, Matt  | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Peters, Danny  | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 15 | Madsen, Kyle  | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Titus, Mark  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-63 | 6-20 | 7-9 | 10-26 | 36 | 9 | 20 | 6 | 1 | 9 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 20-34 | 3-9 | 2-3 | 
| 58.8% | 33.3% | 66.7% | |
| 2nd Half | 13-29 | 3-11 | 5-6 | 
| 44.8% | 27.3% | 83.3% | |
| Total | 33-63 | 6-20 | 7-9 | 
| 52.4% | 30.0% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  17
Lead Changed  0 time(s) 
Points off Turnovers:  24
Bench Points:  31