Tennessee vs Ohio State
Tennessee
24-11

84
Final
85

Ohio State
33-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 49 | 35 | 84 | |
| 32 | 53 | 85 |
Tennessee - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lofton, Chris | * | 33 | 9 - 18 | 6 - 13 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 24 |
| 12 | Smith, Ramar | * | 33 | 6 - 10 | 0 - 0 | 3 - 7 | 0 - 3 | 3 | 3 | 4 | 0 | 0 | 1 | 15 |
| 2 | Smith, Jajuan | * | 28 | 5 - 10 | 4 - 5 | 0 - 0 | 4 - 4 | 8 | 4 | 1 | 0 | 0 | 1 | 14 |
| 4 | Chism, Wayne | * | 19 | 2 - 7 | 0 - 4 | 2 - 4 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 1 | 6 |
| 23 | Bradshaw, Dane | * | 26 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 3 | 1 | 0 | 5 |
| 34 | Childress, Ryan | 17 | 4 - 5 | 4 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | |
| 32 | Crews, Duke | 17 | 2 - 5 | 0 - 0 | 1 - 4 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | |
| 25 | Tabb, Josh | 18 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 15 | Howell, Jordan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-62 | 16-31 | 8-17 | 10-24 | 34 | 24 | 14 | 7 | 1 | 4 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-34 | 9-15 | 2-5 |
| 55.9% | 60.0% | 40.0% | |
| 2nd Half | 11-28 | 7-16 | 6-12 |
| 39.3% | 43.8% | 50.0% | |
| Total | 30-62 | 16-31 | 8-17 |
| 48.4% | 51.6% | 47.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 20
Ohio State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lewis, Ron | * | 36 | 9 - 17 | 3 - 9 | 4 - 4 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 0 | 25 |
| 1 | Conley Jr., Mike | * | 34 | 4 - 10 | 0 - 0 | 9 - 14 | 4 - 3 | 7 | 3 | 6 | 1 | 0 | 2 | 17 |
| 3 | Harris, Ivan | * | 17 | 4 - 4 | 3 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
| 20 | Oden, Greg | * | 18 | 2 - 2 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 4 | 0 | 1 | 4 | 1 | 9 |
| 14 | Butler, Jamar | * | 36 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
| 23 | Lighty, David | 20 | 2 - 3 | 1 - 2 | 2 - 5 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 42 | Terwilliger, Matt | 14 | 1 - 3 | 0 - 1 | 3 - 4 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 45 | Hunter, Othello | 16 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 4 | 1 | 1 | 1 | 0 | 4 | |
| 31 | Cook, Daequan | 8 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 27-51 | 8-22 | 23-35 | 8-25 | 33 | 17 | 13 | 8 | 5 | 3 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 3-10 | 3-6 |
| 48.1% | 30.0% | 50.0% | |
| 2nd Half | 14-24 | 5-12 | 20-29 |
| 58.3% | 41.7% | 69.0% | |
| Total | 27-51 | 8-22 | 23-35 |
| 52.9% | 36.4% | 65.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 20