Northwestern vs Ohio State
Northwestern
10-8, 0-5

41
Final
73

Ohio State
15-3, 3-1
Team | 1 | 2 | Total |
---|---|---|---|
15 | 26 | 41 | |
34 | 39 | 73 |
Northwestern - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Moore, Craig | * | 31 | 4 - 11 | 3 - 10 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 5 | 0 | 0 | 11 |
00 | Doyle, Tim | * | 37 | 3 - 10 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 1 | 3 | 6 |
52 | Scott, Vince | * | 29 | 1 - 3 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
32 | Williams, Sterling | * | 25 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 5 |
5 | Ryan, Jeff | * | 28 | 1 - 7 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 3 | 0 | 3 | 2 |
23 | Nash, Jeremy | 14 | 3 - 6 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | |
1 | Okrzesik, Jason | 18 | 2 - 7 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | |
42 | Tolic, Ivan | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
25 | Melchior, Jean-marc | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Houlihan, Patrick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Steger, Matt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-49 | 7-25 | 2-2 | 8-17 | 25 | 11 | 8 | 17 | 2 | 10 | 41 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 1-11 | 0-0 |
28.0% | 9.1% | 0.0% | |
2nd Half | 9-24 | 6-14 | 2-2 |
37.5% | 42.9% | 100.0% | |
Total | 16-49 | 7-25 | 2-2 |
32.7% | 28.0% | 100.0% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 12
Ohio State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conley Jr., Mike | * | 32 | 7 - 10 | 2 - 2 | 1 - 2 | 2 - 1 | 3 | 0 | 10 | 1 | 0 | 4 | 17 |
14 | Butler, Jamar | * | 26 | 5 - 6 | 4 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 0 | 16 |
12 | Lewis, Ron | * | 24 | 2 - 8 | 1 - 6 | 4 - 4 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 2 | 9 |
20 | Oden, Greg | * | 29 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 0 | 0 | 1 | 5 | 1 | 5 |
3 | Harris, Ivan | * | 20 | 2 - 5 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
45 | Hunter, Othello | 20 | 2 - 3 | 0 - 0 | 6 - 6 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | |
31 | Cook, Daequan | 23 | 4 - 11 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 0 | 2 | 1 | 9 | |
23 | Lighty, David | 13 | 1 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | |
42 | Terwilliger, Matt | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
34 | Titus, Mark | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 9-23 | 14-15 | 11-24 | 35 | 5 | 17 | 12 | 8 | 9 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 5-11 | 7-7 |
52.4% | 45.5% | 100.0% | |
2nd Half | 14-32 | 4-12 | 7-8 |
43.8% | 33.3% | 87.5% | |
Total | 25-53 | 9-23 | 14-15 |
47.2% | 39.1% | 93.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 22