Michigan vs Ohio State
Michigan
16-8, 4-5

63
Final
76

Ohio State
21-3, 9-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 34 | 63 | |
| 33 | 43 | 76 |
Michigan - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Sims, Courtney | * | 28 | 8 - 14 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 1 | 17 |
| 5 | Harris, Dion | * | 38 | 6 - 11 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 3 | 0 | 0 | 14 |
| 22 | Udoh, Ekpe | * | 32 | 7 - 10 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 3 | 3 | 2 | 2 | 0 | 14 |
| 32 | Abram, Lester | * | 28 | 2 - 8 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 5 | 2 | 2 | 0 | 0 | 6 |
| 24 | Coleman, Ron | * | 25 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 4 | Sims, Deshawn | 20 | 1 - 4 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 10 | Baker, Reed | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Shepherd, Jevohn | 15 | 0 - 3 | 0 - 0 | 1 - 4 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 23 | Petway, Brent | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 2-6 | 7-12 | 13-16 | 29 | 16 | 10 | 9 | 2 | 2 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 1-3 | 2-2 |
| 44.8% | 33.3% | 100.0% | |
| 2nd Half | 14-27 | 1-3 | 5-10 |
| 51.9% | 33.3% | 50.0% | |
| Total | 27-56 | 2-6 | 7-12 |
| 48.2% | 33.3% | 58.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 8
Ohio State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conley Jr., Mike | * | 36 | 9 - 12 | 2 - 3 | 3 - 3 | 0 - 1 | 1 | 0 | 6 | 1 | 1 | 0 | 23 |
| 20 | Oden, Greg | * | 30 | 8 - 15 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 3 | 0 | 3 | 7 | 0 | 17 |
| 14 | Butler, Jamar | * | 35 | 2 - 6 | 1 - 3 | 4 - 4 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 1 | 9 |
| 12 | Lewis, Ron | * | 27 | 1 - 5 | 1 - 3 | 3 - 4 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| 3 | Harris, Ivan | * | 18 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 0 | 3 |
| 31 | Cook, Daequan | 15 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | |
| 45 | Hunter, Othello | 22 | 1 - 3 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 1 | 0 | 0 | 4 | 0 | 4 | |
| 42 | Terwilliger, Matt | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 23 | Lighty, David | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 7-16 | 13-15 | 13-19 | 32 | 10 | 13 | 8 | 13 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 3-9 | 2-3 |
| 45.2% | 33.3% | 66.7% | |
| 2nd Half | 14-26 | 4-7 | 11-12 |
| 53.8% | 57.1% | 91.7% | |
| Total | 28-57 | 7-16 | 13-15 |
| 49.1% | 43.8% | 86.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 18