Eastern Kentucky vs Ohio State
Eastern Kentucky
2-1

45
Final
74

Ohio State
4-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 22 | 45 | |
| 43 | 31 | 74 |
Eastern Kentucky - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dialls, Darnell | * | 33 | 5 - 8 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 3 | 1 | 5 | 0 | 0 | 11 |
| 20 | Rose, Mike | * | 32 | 3 - 8 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 1 | 9 |
| 10 | Leonard, Adam | * | 31 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 5 | 0 | 0 | 8 |
| 23 | Mascoll, Julian | * | 32 | 3 - 5 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 3 | 3 | 3 | 1 | 1 | 7 |
| 15 | Brock, Michael | * | 22 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| 34 | Douglas, Jamaal | 16 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 13 | Brown, Harrison | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Daniel, Josh | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 24 | Taylor, Josh | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 42 | Adams, Derek | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-44 | 5-19 | 2-4 | 8-14 | 22 | 13 | 11 | 26 | 1 | 2 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-18 | 3-6 | 0-0 |
| 55.6% | 50.0% | 0.0% | |
| 2nd Half | 9-26 | 2-13 | 2-4 |
| 34.6% | 15.4% | 50.0% | |
| Total | 19-44 | 5-19 | 2-4 |
| 43.2% | 26.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 8
Ohio State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conley Jr., Mike | * | 31 | 6 - 6 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 2 | 1 | 3 | 13 |
| 12 | Lewis, Ron | * | 26 | 4 - 8 | 2 - 6 | 1 - 3 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 2 | 11 |
| 14 | Butler, Jamar | * | 27 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 3 | 0 | 4 | 8 |
| 45 | Hunter, Othello | * | 20 | 1 - 3 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
| 23 | Lighty, David | * | 26 | 1 - 2 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 1 | 5 |
| 31 | Cook, Daequan | 26 | 10 - 13 | 2 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 1 | 22 | |
| 3 | Harris, Ivan | 22 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 42 | Terwilliger, Matt | 20 | 1 - 3 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 3 | 0 | 2 | 1 | 2 | 4 | |
| 13 | Peters, Danny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Titus, Mark | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-48 | 8-19 | 10-15 | 7-15 | 22 | 12 | 14 | 12 | 5 | 15 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-24 | 5-10 | 4-6 |
| 70.8% | 50.0% | 66.7% | |
| 2nd Half | 11-24 | 3-9 | 6-9 |
| 45.8% | 33.3% | 66.7% | |
| Total | 28-48 | 8-19 | 10-15 |
| 58.3% | 42.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 32
Bench Points: 31