Coppin State vs Ohio State
Coppin State
2-11

54
Final
91

Ohio State
11-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 24 | 54 | |
| 46 | 45 | 91 |
Coppin State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mckee, Tywain | * | 40 | 8 - 18 | 3 - 7 | 2 - 3 | 1 - 3 | 4 | 2 | 3 | 5 | 0 | 2 | 21 |
| 33 | Harrison, Antwan | * | 19 | 4 - 5 | 2 - 2 | 0 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 12 | Bell, Talmadge | * | 30 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 6 |
| 24 | Woodlin, Augustine | * | 24 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 |
| 34 | Chesnut, Brian | * | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 40 | Pressey, Robert | 19 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 44 | Kennedy, Ethan | 10 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | |
| 11 | Otis, West | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 31 | Norwood, Michael | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Miller, Mike | 14 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 50 | Knight, Earl | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 9-22 | 3-7 | 8-16 | 24 | 21 | 9 | 14 | 0 | 4 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 7-12 | 1-1 |
| 40.7% | 58.3% | 100.0% | |
| 2nd Half | 10-25 | 2-10 | 2-6 |
| 40.0% | 20.0% | 33.3% | |
| Total | 21-52 | 9-22 | 3-7 |
| 40.4% | 40.9% | 42.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 13
Ohio State - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Oden, Greg | * | 26 | 7 - 8 | 0 - 0 | 4 - 10 | 8 - 8 | 16 | 1 | 1 | 0 | 2 | 1 | 18 |
| 14 | Butler, Jamar | * | 27 | 5 - 10 | 5 - 9 | 0 - 0 | 0 - 0 | 0 | 5 | 3 | 2 | 0 | 1 | 15 |
| 3 | Harris, Ivan | * | 20 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 0 | 5 |
| 1 | Conley Jr., Mike | * | 27 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 1 | 3 |
| 12 | Lewis, Ron | * | 23 | 0 - 8 | 0 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| 31 | Cook, Daequan | 20 | 8 - 10 | 4 - 6 | 3 - 4 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 23 | |
| 45 | Hunter, Othello | 20 | 6 - 8 | 0 - 0 | 4 - 5 | 4 - 5 | 9 | 1 | 2 | 0 | 1 | 0 | 16 | |
| 23 | Lighty, David | 19 | 4 - 6 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 1 | 1 | 1 | 10 | |
| 42 | Terwilliger, Matt | 14 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Peters, Danny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Titus, Mark | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-56 | 10-26 | 17-27 | 14-26 | 40 | 15 | 22 | 7 | 5 | 5 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 8-15 | 6-12 |
| 59.3% | 53.3% | 50.0% | |
| 2nd Half | 16-29 | 2-11 | 11-15 |
| 55.2% | 18.2% | 73.3% | |
| Total | 32-56 | 10-26 | 17-27 |
| 57.1% | 38.5% | 63.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 50