Tennessee State vs Ohio State
Tennessee State
2-4

65
Final
74

Ohio State
8-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 34 | 65 | |
| 40 | 34 | 74 |
Tennessee State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Arnold, Wayne | * | 37 | 8 - 11 | 7 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 1 | 23 |
| 11 | Price, Bruce | * | 34 | 4 - 9 | 4 - 7 | 2 - 2 | 0 - 1 | 1 | 3 | 7 | 8 | 0 | 1 | 14 |
| 2 | Ervin, Reiley | * | 36 | 4 - 10 | 2 - 8 | 2 - 2 | 2 - 0 | 2 | 4 | 1 | 2 | 0 | 0 | 12 |
| 32 | Grant, Kareem | * | 30 | 3 - 7 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 54 | Matthews, Clarence | * | 26 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 4 | 1 | 4 | 3 | 0 | 4 |
| 44 | Turner, Larry | 26 | 3 - 6 | 0 - 0 | 0 - 2 | 1 - 7 | 8 | 4 | 0 | 0 | 1 | 0 | 6 | |
| 25 | Bohannon, Courtney | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Belton, Andrae | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zafirov, Petroslav | 1 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 13-28 | 4-6 | 5-24 | 29 | 21 | 11 | 17 | 4 | 2 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 7-13 | 0-0 |
| 48.0% | 53.8% | 0.0% | |
| 2nd Half | 12-28 | 6-15 | 4-6 |
| 42.9% | 40.0% | 66.7% | |
| Total | 24-53 | 13-28 | 4-6 |
| 45.3% | 46.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 6
Ohio State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Foster, Je'kel | * | 37 | 6 - 10 | 3 - 6 | 4 - 5 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 3 | 19 |
| 34 | Dials, Terence | * | 31 | 8 - 13 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 3 | 1 | 2 | 0 | 1 | 19 |
| 14 | Butler, Jamar | * | 27 | 3 - 6 | 1 - 3 | 3 - 3 | 1 - 3 | 4 | 0 | 7 | 2 | 0 | 3 | 10 |
| 40 | Sylvester, Matt | * | 18 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 00 | Sullinger, J.j. | * | 32 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 2 |
| 32 | Mayes, Sylvester | 18 | 3 - 6 | 1 - 4 | 1 - 3 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | |
| 12 | Lewis, Ron | 28 | 0 - 6 | 0 - 3 | 7 - 8 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 0 | 7 | |
| 42 | Terwilliger, Matt | 9 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 6-19 | 20-25 | 7-22 | 29 | 11 | 15 | 10 | 1 | 10 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 5-15 | 9-10 |
| 46.4% | 33.3% | 90.0% | |
| 2nd Half | 11-24 | 1-4 | 11-15 |
| 45.8% | 25.0% | 73.3% | |
| Total | 24-52 | 6-19 | 20-25 |
| 46.2% | 31.6% | 80.0% |
Technical Fouls: Sullinger, J.j. (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 19