Norfolk State vs Ohio State
Norfolk State
2-5

59
Final
92

Ohio State
5-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 37 | 59 | |
| 37 | 55 | 92 |
Norfolk State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Brown, Calvin | * | 27 | 6 - 9 | 0 - 0 | 4 - 6 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 16 |
| 5 | Murphy, Tony | * | 29 | 5 - 16 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 12 |
| 1 | Thomas, Al'davon | * | 25 | 3 - 6 | 1 - 2 | 0 - 2 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 7 |
| 50 | Ogunride, Karandick | * | 19 | 1 - 5 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| 22 | Dunkley, Tynell | * | 21 | 0 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 0 | 0 |
| 44 | Gary, Jakeel | 14 | 3 - 5 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 0 | 6 | |
| 45 | Vickers, Larry | 14 | 2 - 2 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 1 | 6 | |
| 2 | Young, Keith | 25 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 4 | 1 | 0 | 0 | 3 | |
| 3 | Faulcon, Brian | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | |
| 10 | Cann, Rashid | 3 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Lyons, Corey | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Coleman, Isaiah | 2 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 33 | Gordon, Casey | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 4-12 | 9-16 | 15-16 | 31 | 24 | 11 | 17 | 1 | 2 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-22 | 1-4 | 7-9 |
| 31.8% | 25.0% | 77.8% | |
| 2nd Half | 16-37 | 3-8 | 2-7 |
| 43.2% | 37.5% | 28.6% | |
| Total | 23-59 | 4-12 | 9-16 |
| 39.0% | 33.3% | 56.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 22
Ohio State - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sullinger, J.j. | * | 22 | 4 - 5 | 2 - 3 | 5 - 6 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 15 |
| 34 | Dials, Terence | * | 22 | 4 - 5 | 0 - 0 | 5 - 7 | 2 - 6 | 8 | 3 | 1 | 0 | 1 | 0 | 13 |
| 23 | Foster, Je'kel | * | 24 | 3 - 6 | 3 - 6 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 2 | 11 |
| 14 | Butler, Jamar | * | 25 | 3 - 6 | 3 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 7 | 2 | 0 | 0 | 10 |
| 40 | Sylvester, Matt | * | 23 | 1 - 6 | 0 - 3 | 2 - 2 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 0 | 4 |
| 12 | Lewis, Ron | 23 | 3 - 9 | 1 - 4 | 5 - 5 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 1 | 12 | |
| 3 | Harris, Ivan | 15 | 4 - 8 | 2 - 5 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | |
| 32 | Mayes, Sylvester | 20 | 2 - 6 | 2 - 5 | 3 - 4 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 1 | 9 | |
| 42 | Terwilliger, Matt | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 1 | 2 | 1 | 4 | |
| 21 | Bell, Brayden | 6 | 1 - 3 | 1 - 1 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Payne, Samuel | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 14-32 | 24-30 | 15-24 | 39 | 15 | 18 | 13 | 3 | 6 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 4-12 | 13-17 |
| 43.5% | 33.3% | 76.5% | |
| 2nd Half | 17-34 | 10-20 | 11-13 |
| 50.0% | 50.0% | 84.6% | |
| Total | 27-57 | 14-32 | 24-30 |
| 47.4% | 43.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 39