Minnesota vs Ohio State
Minnesota
10-9, 1-7

53
Final
67

Ohio State
16-3, 5-3
Team | 1 | 2 | Total |
---|---|---|---|
28 | 25 | 53 | |
33 | 34 | 67 |
Minnesota - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abu-shamala, Jamal | * | 6 - 10 | 4 - 7 | 0 - 0 | 0 - 1 | |||||||||
Boone, Adam | * | 3 - 6 | 2 - 4 | 2 - 2 | 1 - 3 | |||||||||
Grier, Vincent | * | 4 - 11 | 0 - 0 | 1 - 4 | 2 - 5 | |||||||||
Stamper, J'son | * | 2 - 8 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Puchtel, Zach | * | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Hargrow, Maurice | 1 - 3 | 0 - 1 | 4 - 6 | 0 - 1 | ||||||||||
Coleman, Dan | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Tollackson, Spencer | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Tucker, Rico | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Williams, Jonathan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 20-48 | 6-14 | 7-12 | 12-18 | 30 | 12 | 11 | 18 | 2 | 5 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-21 | 3-6 | 5-8 |
47.6% | 50.0% | 62.5% | |
2nd Half | 10-27 | 3-8 | 2-4 |
37.0% | 37.5% | 50.0% | |
Total | 20-48 | 6-14 | 7-12 |
41.7% | 42.9% | 58.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 12
Ohio State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Je'kel | * | 8 - 10 | 7 - 8 | 2 - 2 | 0 - 1 | |||||||||
Dials, Terence | * | 6 - 11 | 0 - 0 | 3 - 6 | 2 - 7 | |||||||||
Butler, Jamar | * | 4 - 6 | 2 - 3 | 0 - 0 | 2 - 0 | |||||||||
00 | Sullinger, J.j. | * | 3 - 4 | 0 - 1 | 1 - 2 | 1 - 7 | ||||||||
Sylvester, Matt | * | 2 - 7 | 0 - 4 | 2 - 2 | 0 - 1 | |||||||||
Lewis, Ron | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Harris, Ivan | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Mayes, Sylvester | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Terwilliger, Matt | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 25-46 | 9-20 | 8-12 | 6-18 | 24 | 12 | 15 | 14 | 3 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 6-10 | 3-5 |
50.0% | 60.0% | 60.0% | |
2nd Half | 13-22 | 3-10 | 5-7 |
59.1% | 30.0% | 71.4% | |
Total | 25-46 | 9-20 | 8-12 |
54.3% | 45.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 4