LSU vs Ohio State
LSU
7-4

76
Final
78

Ohio State
10-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 33 | 76 | |
| 39 | 39 | 78 |
LSU - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Glen | * | 25 | 10 - 17 | 0 - 1 | 5 - 6 | 3 - 4 | 7 | 3 | 0 | 2 | 0 | 0 | 25 |
| 22 | Mitchell, Darrel | * | 37 | 4 - 13 | 3 - 8 | 5 - 7 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 4 | 16 |
| 12 | Thomas, Tyrus | * | 36 | 5 - 14 | 0 - 0 | 4 - 6 | 4 - 7 | 11 | 3 | 4 | 3 | 5 | 4 | 14 |
| 1 | Mitchell, Tasmin | * | 37 | 5 - 8 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 5 | 2 | 0 | 0 | 12 |
| 14 | Temple, Garrett | * | 30 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 |
| 35 | Lazare, Darnell | 16 | 3 - 5 | 0 - 0 | 1 - 2 | 6 - 0 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 4 | Voogd, Ben | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 15 | Rolle, Magnum | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 3-10 | 17-23 | 16-19 | 35 | 22 | 17 | 17 | 6 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 2-4 | 11-14 |
| 45.5% | 50.0% | 78.6% | |
| 2nd Half | 13-27 | 1-6 | 6-9 |
| 48.1% | 16.7% | 66.7% | |
| Total | 28-60 | 3-10 | 17-23 |
| 46.7% | 30.0% | 73.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 7
Ohio State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Dials, Terence | * | 36 | 10 - 16 | 0 - 0 | 4 - 4 | 4 - 4 | 8 | 1 | 1 | 0 | 1 | 3 | 24 |
| 40 | Sylvester, Matt | * | 23 | 5 - 10 | 3 - 5 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 14 |
| 23 | Foster, Je'kel | * | 34 | 2 - 6 | 1 - 4 | 7 - 8 | 2 - 3 | 5 | 3 | 4 | 6 | 0 | 4 | 12 |
| 14 | Butler, Jamar | * | 37 | 3 - 8 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 5 | 4 | 0 | 0 | 7 |
| 00 | Sullinger, J.j. | * | 19 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 2 | 0 | 0 | 5 |
| 12 | Lewis, Ron | 28 | 2 - 6 | 1 - 4 | 9 - 10 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 1 | 14 | |
| 42 | Terwilliger, Matt | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Mayes, Sylvester | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Harris, Ivan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 7-18 | 21-24 | 10-19 | 29 | 17 | 13 | 18 | 1 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 2-9 | 9-10 |
| 46.7% | 22.2% | 90.0% | |
| 2nd Half | 11-23 | 5-9 | 12-14 |
| 47.8% | 55.6% | 85.7% | |
| Total | 25-53 | 7-18 | 21-24 |
| 47.2% | 38.9% | 87.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 16