Penn State vs Ohio State
Penn State
7-12, 1-5

62
Final
68

Ohio State
13-7, 2-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 36 | 62 | |
| 37 | 31 | 68 |
Penn State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Claxton, Geary | * | 35 | 8 - 16 | 0 - 1 | 2 - 5 | 7 - 2 | 9 | 1 | 2 | 2 | 1 | 0 | 18 |
| 4 | Walker, Mike | * | 26 | 3 - 5 | 2 - 3 | 4 - 5 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 3 | Luber, Ben | * | 37 | 3 - 10 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 3 | 0 | 2 | 8 |
| 11 | Parker, Travis | * | 30 | 3 - 9 | 2 - 5 | 0 - 2 | 1 - 7 | 8 | 5 | 1 | 4 | 0 | 1 | 8 |
| 00 | Johnson, Aaron | * | 34 | 1 - 9 | 0 - 1 | 1 - 2 | 5 - 8 | 13 | 2 | 2 | 4 | 0 | 1 | 3 |
| 25 | Morrissey, Danny | 22 | 2 - 4 | 2 - 4 | 3 - 5 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 23 | Hassell, Brandon | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Fellows, Kevin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 8-18 | 10-19 | 16-26 | 42 | 15 | 10 | 14 | 1 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-5 | 4-8 |
| 35.7% | 40.0% | 50.0% | |
| 2nd Half | 12-29 | 6-13 | 6-11 |
| 41.4% | 46.2% | 54.5% | |
| Total | 22-57 | 8-18 | 10-19 |
| 38.6% | 44.4% | 52.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 13
Ohio State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stockman, Tony | * | 35 | 7 - 18 | 1 - 9 | 2 - 3 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 2 | 17 |
| 2 | Fuss-cheatham, B. | * | 30 | 6 - 11 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 2 | 15 |
| 00 | Sullinger, J.j. | * | 16 | 4 - 6 | 1 - 3 | 1 - 2 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 0 | 10 |
| 34 | Dials, Terence | * | 32 | 2 - 6 | 0 - 0 | 1 - 1 | 2 - 6 | 8 | 2 | 1 | 1 | 1 | 0 | 5 |
| 3 | Harris, Ivan | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Foster, Je'kel | 27 | 5 - 7 | 4 - 5 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 1 | 0 | 2 | 14 | |
| 40 | Sylvester, Matt | 24 | 2 - 8 | 0 - 5 | 3 - 4 | 0 - 3 | 3 | 4 | 1 | 1 | 1 | 0 | 7 | |
| 14 | Butler, Jamar | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 54 | Marinchick, Matt | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 9-28 | 7-10 | 9-24 | 33 | 17 | 10 | 9 | 2 | 7 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 5-12 | 0-0 |
| 51.6% | 41.7% | 0.0% | |
| 2nd Half | 10-27 | 4-16 | 7-10 |
| 37.0% | 25.0% | 70.0% | |
| Total | 26-58 | 9-28 | 7-10 |
| 44.8% | 32.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 21