Ohio State vs Clemson
Ohio State
5-2

73
Final
80

Clemson
3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 37 | 73 | |
| 35 | 45 | 80 |
Ohio State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stockman, Tony | * | 35 | 9 - 15 | 4 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 3 | 0 | 3 | 22 |
| 3 | Harris, Ivan | * | 33 | 5 - 9 | 5 - 9 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 2 | 0 | 15 |
| 2 | Fuss-cheatham, B. | * | 27 | 5 - 10 | 4 - 5 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 4 | 0 | 0 | 14 |
| 34 | Dials, Terence | * | 35 | 5 - 8 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 2 | 1 | 1 | 11 |
| 00 | Sullinger, J.j. | * | 25 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 2 | 4 |
| 23 | Foster, Je'kel | 21 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 14 | Butler, Jamar | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 3 | 3 | |
| 40 | Sylvester, Matt | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Jackson-wilson, Jerm | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Terwilliger, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 15-25 | 4-6 | 5-22 | 27 | 21 | 13 | 17 | 3 | 12 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 7-13 | 3-4 |
| 52.0% | 53.8% | 75.0% | |
| 2nd Half | 14-31 | 8-12 | 1-2 |
| 45.2% | 66.7% | 50.0% | |
| Total | 27-56 | 15-25 | 4-6 |
| 48.2% | 60.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 23
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 7
Clemson - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sharrod Ford | * | 32 | 6 - 14 | 0 - 0 | 8 - 11 | 4 - 6 | 10 | 2 | 1 | 4 | 5 | 0 | 20 |
| 22 | Shawan Robinson | * | 31 | 4 - 7 | 2 - 2 | 4 - 4 | 0 - 2 | 2 | 1 | 8 | 3 | 0 | 2 | 14 |
| 33 | Akin Akingbala | * | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| 15 | Cheyenne Moore | * | 27 | 1 - 7 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 2 | 3 |
| 3 | Vernon Hamilton | * | 19 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| 12 | Olu Babalola | 25 | 4 - 7 | 2 - 3 | 7 - 9 | 4 - 4 | 8 | 1 | 1 | 2 | 1 | 1 | 17 | |
| 25 | Cliff Hammonds | 31 | 5 - 7 | 4 - 5 | 0 - 0 | 0 - 6 | 6 | 1 | 4 | 1 | 0 | 2 | 14 | |
| 44 | James Mays | 8 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Steve Allen | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Sam Perry | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jimmy Hudson | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 9-15 | 19-26 | 13-24 | 37 | 11 | 16 | 16 | 6 | 8 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-7 | 7-11 |
| 41.4% | 57.1% | 63.6% | |
| 2nd Half | 14-27 | 5-8 | 12-15 |
| 51.9% | 62.5% | 80.0% | |
| Total | 26-56 | 9-15 | 19-26 |
| 46.4% | 60.0% | 73.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 35