Penn State vs Ohio State
Penn State
(9-17, 3-12)

64
Final
71

Ohio State
(14-14, 6-9)
Team | 1 | 2 | Total |
---|---|---|---|
27 | 37 | 64 | |
35 | 36 | 71 |
Penn State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Marlon | * | 10 - 17 | 6 - 8 | 0 - 1 | 1 - 2 | |||||||||
0 | Johnson, Aaron | * | 3 - 6 | 1 - 1 | 5 - 6 | 2 - 4 | ||||||||
Jagla, Jan | * | 5 - 10 | 2 - 3 | 0 - 0 | 1 - 2 | |||||||||
Luber, Ben | * | 4 - 12 | 1 - 2 | 1 - 2 | 1 - 3 | |||||||||
Summers, Robert | * | 0 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | |||||||||
Egekeze, Ndu | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Mcdougald, Jason | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Fellows, Kevin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | |||||||||
Totals | Â | Â | 200 | 24-50 | 10-14 | 6-10 | 10-16 | 26 | 17 | 10 | 17 | 0 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 5-8 | 0-0 |
42.3% | 62.5% | 0.0% | |
2nd Half | 13-24 | 5-6 | 6-10 |
54.2% | 83.3% | 60.0% | |
Total | 24-50 | 10-14 | 6-10 |
48.0% | 71.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 4
Ohio State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockman, Tony | * | 8 - 18 | 7 - 13 | 2 - 5 | 1 - 2 | |||||||||
Fuss-cheatham, B. | * | 4 - 7 | 1 - 3 | 2 - 2 | 0 - 3 | |||||||||
Radinovic, Velimir | * | 4 - 8 | 0 - 0 | 2 - 2 | 1 - 1 | |||||||||
Billings, Ricardo | * | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | |||||||||
Dials, Terence | * | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
00 | Sullinger, J.j. | 6 - 10 | 0 - 3 | 4 - 6 | 1 - 3 | |||||||||
Dials, Nick | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Jenkins, Shun | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | Â | Â | 200 | 26-49 | 9-20 | 10-15 | 7-18 | 25 | 13 | 16 | 13 | 3 | 11 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 7-12 | 6-8 |
44.0% | 58.3% | 75.0% | |
2nd Half | 15-24 | 2-8 | 4-7 |
62.5% | 25.0% | 57.1% | |
Total | 26-49 | 9-20 | 10-15 |
53.1% | 45.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 18