Men's Basketball History vs Indiana University from January 4, 1990 - March 8, 2025
Wins
30
Losses
35
Home Record
20-11
Away Record
10-24
Conference Record
0-4
Streak
L5
First Matchup
W 69-67
1/4/1990
Last 10 Matchups
3-7
1/11/2020 - 3/8/2025
Largest Margin of Victory
W 79-54
1/6/2010
Smallest Margin of Victory
W 52-51
3/11/2006
Total Points
4637
Average Points
69
History from January 4, 1990 - March 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 8 | 2024-25 | Away Bloomington, Ind. | L60-66 | |
| Friday, January 17 | 2024-25 | Home Columbus, Ohio | OT L76-77 | |
| Tuesday, February 6 | 2023-24 | Home Columbus, Ohio | L73-76 | |
| Saturday, January 6 | 2023-24 | Away Bloomington, Ind. | L65-71 | |
| Saturday, January 28 | 2022-23 | Away Bloomington, Ind. | L70-86 | |
| Monday, February 21 | 2021-22 | Home Value City Arena | (OT) W80-69 | |
| Thursday, January 6 | 2021-22 | Away Bloomington, Ind. | L51-67 | |
| Saturday, February 13 | 2020-21 | Home Columbus, Ohio | W78-59 | |
| Saturday, February 1 | 2019-20 | Home Columbus, Ohio | W68-59 | |
| Saturday, January 11 | 2019-20 | Away Bloomington, Ind. | L54-66 | |
| Thursday, March 14 | 2018-19 | Away Chicago, Ill. (United Center) | W79-75 | |
| Sunday, February 10 | 2018-19 | Away Bloomington, Ind. | W55-52 | |
| Friday, February 23 | 2017-18 | Away Bloomington, Ind. | (2OT) W80-78 | |
| Tuesday, January 30 | 2017-18 | Home Columbus, Ohio | W71-56 | |
| Saturday, March 4 | 2016-17 | Home Columbus, Ohio | L92-96 | |
| Sunday, January 10 | 2015-16 | Away Bloomington, Ind. | L60-85 | |
| Sunday, January 25 | 2014-15 | Home Columbus, Ohio | W82-70 | |
| Saturday, January 10 | 2014-15 | Away Bloomington, Ind. | L66-69 | |
| Sunday, March 2 | 2013-14 | Away Bloomington, Ind. | L64-72 | |
| Tuesday, March 5 | 2012-13 | Away Bloomington, Ind. | W67-58 | |
| Sunday, February 10 | 2012-13 | Home Columbus, Ohio | L68-81 | |
| Sunday, January 15 | 2011-12 | Home Columbus, Ohio | W80-63 | |
| Saturday, December 31 | 2011-12 | Away Bloomington, Ind. | L70-74 | |
| Sunday, February 27 | 2010-11 | Home Columbus, Ohio | Box Score | |
| Friday, December 31 | 2010-11 | Away Bloomington, Ind. | W85-67 | Box Score |
| Wednesday, February 10 | 2009-10 | Away Bloomington, Ind. | W69-52 | Box Score |
| Wednesday, January 6 | 2009-10 | Home Columbus, Ohio | W79-54 | Box Score |
| Saturday, January 31 | 2008-09 | Away Bloomington, Ind. | W93-81 | Box Score |
| Tuesday, January 13 | 2008-09 | Home Columbus, Ohio | W77-53 | Box Score |
| Tuesday, February 26 | 2007-08 | Away Bloomington, Ind. | L69-72 | |
| Sunday, February 10 | 2007-08 | Home Columbus, Ohio | L53-59 | Box Score |
| Tuesday, January 2 | 2006-07 | Home Columbus, OH | W74-67 | Box Score |
| Saturday, March 11 | 2005-06 | Home Indianapolis, IN | W52-51 | Box Score |
| Saturday, January 7 | 2005-06 | Away Bloomington, IN | L79-81 | Box Score |
| Tuesday, February 15 | 2004-05 | Home Columbus, OH | W57-44 | Box Score |
| Saturday, January 22 | 2004-05 | Away Bloomington, IN | L60-67 | Box Score |
| Thursday, March 11 | 2003-04 | Away Indianapolis, IN | L69-83 | Box Score |
| Saturday, February 21 | 2003-04 | Away Bloomington, IN | W59-56 | Box Score |
| Tuesday, January 20 | 2003-04 | Home Columbus, OH | L61-69 | Box Score |
| Tuesday, January 21 | 2002-03 | Away Bloomington, IN | L51-69 | |
| Saturday, January 11 | 2002-03 | Home Columbus, OH | W81-69 | |
| Wednesday, February 20 | 2001-02 | Away Bloomington, IN | L57-63 | |
| Saturday, January 19 | 2001-02 | Home Columbus, OH | W73-67 | |
| Wednesday, January 31 | 2000-01 | Home Columbus, OH | L67-70 | |
| Saturday, February 19 | 1999-00 | Away Bloomington, Ind. | W82-71 | |
| Wednesday, February 17 | 1998-99 | Away Bloomington, IN | ||
| Saturday, January 9 | 1998-99 | Home Columbus, OH | W73-56 | |
| Thursday, March 5 | 1997-98 | Away Chicago, Ill. | L71-78 | |
| Thursday, February 19 | 1997-98 | Home Columbus, Ohio | L72-74 | |
| Saturday, January 10 | 1997-98 | Away Bloomington, Ind. | L66-83 | |
| Saturday, February 8 | 1996-97 | Away Bloomington, Ind. | L76-93 | |
| Thursday, January 30 | 1996-97 | Home Columbus, Ohio | W73-67 | |
| Wednesday, March 6 | 1995-96 | Home Columbus, Ohio | L56-73 | |
| Saturday, January 6 | 1995-96 | Away Bloomington, Ind. | L67-89 | |
| Tuesday, February 14 | 1994-95 | Home Columbus, Ohio | L52-69 | |
| Saturday, January 28 | 1994-95 | Away Bloomington, Ind. | L75-90 | |
| Sunday, March 6 | 1993-94 | Home Columbus, Ohio | W82-78 | |
| Wednesday, February 2 | 1993-94 | Away Bloomington, Ind. | (OT) L83-87 | |
| Tuesday, February 23 | 1992-93 | Home Columbus, Ohio | (OT) W81-77 | |
| Sunday, January 24 | 1992-93 | Away Bloomington, Ind. | L69-96 | |
| Sunday, February 23 | 1991-92 | Home Columbus, Ohio | L80-86 | |
| Tuesday, January 14 | 1991-92 | Away Bloomington, Ind. | L83-91 | |
| Sunday, February 17 | 1990-91 | Home Columbus, Ohio | (2OT) W97-95 | |
| Monday, January 21 | 1990-91 | Away Bloomington, Ind. | (4-3) W93-85 | |
| Thursday, March 8 | 1989-90 | Away Bloomington, Ind. | L66-77 | |
| Saturday, February 17 | 1989-90 | Home Columbus, Ohio | (2OT) W97-95 | |
| Thursday, January 4 | 1989-90 | Home Columbus, Ohio | W69-67 | |
Win
Loss
No videos available.





