2021-22 ROSTER
season

Gavin Bell
184 lbs
Nicholas Boykin
HWT
Dylan D'Emilio
141 lbs
Jordan Decatur
133 lbs
Alex Flerlage
125 lbs
Paddy Gallagher
157
Andre Gonzales
125
Bryer Hall
174 lbs
Malik Heinselman
125 lbs
Bryce Hepner
157/165 lbs
Gavin Hoffman
197 lbs
Rocky Jordan
184 lbs
Carson Kharchla
165 lbs
Brady Koontz
125 lbs
Dylan Koontz
125 lbs
Chase Liardi
125 lbs
Mike Misita
HWT
Tate Orndorff
HWT
Klay Reeves
149 lbs
Kaleb Romero
184 lbs
Sammy Sasso
149 lbs
Fritz Schierl
174 lbs
Ethan Smith
174 lbs
Tyler Stein
197 lbs
Hogan Swenski
HWT
Isaac Wilcox
157 lbsName | Position | Year | Hometown | High School | Previous College |
---|---|---|---|---|---|
Gavin Bell | 184 lbs | R-Freshman | Beavercreek, Ohio | Beavercreek | |
Nicholas Boykin | HWT | R-Sophomore | Murfreesboro, Tennessee | Riverdale | |
Dylan D'Emilio | 141 lbs | R-Sophomore | Curtice, Ohio | Genoa | |
Jordan Decatur | 133 lbs | Junior | Akron, Ohio | Cuyahoga Valley Christian Academy | |
Alex Flerlage | 125 lbs | R-Freshman | St. Louis, Missouri | Christian Brothers College | |
Paddy Gallagher | 157 lbs | Freshman | Chesterland, Ohio | St. Edward High School | |
Andre Gonzales | 125 lbs | Freshman | Poway, California | Poway | |
Bryer Hall | 174 lbs | Freshman | Aurora, Indiana | East Central | |
Malik Heinselman | 125 lbs | Senior | Castle Rock, Colorado | Castle View | |
Bryce Hepner | 157/165 lbs | Sophomore | Avon, Ohio | St. Edward | |
Gavin Hoffman | 197 lbs | R-Junior | Montoursville, Pennsylvania | Montoursville | |
Rocky Jordan | 184 lbs | R-Junior | St. Paris, Ohio | St. Paris Graham | |
Carson Kharchla | 165 lbs | R-Sophomore | Powell, Ohio | Olentangy Liberty | |
Brady Koontz | 125 lbs | R-Junior | Plover, Wisconsin | Stevens Point Area Senior | |
Dylan Koontz | 125 lbs | R-Senior | Plover, Wisconsin | Stevens Point Area Senior | |
Chase Liardi | 125 lbs | Freshman | Massapequa, New York | Massapequa | |
Mike Misita | HWT | Freshman | Williamstown, New Jersey | Williamstown | |
Tate Orndorff | HWT | R-Senior | Spokane, Washington | University | Utah Valley University |
Klay Reeves | 149 lbs | R-Sophomore | Alexandria, Ohio | Northridge | |
Kaleb Romero | 174 lbs | R-Senior | Mechanicsburg, Ohio | Mechanicsburg | |
Sammy Sasso | 149 lbs | R-Junior | Nazareth, Pennsylvania | Nazareth | |
Fritz Schierl | 174 lbs | R-Senior | Stevens Point, Wisconsin | Stevens Point Area Senior | |
Ethan Smith | 165 lbs | R-Senior | Latrobe, Pennsylvania | Sparrows Point (Md.) | |
Tyler Stein | 197 lbs | R-Sophomore | Canfield, Ohio | Canfield | |
Hogan Swenski | HWT | Freshman | East Berlina, Pennsylvania | Bermudian Springs | |
Isaac Wilcox | 157 lbs | Sophomore | Holladay, Utah | Olympus |
Coaching Staff

Tom Ryan
Head Coach
J Jaggers
Associate Head Coach
Bo Jordan
Assistant Coach
Logan Stieber
Assistant Coach
Anthony Ralph
Director of Recruiting & Operations
Kevin Enchelmeyer
Director of Wrestling Sports Science & Development
Molly Gallagher
Assistant Director of OperationsName | Position |
---|---|
Tom Ryan | Head Coach |
J Jaggers | Associate Head Coach |
Bo Jordan | Assistant Coach |
Logan Stieber | Assistant Coach |
Anthony Ralph | Director of Recruiting & Operations |
Kevin Enchelmeyer | Director of Wrestling Sports Science & Development |
Molly Gallagher | Assistant Director of Operations |