2021-22 ROSTER
season

#
1
Grant Strong
6-2
#
2
Thomas Poole
5-9
#
3
Parker Mikesch
5-11
#
4
Jason Kozak
6-6
#
5
Noah Platfoot
6-2
#
6
Martin Lallemand
6-4
#
7
Jacob Pasteur
6-4
#
8
Michael Wright
6-4
#
9
Luke Lentin
6-3
#
11
Justin Howard
6-6
#
13
Sotiris Siapanis
6-3
#
14
Kyle Teune
6-6
#
15
Ethan Talley
6-7
#
17
Samuel Clark
6-6
#
18
Cole Young
6-10
#
19
Jack Stevens
6-4
#
20
Jimmy Webb
6-7Number | Name | Position | Year | Height | Hometown | High School | Previous College |
---|---|---|---|---|---|---|---|
1 | Grant Strong | Libero | Freshman | 6-2 | Palm Harbor, Florida | Palm Harbor University HS | |
2 | Thomas Poole | Libero | Sophomore | 5-9 | Dublin, Ohio | Dublin Jerome | |
3 | Parker Mikesch | Libero | Senior | 5-11 | Xenia, Ohio | Beavercreek | |
4 | Jason Kozak | Middle/Opposite | Freshman | 6-6 | Fremont, California | Washington | |
5 | Noah Platfoot | Setter | Sophomore | 6-2 | Hilliard, Ohio | Hilliard Darby | |
6 | Martin Lallemand | Outside Hitter | Senior | 6-4 | Orp le Grand, Belgium | Athenee Royal de Hannut | |
7 | Jacob Pasteur | Outside Hitter | Sophomore | 6-4 | Westminster, Md. | Home School | |
8 | Michael Wright | Setter | Junior | 6-4 | Richmond, Virginia | Deep Run | |
9 | Luke Lentin | Setter | Senior | 6-3 | La Jolla, Calif. | La Jolla | |
10 | Sean Ryan | Outside Hitter | Senior | 6-5 | Countryside, Ill. | Lyons Township | |
11 | Justin Howard | Middle Blocker | RS Sophomore | 6-6 | Pacific Palisades, Calif. | Palisades Charter | |
13 | Sotiris Siapanis | Outside Hitter | Sophomore | 6-3 | Limassol, Cyprus | Grammar School Limassol | |
14 | Kyle Teune | Outside | Freshman | 6-6 | Downers Grove, Illinois | Timothy Christian | |
15 | Ethan Talley | Middle Blocker | Senior | 6-7 | Newport Beach, Calif. | Newport Harbor | |
16 | Ben Braun | Middle Blocker/Opposite | Freshman | 6-11 | Rancho Mirage, California | Palm Desert | |
17 | Samuel Clark | Middle Blocker | Junior | 6-6 | Baltimore, Md. | Loyola Blakefield | |
18 | Cole Young | Middle Blocker | Freshman | 6-10 | Powell, Ohio | Olentangy Liberty | |
19 | Jack Stevens | Outside Hitter | RS Junior | 6-4 | Libertyville, Ill. | Libertyville | |
20 | Jimmy Webb | Opposite | Sophomore | 6-7 | Huntington Beach, California | Edison |
Coaching Staff

Kevin Burch
Head Coach
Hudson Bates
Associate Head Coach & Recruiting Coordinator
Luke Wood Maloney
Assistant Coach
Craig Erford
Volunteer Assistant Coach
Megan Anderson
Director of OperationsName | Position |
---|---|
Kevin Burch | Head Coach |
Hudson Bates | Associate Head Coach & Recruiting Coordinator |
Luke Wood Maloney | Assistant Coach |
Craig Erford | Volunteer Assistant Coach |
Megan Anderson | Director of Operations |