2021-22 ROSTER
season
Name | Position | HT. | WT. | YEAR | HOMETOWN | LAST SCHOOL |
---|---|---|---|---|---|---|
Kevin Agnew | Distance/XC | Freshman | Bellbrook, Ohio | Carroll | ||
Carlos Aviles | Throws | Junior | Ventura, Calif. | Ventura H.S. | ||
Kashawn Baptiste | Sprints | Senior | Newberry College/Pratt C.C. | |||
Luke Bendick | Pole Vault | Junior | Powell, Ohio | Olentangy Liberty | ||
Zidane Brown | Sprints | Freshman | Yonkers, N.Y. | |||
Sean Carney | Distance/XC | Freshman | Hilliard, Ohio | Hilliard Darby | ||
Cameron Cooper | Mid-Distance | Senior | Detroit, Mich. | LSU | ||
Giovanni Copploe | Distance/XC | Junior | Canfield, Ohio | Canfield High School | ||
John Cuozzo | Distance/XC | Sophomore | Powell, Ohio | Worthington Kilborne | ||
Adrian Curry | Sprints | Junior | Nassau, Bahamas | St. Augustine's | ||
Alex Dediu | Distance/XC | Sophomore | Dublin, Ohio | Dublin Coffman | ||
Daniel Drellishak | Pole Vault | Sophomore | Avon, Ohio | St. Ignatius H.S. | ||
Tyrese Fajardo | Mid-Distance | Jessup, Md. | North County H.S. | |||
Clarence Foote-Talley | Jumps | Junior | Germantown, Maryland | Northwest H.S. | ||
Trey Gardette | Sprints | Freshman | Ypsilanti, Mich. | Ann Arbor Huron | ||
Jack Good | Distance/XC | Senior | Hudson, Ohio | Lehigh University | ||
Eric Harrison Jr. | Sprints | Washington, D.C. | St. John's H.S. | |||
Donnie James Jr. | Sprints | Senior | Detroit, Mich. | Oak Park H.S. | ||
Zubin Jha | Distance/XC | Sophomore | Worthington, Ohio | Thomas Worthington | ||
Tyler Johnson | Sprints | Graduate | Dayton, Ohio | Stivers H.S. | ||
Evan Johnson | Throws | Junior | Solon, Ohio | Solon H.S. | ||
Alex Kenish | Distance/XC | Sophomore | Olentangy, Ohio | Akron / Orange H.S. | ||
Shacquille Lowe | Jumps | Sophomore | Mississippi State | |||
Evan Matthews | Sprints/Hurdles | Junior | Pickerington, Ohio | Pickerington H.S. | ||
Amir Metts | Sprinter | Graduate | Cincinnati, Ohio | Roger Bacon | ||
Shaun Miller Jr. | High Jump | Junior | Nassau, Bahamas | Queens College H.S. | ||
Josh Miller | Throws | Graduate | Capital University | |||
Nicholas Miller | Distance/XC | Senior | Wadsworth, Ohio | Wadsworth | ||
Armani Modeste | Sprints | Junior | Lindenwood University | |||
Tavonte Mott | Sprints | Senior | Nassau,Bahamas | St. Augustine College | ||
Reo Ogundare | Pole Vault | Senior | Westerville, Ohio | |||
Praise Olatoke | Sprints | Glasgow, Scotland | St. Columbas School | |||
Robby Oswald | Pole Vault | Graduate | Cincinnati, Ohio | Elder | ||
Andrew Page | Sprints | Freshman | ||||
David Palmer | Graduate Student | River Falls, Wisc. | Macalester College | |||
Kentre Patterson | Sprints/Hurdles | Graduate | Illinois State | |||
Kainnan Ramsey | Sprints | Senior | Worthington, Ohio | Thomas Worthington H.S. | ||
Nick Regas | Distance/XC | Senior | Massillon, Ohio | Jackson High School | ||
Adam Riedinger | Throws | Junior | Springfield, Ohio | |||
Ivan Slyepkan | Distance/XC | Junior | Bay Village, Ohio | Bay Village | ||
Oscar Smith | Sprints | Junior | Nassau, Bahamas | Kansas State University | ||
Nathaniel Tamminga | Distance/XC | Graduate | Azusa Pacific University | |||
Hayden Tobias | Throws | Sophomore | Fishers, Ind. | University of Maryland | ||
Leo Uusimaki | Multis | Junior | Aalto University | |||
Tanner Watson | Throws | Junior | Broadview Heights, Ohio | Brecksville Broadview Heights HS | ||
Jake Wickert | Distance/XC | Senior | Medina, Ohio | University of Akron | ||
Mikey Zedan | Distance/XC | Senior | New Baltimore, Mich. | Anchor Bay |
Coaching Staff

Karen Dennis
Director of Track & Field and Cross Country
Khadevis Robinson
Head Coach - Cross Country
Joel Brown
Associate Head Coach - Track and Field
Sara Vergote
Associate Head Cross Country Coach/Assistant Track and Field Coach (Distance)
Victor Houston
Assistant Coach- Jumps/Multi-Events
Travis Coleman
Assistant Coach - Throws
Richard Ebin
Volunteer Coach - Pole Vault
Fred Barends
Director of OperationsName | Position |
---|---|
Karen Dennis | Director of Track & Field and Cross Country |
Khadevis Robinson | Head Coach - Cross Country |
Joel Brown | Associate Head Coach - Track and Field |
Sara Vergote | Associate Head Cross Country Coach/Assistant Track and Field Coach (Distance) |
Victor Houston | Assistant Coach- Jumps/Multi-Events |
Travis Coleman | Assistant Coach - Throws |
Richard Ebin | Volunteer Coach - Pole Vault |
Fred Barends | Director of Operations |