2023-24 ROSTER
season
2023-24 ROSTER

#
2
Emeka Egbuka
6-1 205
#
2
Kourt Williams II
6-1 220
#
3
Miyan Williams
5-9 225
#
4
Julian Fleming
6-2 205
#
5
Dallan Hayden
5-10 203
#
6
Sonny Styles
6-4 222
#
6
Kyle McCord
6-3 215
#
7
Jordan Hancock
6-1 185
#
7
Kyion Grayes
6-0 185
#
8
Cade Stover
6-4 251
#
9
Jayden Ballard
6-2 196
#
10
Xavier Johnson
6-2 215
#
10
Denzel Burke
6-1 190
#
11
C.J. Hicks
6-3 225
#
12
Lathan Ransom
6-1 205
#
12
Caleb Burton
5-11 169
#
13
Kaleb Brown
5-10 197
#
13
Cameron Martinez
5-10 190
#
14
Kojo Antwi
5-11 194
#
14
Ja'Had Carter
6-1 203
#
15
Tristan Gebbia
6-2 205
#
15
Jelani Thurman
6-6 253
#
16
Mason Maggs
6-2 218
#
17
Carnell Tate
6-2 180
#
18
Marvin Harrison Jr.
6-4 205
#
18
Jyaire Brown
5-11 180
#
19
Chip Trayanum
5-11 230
#
20
Davison Igbinosun
6-0 203
#
21
Evan Pryor
5-11 198
#
22
Steele Chambers
6-1 232
#
23
Omari Abor
6-3 268
#
23
Parker Lewis
6-3 220
#
24
Jermaine Mathews Jr.
5-11 182
#
25
Kai Saunders
6-2 205
#
25
Malik Hartford
6-2 183
#
28
Reid Carrico
6-2 235
#
29
Ryan Turner
5-11 189
#
29
Jesse Mirco
6-4 215
#
30
Cody Simon
6-2 239
#
30
Willtrell Hartson
5-9 205
#
30
John Ferlmann
6-2 225
#
32
TreVeyon Henderson
5-10 214
#
32
Brenten "Inky" Jones
6-2 205
#
33
Chase Brecht
6-0 205
#
33
Jack Sawyer
6-4 265
#
33
Devin Brown
6-3 213
#
34
Colin Kaufmann
5-10 188
#
35
Tommy Eichenberg
6-2 239
#
36
Gabe Powers
6-4 230
#
37
Kye Stokes
6-1 190
#
38
Jayden Fielding
6-0 175
#
38
Cameron Kittle
6-0 182
#
39
Andrew Moore
5-11 190
#
41
Josh Proctor
6-2 205
#
43
Dianté Griffin
5-9 185
#
44
JT Tuimoloau
6-4 271
#
48
Max Lomonico
6-3 225
#
49
Patrick Gurd
6-4 240
#
50
Jackson Kuwatch
6-4 236
#
51
Michael Hall Jr.
6-2 285
#
51
Luke Montgomery
6-4 298
#
53
Will Smith Jr.
6-3 290
#
54
Toby Wilson
6-2 290
#
55
Matthew Jones
6-4 312
#
57
Jalen Pace
6-0 229
#
58
Ty Hamilton
6-3 295
#
59
Landon Smith
6-2 277
#
59
Victor Cutler Jr.
6-3 295
#
61
Jack Forsman
6-6 296
#
62
Bryce Prater
6-0 279
#
62
Joshua Padilla
6-3 293
#
64
Quinton Burke
6-5 310
#
65
Zen Michalski
6-7 310
#
66
Enokk Vimahi
6-4 310
#
67
Austin Siereveld
6-5 317
#
68
George Fitzpatrick
6-6 305
#
69
Trey Leroux
6-7 315
#
70
Josh Fryar
6-6 320
#
71
Ben Christman
6-6 315
#
72
Avery Henry
6-6 309
#
73
Grant Toutant
6-7 327
#
74
Donovan Jackson
6-4 320
#
75
Carson Hinzman
6-4 300
#
76
Miles Walker
6-5 285
#
77
Tegra Tshabola
6-6 327
#
78
Jakob James
6-5 297
#
80
Bryson Rodgers
6-2 175
#
80
Noah Rogers
6-2 194
#
82
David Adolph
6-4 205
#
83
Joop Mitchell
5-10 180
#
85
Bennett Christian
6-5 245
#
87
Reis Stocksdale
5-9 188
#
88
Gee Scott Jr.
6-3 240
#
89
Zak Herbstreit
6-2 240
#
90
Jaden McKenzie
6-2 286
#
91
Tyleik Williams
6-2 290
#
92
Caden Curry
6-3 259
#
95
Casey Magyar
5-10 189
#
96
Collin Johnson
6-0 209
#
97
Kenyatta Jackson
6-5 252
#
98
Jake Seibert
6-1 205
Jayden Bonsu
6-1 210
Cedrick Hawkins
6-0 175
Brandon Innis
6-0 190
Lincoln Kienholz
6-3 185
Kayden McDonald
6-3 310
Joshua Mickens
6-5 225
Jason Moore
6-6 260
Arvell Reese
6-4 225
Calvin Simpson-Hunt
6-0 175Number | Name | Position | HT. | WT. | YEAR | HOMETOWN | LAST SCHOOL |
---|---|---|---|---|---|---|---|
2 | Emeka Egbuka | WR | 6-1 | 205 | Jr. | Steilacoom, Wash. | Steilacoom |
2 | Kourt Williams II | SAF | 6-1 | 220 | Sr. | Harbor City, Calif. | St. John Bosco |
3 | Miyan Williams | RB | 5-9 | 225 | Sr. | Cincinnati, Ohio | Winton Woods |
4 | Julian Fleming | WR | 6-2 | 205 | Sr. | Catawissa, Pa. | Southern Columbia |
5 | Dallan Hayden | RB | 5-10 | 203 | Sophomore | Memphis, Tenn. | Christian Brothers |
6 | Sonny Styles | SAF | 6-4 | 222 | So. | Pickerington, Ohio | Pickerington Central |
6 | Kyle McCord | QB | 6-3 | 215 | Jr. | Mt. Laurel, N.J. | St. Joseph’s Prep |
7 | Jordan Hancock | CB | 6-1 | 185 | Jr. | Suwanee, Ga. | North Gwinnett |
7 | Kyion Grayes | WR | 6-0 | 185 | So. | Chandler, Ariz. | Chandler |
8 | Cade Stover | TE | 6-4 | 251 | Senior | Mansfield, Ohio | Lexington |
9 | Jayden Ballard | WR | 6-2 | 196 | Jr. | Massillon, Ohio | Massillon Washington |
10 | Xavier Johnson | WR | 6-2 | 215 | Grad. | Cincinnati, Ohio | Summit Country Day |
10 | Denzel Burke | CB | 6-1 | 190 | Jr. | Phoenix, Ariz. | Saguaro |
11 | C.J. Hicks | LB | 6-3 | 225 | So. | Dayton, Ohio | Archbishop Alter |
12 | Lathan Ransom | SAF | 6-1 | 205 | Sr. | Tucson, Ariz. | Salpointe Catholic |
12 | Caleb Burton | WR | 5-11 | 169 | So. | Austin, Texas | Lake Travis |
13 | Kaleb Brown | WR | 5-10 | 197 | So. | Chicago, Ill. | St. Rita |
13 | Cameron Martinez | SAF | 5-10 | 190 | Sr. | Muskegon, Mich. | Muskegon |
14 | Kojo Antwi | WR | 5-11 | 194 | So. | Suwanee, Ga. | Lambert |
14 | Ja'Had Carter | SAF | 6-1 | 203 | Sr. | Richmond, Va. | Syracuse |
15 | Tristan Gebbia | QB | 6-2 | 205 | Grad. | Calabasas, Calif. | Oregon State |
15 | Jelani Thurman | TE | 6-6 | 253 | Fr. | Fairburn, Ga. | Langston Hughes |
16 | Mason Maggs | QB | 6-2 | 218 | So. | Dublin, Ohio | Coffman |
17 | Carnell Tate | WR | 6-2 | 180 | Fr. | Chicago | IMG Academy |
18 | Marvin Harrison Jr. | WR | 6-4 | 205 | Jr. | Philadelphia, Pa. | St. Joseph’s Prep |
18 | Jyaire Brown | CB | 5-11 | 180 | So. | New Orleans, La. | Lakota West |
19 | Chip Trayanum | RB | 5-11 | 230 | Sr. | Akron, Ohio | Archbishop Hoban H.S. and Arizona State |
19 | Chad Ray | QB | 6-2 | 215 | Sr. | Dublin, Ohio | Scioto |
20 | Davison Igbinosun | SAF | 6-0 | 203 | So. | Union, N.J. | Mississippi |
21 | Evan Pryor | RB | 5-11 | 198 | Jr. | Cornelius, N.C. | William Amos Hough |
22 | Steele Chambers | LB | 6-1 | 232 | Grad. | Roswell, Ga. | Blessed Trinity Catholic |
23 | Omari Abor | DE | 6-3 | 268 | So. | Duncanville, Texas | Duncanville |
23 | Parker Lewis | K | 6-3 | 220 | Sr. | Phoenix, Ariz. | USC |
24 | Jermaine Mathews Jr. | CB | 5-11 | 182 | Fr. | Cincinnati | Winton Woods |
25 | Kai Saunders | WR | 6-2 | 205 | So. | Northville, Mich. | Northville |
25 | Malik Hartford | SAF | 6-2 | 183 | Fr. | West Chester, Ohio | Lakota West |
28 | Reid Carrico | LB | 6-2 | 235 | Jr. | Ironton, Ohio | Ironton |
28 | TC Caffey | RB | 5-10 | 215 | So. | Hubbard, Ohio | Hubbard |
29 | Ryan Turner | CB | 5-11 | 189 | So. | Hollywood, Fla. | Chaminade-Madonna Prep |
29 | Jesse Mirco | P | 6-4 | 215 | Jr. | Fremantle, Australia | |
30 | Cody Simon | LB | 6-2 | 239 | Sr. | Jersey City, N.J. | St. Peter’s Prep |
30 | Willtrell Hartson | RB | 5-9 | 205 | Fr. | Massillon, Ohio | Massillon Washington |
30 | John Ferlmann | LS | 6-2 | 225 | Jr. | Phoenix, Ariz. | Arizona State |
32 | TreVeyon Henderson | RB | 5-10 | 214 | Junior | Hopewell, Va. | Hopewell |
32 | Brenten "Inky" Jones | SAF | 6-2 | 205 | So. | Steubenville, Ohio | Steubenville |
33 | Chase Brecht | RB | 6-0 | 205 | So. | Powell, Ohio | Olentangy Liberty |
33 | Jack Sawyer | DE | 6-4 | 265 | Jr. | Pickerington, Ohio | Pickerington North |
33 | Devin Brown | QB | 6-3 | 213 | So. | Gilbert, Ariz. | Corner Canyon (Utah) |
34 | Colin Kaufmann | CB | 5-10 | 188 | So. | Avon, Ohio | Avon |
35 | Tommy Eichenberg | LB | 6-2 | 239 | Grad. | Cleveland, Ohio | St. Ignatius |
36 | Gabe Powers | LB | 6-4 | 230 | So. | Marysville, Ohio | Marysville |
37 | Kye Stokes | SAF | 6-1 | 190 | So. | Seffner, Fla. | Armwood |
38 | Jayden Fielding | K | 6-0 | 175 | So. | League City, Texas | IMG Academy |
38 | Cameron Kittle | DB | 6-0 | 182 | Sr. | Glouster, Ohio | Trimble |
39 | Andrew Moore | DB | 5-11 | 190 | Jr. | Cleveland | Cleveland Heights |
41 | Josh Proctor | SAF | 6-2 | 205 | Sr. | Owasso, Okla. | Owasso |
43 | Dianté Griffin | CB | 5-9 | 185 | So. | Lima, Ohio | Lima Senior |
44 | JT Tuimoloau | DE | 6-4 | 271 | Jr. | Edgewood, Wash. | Eastside Catholic |
48 | Max Lomonico | LS | 6-3 | 225 | Jr. | Pickerington, Ohio | Pickerington Central |
49 | Patrick Gurd | TE | 6-4 | 240 | Sr. | New Albany, Ohio | New Albany |
50 | Jackson Kuwatch | LB | 6-4 | 236 | Jr. | Cincinnati | Lakota West |
51 | Michael Hall Jr. | DT | 6-2 | 285 | Jr. | Streetsboro, Ohio | Streetsboro |
51 | Luke Montgomery | OL | 6-4 | 298 | Fr. | Findlay, Ohio | Findlay |
53 | Will Smith Jr. | DL | 6-3 | 290 | Fr. | Dublin, Ohio | Coffman |
54 | Toby Wilson | OL | 6-2 | 290 | Jr. | Lewis Center, Ohio | Olentangy |
55 | Matthew Jones | OL | 6-4 | 312 | Grad. | Brooklyn, N.Y. | Erasmus Hall |
57 | Jalen Pace | LB | 6-0 | 229 | Jr. | St. Louis | Mary Institute and Saint Louis Country Day School |
58 | Ty Hamilton | DT | 6-3 | 295 | Sr. | Pickerington, Ohio | Pickerington Central |
59 | Landon Smith | OL | 6-2 | 277 | Jr. | Powell, Ohio | Ashland |
59 | Victor Cutler Jr. | OL | 6-3 | 295 | Sr. | West Monroe, La. | Louisiana Monroe |
61 | Jack Forsman | OL | 6-6 | 296 | Jr. | Powell, Ohio | Olentangy Liberty |
62 | Bryce Prater | DL | 6-0 | 279 | Jr. | West Lafayette, Ohio | Ridgewood |
62 | Joshua Padilla | OL | 6-3 | 293 | Fr. | Huber Heights, Ohio | Wayne |
64 | Quinton Burke | OL | 6-5 | 310 | Sr. | Lancaster, Ohio | Lancaster |
65 | Zen Michalski | OL | 6-7 | 310 | Jr. | Floyds Knobs, Ind. | Floyd Central |
66 | Enokk Vimahi | OL | 6-4 | 310 | Jr. | Kahuku, Hawaii | Kahuku |
67 | Austin Siereveld | OL | 6-5 | 317 | Fr. | Liberty Township, Ohio | Lakota East |
68 | George Fitzpatrick | OL | 6-6 | 305 | So. | Englewood, Col. | Cherry Creek |
69 | Trey Leroux | OL | 6-7 | 315 | Sr. | Norwalk, Ohio | Norwalk |
70 | Josh Fryar | OL | 6-6 | 320 | Senior | Beech Grove, Ind. | Beech Grove |
71 | Ben Christman | OL | 6-6 | 315 | Jr. | Akron, Ohio | Revere |
72 | Avery Henry | OL | 6-6 | 309 | So. | St. Clairsville, Ohio | St. Clairsville |
73 | Grant Toutant | OL | 6-7 | 327 | Sr. | Warren, Mich. | De La Salle |
74 | Donovan Jackson | OL | 6-4 | 320 | Jr. | Bellaire, Texas | Episcopal |
75 | Carson Hinzman | OL | 6-4 | 300 | So. | Spring Valley, Wis. | Saint Croix Central |
76 | Miles Walker | OL | 6-5 | 285 | Fr. | Greenwich, Conn. | Brunswick School |
77 | Tegra Tshabola | OL | 6-6 | 327 | So. | West Chester, Ohio | Lakota West |
78 | Jakob James | OL | 6-5 | 297 | Sr. | Cincinnati, Ohio | Elder |
80 | Bryson Rodgers | WR | 6-2 | 175 | Fr. | Zephyrhills, Fla. | Wiregrass Ranch |
80 | Noah Rogers | WR | 6-2 | 194 | Fr. | Rolesville, N.C. | Rolesville |
81 | Sam Hart | TE | 6-5 | 248 | Jr. | Aurora, Colo. | Cherokee Trail |
82 | David Adolph | WR | 6-4 | 205 | So. | Dublin, Ohio | Jerome |
83 | Joop Mitchell | WR | 5-10 | 180 | Jr. | Wyoming, Ohio | Wyoming |
84 | Joe Royer | TE | 6-5 | 252 | Sr. | Cincinnati, Ohio | Elder |
85 | Bennett Christian | TE | 6-5 | 245 | So. | Acworth, Ga. | Allatoona |
87 | Reis Stocksdale | WR | 5-9 | 188 | Jr. | Morrow, Ohio | Little Miami |
88 | Gee Scott Jr. | TE | 6-3 | 240 | Sr. | Seattle, Wash. | Eastside Catholic |
89 | Zak Herbstreit | TE | 6-2 | 240 | Jr. | Nashville, Tenn. | Montgomery Bell Academy |
90 | Jaden McKenzie | DT | 6-2 | 286 | Sr. | Wake Forest, N.C. | Wake Forest H.S. |
91 | Tyleik Williams | DT | 6-2 | 290 | Jr. | Manassas, Va. | Unity Reed |
92 | Caden Curry | DE | 6-3 | 259 | Sophomore | Greenwood, Ind. | Center Grove |
93 | Hero Kanu | DT | 6-4 | 305 | So. | Rancho Santa Margarita, Calif. | Santa Margarita Catholic |
95 | Casey Magyar | K | 5-10 | 189 | Jr. | Dublin, Ohio | Kent State |
96 | Collin Johnson | LS | 6-0 | 209 | Jr. | New Albany, Ohio | New Albany |
97 | Kenyatta Jackson | DE | 6-5 | 252 | So. | Hollywood, Fla. | Chaminade-Madonna Prep |
98 | Jake Seibert | K | 6-1 | 205 | Sr. | Cincinnati, Ohio | La Salle |
Jayden Bonsu | SAF | 6-1 | 210 | Fr. | Hillside, N.J. | St. Peter’s Prep | |
Cedrick Hawkins | SAF | 6-0 | 175 | 1st Year | Cocoa, Fla. | Cocoa | |
Brandon Innis | WR | 6-0 | 190 | 1st Year | Hollywood, Fla. | American Heritage | |
Lincoln Kienholz | QB | 6-3 | 185 | 1st Year | Pierre, S.D. | T.F. Riggs | |
Kayden McDonald | DL | 6-3 | 310 | 1st Year | Suwanee, Ga. | North Gwinnett | |
Joshua Mickens | DE | 6-5 | 225 | 1st Year | Indianapolis, Ind. | Lawrence Central | |
Jason Moore | DL | 6-6 | 260 | 1st Year | Hyattsville, Md. | DeMatha Catholic | |
Arvell Reese | LB | 6-4 | 225 | 1st Year | Cleveland, Ohio | Glenville | |
Calvin Simpson-Hunt | CB | 6-0 | 175 | 1st Year | Waxahachie, Texas | Waxahachie |
Coaching Staff
Coaching Staff

Ryan Day
Head Coach
Brian Hartline
Offensive Coordinator / Wide Receivers Coach
Jim Knowles
Defensive Coordinator / Linebackers Coach
Tony Alford
Assistant Head Coach for Offense / Running Backs Coach
Justin Frye
Associate Head Coach for Offense / Offensive Line Coach
Larry Johnson
Associate Head Coach / Defensive Line Coach
Tim Walton
Secondary Coach / Cornerbacks Coach
Perry Eliano
Safeties Coach
Mickey Marotti
Assistant AD, Director of Football
Corey Dennis
Quarterbacks Coach
Parker Fleming
Special Teams Coordinator
Keenan Bailey
Tight Ends Coach
Todd Fitch
Senior Advisor/Analyst
Brent Zdebski
Quality Control - Defense
Rob Keys
Quality Control - Kicking
Sam McGrath
Quality Control - Defense
Joe Lyberger
Quality Control - Defense
James Laurinatis
Graduate Assistant - Defense
LaAllan Clark
Graduate Assistant - Defense
Mike Sollenne
Graduate Assistant, Offense
Sean Binckes
Graduate Assistant - Offense
Riley Larkin
Program Assistant - Offense
Gunner Daniel
Program Assistant - Special Teams
Devin Jordan
Program Assistant - Offense
Gerren DuHart
Program Assistant - Defense
Joshua Chorba
Program Assistant - DefenseName | Position |
---|---|
Ryan Day | Head Coach |
Brian Hartline | Offensive Coordinator / Wide Receivers Coach |
Jim Knowles | Defensive Coordinator / Linebackers Coach |
Tony Alford | Assistant Head Coach for Offense / Running Backs Coach |
Justin Frye | Associate Head Coach for Offense / Offensive Line Coach |
Larry Johnson | Associate Head Coach / Defensive Line Coach |
Tim Walton | Secondary Coach / Cornerbacks Coach |
Perry Eliano | Safeties Coach |
Mickey Marotti | Assistant AD, Director of Football |
Corey Dennis | Quarterbacks Coach |
Parker Fleming | Special Teams Coordinator |
Keenan Bailey | Tight Ends Coach |
Todd Fitch | Senior Advisor/Analyst |
Brent Zdebski | Quality Control - Defense |
Rob Keys | Quality Control - Kicking |
Sam McGrath | Quality Control - Defense |
Joe Lyberger | Quality Control - Defense |
James Laurinatis | Graduate Assistant - Defense |
LaAllan Clark | Graduate Assistant - Defense |
Mike Sollenne | Graduate Assistant, Offense |
Sean Binckes | Graduate Assistant - Offense |
Riley Larkin | Program Assistant - Offense |
Gunner Daniel | Program Assistant - Special Teams |
Devin Jordan | Program Assistant - Offense |
Gerren DuHart | Program Assistant - Defense |
Joshua Chorba | Program Assistant - Defense |