Ohio St. vs Wisconsin
10/18/2025
Camp Randall Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 10 | 7 | 34 |
WIS: PASS - Simmons,Hunter (54); RUSH - Ituka,Gideon (35); REC - Mason,Lance (31)
OSU: PASS - sayin, julian (393); RUSH - west, isaiah (55); REC - tate, carnell (111)
Scoring Summary
- | - | - | - | - | WIS | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 08:25 | OSU - Tate,Carnell 33 yd pass from Sayin,Julian (Fielding,Jayden kick) 9 plays, 89 yards, TOP 04:34 | 0 | 7 | |
| 1st | OSU | 04:40 | OSU - Fielding,Jayden 38 yd field goal 6 plays, 23 yards, TOP 02:30 | 0 | 10 | |
| 1st | OSU | 00:04 | OSU - Tate,Carnell 10 yd pass from Sayin,Julian (Fielding,Jayden kick) 6 plays, 70 yards, TOP 02:41 | 0 | 17 | |
| 3rd | OSU | 08:42 | OSU - Fielding,Jayden 37 yd field goal 11 plays, 57 yards, TOP 06:18 | 0 | 20 | |
| 3rd | OSU | 01:15 | OSU - Kacmarek,Will 2 yd pass from Sayin,Julian (Fielding,Jayden kick) 13 plays, 83 yards, TOP 06:21 | 0 | 27 | |
| 4th | OSU | 05:35 | OSU - Inniss,Brandon 13 yd pass from Sayin,Julian (Fielding,Jayden kick) 11 plays, 77 yards, TOP 05:32 | 0 | 34 | |
| 0 | 34 | |||||
Referee: Servinski,Jeff
Line Judge: Winters,Vincent
Side Judge: Kukar,Matt
Umpire: Feaster,Edward
Back Judge: Morris,Dennis
Center Judge: Gant,Jason
Linesman: MacDonald,Ryan
Field Judge: Neal Jr.,Larry

