Ohio St. vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 17 | 0 | 10 | 7 | 34 |
WIS: PASS - Simmons,Hunter (54); RUSH - Ituka,Gideon (35); REC - Mason,Lance (31)
OSU: PASS - sayin, julian (393); RUSH - west, isaiah (55); REC - tate, carnell (111)
Scoring Summary
- | - | - | - | - | WIS | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 08:25 | OSU - Tate,Carnell 33 yd pass from Sayin,Julian (Fielding,Jayden kick) 9 plays, 89 yards, TOP 04:34 | 0 | 7 |
![]() | 1st | OSU | 04:40 | OSU - Fielding,Jayden 38 yd field goal 6 plays, 23 yards, TOP 02:30 | 0 | 10 |
![]() | 1st | OSU | 00:04 | OSU - Tate,Carnell 10 yd pass from Sayin,Julian (Fielding,Jayden kick) 6 plays, 70 yards, TOP 02:41 | 0 | 17 |
![]() | 3rd | OSU | 08:42 | OSU - Fielding,Jayden 37 yd field goal 11 plays, 57 yards, TOP 06:18 | 0 | 20 |
![]() | 3rd | OSU | 01:15 | OSU - Kacmarek,Will 2 yd pass from Sayin,Julian (Fielding,Jayden kick) 13 plays, 83 yards, TOP 06:21 | 0 | 27 |
![]() | 4th | OSU | 05:35 | OSU - Inniss,Brandon 13 yd pass from Sayin,Julian (Fielding,Jayden kick) 11 plays, 77 yards, TOP 05:32 | 0 | 34 |
| 0 | 34 | |||||
Wisconsin


Ohio St.
Start of 1st Half
Ohio St. wins toss and defers; WIS will receive; OSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Fielding,Jayden kickoff 55 yards to the WIS10 fair catch by Yacamelli,Cade at WIS10.
15:00
WIS
WIS - PUNT


0
0
12:59
OSU
OSU - TD


0
7

0
0
1st7

08:25
WIS
WIS - INT


0
7
07:10
OSU
OSU - FG


0
10

0
0
1st10

04:40
WIS
WIS - PUNT


0
10
02:45
OSU
OSU - TD


0
17

0
0
1st17

Wisconsin


Ohio St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
WIS
WIS - PUNT


0
17
07:51
OSU
OSU - PUNT


0
17
06:58
WIS
WIS - PUNT


0
17
05:30
OSU
OSU - FGA


0
17
01:07
WIS
WIS - PUNT


0
17
00:04
OSU
OSU - HALF


0
17
Wisconsin


Ohio St.
Start of 2nd Half
OSU will receive; WIS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Vakos,Nathanial kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - FG


0
20

0
0
1st20

08:42
WIS
WIS - PUNT


0
20
07:36
OSU
OSU - TD


0
27

0
0
1st27

01:15
WIS
WIS - PUNT


0
27
Wisconsin


Ohio St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
West,Sean rush right for 20 yards gain to the WIS36 (West,Bryce), 1ST DOWN.
O'Neil,Danny pass incomplete short middle to Mason,Lance thrown to WIS44.
Shotgun Ituka,Gideon rush middle for 5 yards gain to the WIS41 (McDonald,Kayden).
Shotgun O'Neil,Danny rush middle for 5 yards gain to the WIS46, End Of Play, 1ST DOWN.
Shotgun O'Neil,Danny pass incomplete short middle to Mason,Lance thrown to OSU42.
Shotgun O'Neil,Danny rush middle for 4 yards gain to the WIS50 (Curry,Caden).
PENALTY WIS False Start 5 yards from WIS50 to WIS45. NO PLAY.
Shotgun O'Neil,Danny sacked for loss of 5 yards to the WIS40 (Jackson Jr.,Kenyatta).
West,Sean punt 55 yards to the OSU05 Inniss,Brandon return 18 yards to the OSU23 (Acker,Jackson).
11:07
OSU
OSU - TD


0
34

0
0
1st34

05:35
WIS
WIS - DOWNS


0
34
00:41
OSU
OSU - HALF


0
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS25 | 15:00 | KO | WIS34 | 12:59 | PUNT | 3-9 | 02:01 |
![]() | 1 | OSU11 | 12:59 | PUNT | WIS0 | 08:25 | TD | 9-89 | 04:34 |
![]() | 1 | WIS25 | 08:25 | KO | WIS44 | 07:10 | INT | 3-19 | 01:15 |
![]() | 1 | WIS43 | 07:10 | INT | WIS20 | 04:40 | FG | 6-23 | 02:30 |
![]() | 1 | WIS25 | 04:40 | KO | WIS31 | 02:45 | PUNT | 3-6 | 01:55 |
![]() | 1 | OSU30 | 02:45 | PUNT | WIS0 | 00:04 | TD | 6-70 | 02:41 |
![]() | 2 | WIS26 | 15:00 | KO | OSU45 | 07:51 | PUNT | 9-29 | 07:09 |
![]() | 2 | OSU3 | 07:51 | PUNT | OSU22 | 06:58 | PUNT | 5-19 | 00:53 |
![]() | 2 | WIS36 | 06:58 | PUNT | WIS38 | 05:30 | PUNT | 3-2 | 01:28 |
![]() | 2 | OSU20 | 05:30 | PUNT | WIS20 | 01:07 | FGA | 10-60 | 04:23 |
![]() | 2 | WIS20 | 01:07 | FGA | WIS29 | 00:04 | PUNT | 3-9 | 01:03 |
![]() | 2 | OSU18 | 00:04 | PUNT | OSU17 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | OSU25 | 15:00 | KO | WIS18 | 08:42 | FG | 11-57 | 06:18 |
![]() | 3 | WIS25 | 08:42 | KO | WIS30 | 07:36 | PUNT | 3-5 | 01:06 |
![]() | 3 | OSU17 | 07:36 | PUNT | WIS0 | 01:15 | TD | 13-83 | 06:21 |
![]() | 3 | WIS25 | 01:15 | KO | WIS40 | 11:07 | PUNT | 10-15 | 05:08 |
![]() | 4 | OSU23 | 11:07 | PUNT | WIS0 | 05:35 | TD | 11-77 | 05:32 |
![]() | 4 | WIS25 | 05:35 | KO | OSU25 | 00:41 | DOWNS | 9-50 | 04:54 |
![]() | 4 | OSU25 | 00:41 | DOWNS | OSU24 | 00:00 | HALF | 1--1 | 00:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS25 | 15:00 | KO | WIS34 | 12:59 | PUNT | 3-9 | 02:01 |
![]() | 1 | WIS25 | 08:25 | KO | WIS44 | 07:10 | INT | 3-19 | 01:15 |
![]() | 1 | WIS25 | 04:40 | KO | WIS31 | 02:45 | PUNT | 3-6 | 01:55 |
![]() | 2 | WIS26 | 15:00 | KO | OSU45 | 07:51 | PUNT | 9-29 | 07:09 |
![]() | 2 | WIS36 | 06:58 | PUNT | WIS38 | 05:30 | PUNT | 3-2 | 01:28 |
![]() | 2 | WIS20 | 01:07 | FGA | WIS29 | 00:04 | PUNT | 3-9 | 01:03 |
![]() | 3 | WIS25 | 08:42 | KO | WIS30 | 07:36 | PUNT | 3-5 | 01:06 |
![]() | 3 | WIS25 | 01:15 | KO | WIS40 | 11:07 | PUNT | 10-15 | 05:08 |
![]() | 4 | WIS25 | 05:35 | KO | OSU25 | 00:41 | DOWNS | 9-50 | 04:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU11 | 12:59 | PUNT | WIS0 | 08:25 | TD | 9-89 | 04:34 |
![]() | 1 | WIS43 | 07:10 | INT | WIS20 | 04:40 | FG | 6-23 | 02:30 |
![]() | 1 | OSU30 | 02:45 | PUNT | WIS0 | 00:04 | TD | 6-70 | 02:41 |
![]() | 2 | OSU3 | 07:51 | PUNT | OSU22 | 06:58 | PUNT | 5-19 | 00:53 |
![]() | 2 | OSU20 | 05:30 | PUNT | WIS20 | 01:07 | FGA | 10-60 | 04:23 |
![]() | 2 | OSU18 | 00:04 | PUNT | OSU17 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | OSU25 | 15:00 | KO | WIS18 | 08:42 | FG | 11-57 | 06:18 |
![]() | 3 | OSU17 | 07:36 | PUNT | WIS0 | 01:15 | TD | 13-83 | 06:21 |
![]() | 4 | OSU23 | 11:07 | PUNT | WIS0 | 05:35 | TD | 11-77 | 05:32 |
![]() | 4 | OSU25 | 00:41 | DOWNS | OSU24 | 00:00 | HALF | 1--1 | 00:41 |
Team Statistics
- | WIS | OSU |
|---|---|---|
First Downs | ||
| Total | 9 | 26 |
| Rushing | 5 | 6 |
| Passing | 3 | 20 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 95 | 98 |
| Attempts | 31 | 28 |
| Avg. Per Rush | 3.1 | 3.5 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 120 | 111 |
| Yds. Lost | 25 | 13 |
Passing | ||
| Total (Net) | 49 | 393 |
| Comp.-Att.-Int. | 7 - 15 - 1 | 36 - 42 - 0 |
| Avg / Att | 3.3 | 9.4 |
| Avg / Comp. | 7.0 | 10.9 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 144 | 491 |
| Plays | 46 | 70 |
| Avg. / Play | 3.1 | 7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-10 | 4-25 |
Punting | ||
| Punts - Yds. | 7-379 | 1-42 |
| Avg. / Punt | 54.1 | 42 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 6 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 7-435 |
| Avg. Yds. / Kickoff | 65.0 | 62.1 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-38-0 |
| Punt: Avg. / Return | 0.0 | 12.7 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-5-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:03 | 33:57 |
| 3rd. Down Conv. | 2 of 11 | 5 of 11 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 5-6 |
| Sacks: Total - Yds. | 1-4 | 3-23 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Simmons, Hunter | 6 | 12 | 54 | 0 | 1 | 24 | 2 |
O'neil, Danny | 1 | 3 | -5 | 0 | 0 | 0 | 1 |
| Totals | 7 | 15 | 49 | 0 | 1 | 24 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 36 | 42 | 393 | 4 | 0 | 33 | 1 |
| Totals | 36 | 42 | 393 | 4 | 0 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ituka, Gideon | 4 | 35 | 0 | 35 | 0 | 17 | 8.8 |
Yacamelli, Cade | 11 | 30 | 0 | 30 | 0 | 9 | 2.7 |
West, Sean | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Jones, Dilin | 8 | 15 | 1 | 14 | 0 | 4 | 1.8 |
Anthony II, Vinny | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
O'neil, Danny | 3 | 9 | 5 | 4 | 0 | 5 | 1.3 |
Crowdus, Dekel | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Simmons, Hunter | 2 | 0 | 18 | -18 | 0 | 0 | -9 |
| Totals | 31 | 120 | 25 | 95 | 0 | 20 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 55 | 0 | 55 | 0 | 15 | 6.1 |
![]() | 10 | 32 | 6 | 26 | 0 | 7 | 2.6 |
![]() | 2 | 13 | 1 | 12 | 0 | 13 | 6 |
![]() | 5 | 11 | 4 | 7 | 0 | 8 | 1.4 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 28 | 111 | 13 | 98 | 0 | 15 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mason, Lance | 2 | 31 | 0 | 24 |
McGohan, Jackson | 1 | 15 | 0 | 15 |
Anthony II, Vinny | 1 | 5 | 0 | 5 |
Hilton Jr., Eugene | 1 | 5 | 0 | 5 |
Yacamelli, Cade | 0 | 0 | 0 | 0 |
Jones, Dilin | 1 | -2 | 0 | 0 |
Kekahuna, Trech | 1 | -5 | 0 | 0 |
| Totals | 7 | 49 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 111 | 2 | 33 |
![]() | 9 | 97 | 0 | 26 |
![]() | 5 | 57 | 0 | 16 |
![]() | 2 | 30 | 0 | 22 |
![]() | 5 | 29 | 0 | 10 |
![]() | 3 | 26 | 1 | 13 |
![]() | 3 | 26 | 0 | 14 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 1 | 2 |
| Totals | 36 | 393 | 4 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Catalano, Cooper | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Alliegro, Christian | 4 | 2 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Agard, Omillio | 6 | - | 6 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
Jung, Matt | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hallman, Ricardo | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Curtis, Tackett | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Austin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cheeks, Sebastian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Latimer, Geimere | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Posa, Mason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Darryl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Skanes, Cairo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barten, Ben | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Corey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Traynor, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arnett, Owen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reiger, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Suggs, Jay'viar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Acker, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bortolotti, Grover | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Witt, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mahlman, Riley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane Jr., Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Petersen, Parker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | 1-5 | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Alford, Tj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malone, Tywone | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roker, Leroy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bertrams, Atticus | 1 | 42 | 42 | 42 | 1 | 0 | 0 |
West, Sean | 6 | 337 | 56.2 | 62 | 3 | 1 | 6 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 42 | 42 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fielding, Jayden | 1 | 04:40 | 38 | GOOD |
Fielding, Jayden | 2 | 01:07 | 38 | MISSED |
Fielding, Jayden | 3 | 08:42 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vakos, Nathanial | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 435 | 5 | 0 | 62.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Yacamelli, Cade | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Brunner,Joe | OL |
| 57 | Renfro,Jake | OL |
| 71 | Mahlman,Riley | OL |
| 73 | Kodanko,Kerry | OL |
| 75 | Mandell,Emerson | OL |
| 15 | Simmons,Hunter | QB |
| 7 | Jones,Dilin | RB |
| 85 | Stec,Grant | TE |
| 86 | Mason,Lance | TE |
| 1 | Brooks Jr.,Chris | WR |
| 8 | Anthony II,Vinny | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 10 | ![]() | QB |
| 25 | ![]() | RB |
| 86 | ![]() | TE |
| 89 | ![]() | TE |
| 4 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Hallman,Ricardo | CB |
| 6 | Agard,Omillio | CB |
| 31 | Suggs,Jay'Viar | DL |
| 68 | Barten,Ben | DL |
| 0 | Alliegro,Christian | LB |
| 4 | Curtis,Tackett | LB |
| 17 | Peterson,Darryl | LB |
| 22 | Reiger,Mason | LB |
| 59 | Witt,Aaron | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 7 | ![]() | CB |
| 2 | ![]() | DB |
| 92 | ![]() | DE |
| 97 | ![]() | DE |
| 95 | Malone,Tywone | DT |
| 98 | ![]() | DT |
| 0 | ![]() | LB |
| 8 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Latimer,Geimere |
| 2 | Kekahuna,Trech |
| 4 | Ballard,Jayden |
| 7 | Fearbry,Tyreese |
| 8 | Posa,Mason |
| 10 | Ituka,Gideon |
| 10 | Washington,Jahmare |
| 12 | Clayton,Nick |
| 13 | Traynor,Matthew |
| 13 | Hilton Jr.,Eugene |
| 14 | Crowdus,Dekel |
| 15 | Cheeks,Sebastian |
| 16 | Dean,Grant |
| 18 | Arnett,Owen |
| 18 | O'Neil,Danny |
| 21 | Skanes,Cairo |
| 25 | Yacamelli,Cade |
| 27 | Dunn,Raphael |
| 34 | Acker,Jackson |
| 34 | Jarvis,Charlie |
| 38 | Lane,Mason |
| 42 | Jansey,Tyler |
| 43 | Bortolotti,Grover |
| 44 | Catalano,Cooper |
| 45 | Solliday,Garrison |
| 46 | Levy,Nick |
| 49 | Bertrams,Atticus |
| 51 | Garner,Micheal |
| 76 | Johnson,Dillan |
| 78 | Cubberly,Colin |
| 85 | Vils,Nolan |
| 87 | McGohan,Jackson |
| 90 | Vakos,Nathanial |
| 91 | West,Sean |
| 92 | Walker,Corey |
| 95 | Lane Jr.,Brandon |
| 99 | Petersen,Parker |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 13 | Lockhart,Myles |
| 14 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | Alford,TJ |
| 20 | ![]() |
| 20 | ![]() |
| 21 | Jones,Brenton |
| 23 | ![]() |
| 28 | Roker,Leroy |
| 32 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 58 | Van Sickle,Gabe |
| 62 | ![]() |
| 63 | ![]() |
| 65 | ![]() |
| 69 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 96 | ![]() |























































































