UCLA vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 3 | 10 |
![]() | 10 | 17 | 14 | 7 | 48 |
UCL: PASS - Duncan,Luke (154); RUSH - Leigber,Troy (21); REC - Flores Jr.,Rico (59)
OSU: PASS - sayin, julian (184); RUSH - jackson, bo (112); REC - smith, jeremiah (40)
Scoring Summary
- | - | - | - | - | UCL | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 08:47 | OSU - Jackson,Bo 1 yd run (Fielding,Jayden kick), 8 plays, 71 yards, TOP 03:54 | 0 | 7 |
![]() | 1st | OSU | 00:04 | OSU - Fielding,Jayden 41 yd field goal 11 plays, 60 yards, TOP 05:41 | 0 | 10 |
![]() | 2nd | OSU | 04:41 | OSU - Rodgers,Bryson 11 yd pass from Sayin,Julian (Fielding,Jayden kick) 12 plays, 82 yards, TOP 06:51 | 0 | 17 |
![]() | 2nd | OSU | 01:19 | OSU - Peoples,James 19 yd run (Fielding,Jayden kick), 5 plays, 81 yards, TOP 01:53 | 0 | 24 |
![]() | 2nd | OSU | 00:01 | OSU - Fielding,Jayden 33 yd field goal 2 plays, yards, TOP 00:09 | 0 | 27 |
![]() | 3rd | OSU | 02:27 | OSU - West,Isaiah 1 yd run (Fielding,Jayden kick), 13 plays, 69 yards, TOP 06:16 | 0 | 34 |
![]() | 3rd | UCL | 00:17 | UCL - Gilmer,Kwazi 18 yd pass from Duncan,Luke (Bhaghani,Mateen kick) 5 plays, 75 yards, TOP 02:10 | 7 | 34 |
![]() | 3rd | OSU | 00:03 | OSU - Styles Jr.,Lorenzo 100 yd kickoff return (Fielding,Jayden kick) | 7 | 41 |
![]() | 4th | UCL | 08:49 | UCL - Bhaghani,Mateen 32 yd field goal 12 plays, 61 yards, TOP 06:14 | 10 | 41 |
![]() | 4th | OSU | 01:54 | OSU - Peoples,James 8 yd run (Fielding,Jayden kick), 11 plays, 75 yards, TOP 06:55 | 10 | 48 |
| 10 | 48 | |||||
UCLA


Ohio State
Start of 1st Half
Ohio State wins toss and defers; UCL will receive; OSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Fielding,Jayden kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
UCL - PUNT


0
0
12:41
OSU
OSU - TD


0
7

0
0
1st7

08:47
UCL
UCL - PUNT


0
7
05:45
OSU
OSU - FG


0
10

0
0
1st10

00:04
UCL
UCL - PUNT


0
10
UCLA


Ohio State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Berger,Jalen rush middle for 5 yards gain to the UCLA31 (Styles,Sonny; Curry,Caden).
Shotgun Duncan,Luke pass complete short right to Mokiao-Atimalala,Titus caught at UCLA35, for 4 yards to the UCLA35, End Of Play, 1ST DOWN.
Shotgun Frias II,Anthony rush middle for 2 yards gain to the UCLA37 (Houston,Eddrick).
PENALTY UCLA False Start (Mokiao-Atimalala,Titus) 5 yards from UCLA37 to UCLA32. NO PLAY.
Shotgun Woods,Anthony rush right for 7 yards gain to the UCLA39 (Reese,Arvell; Downs,Caleb).
Shotgun Duncan,Luke pass incomplete short left to Gilmer,Kwazi thrown to UCLA40.
Karoll,Will punt 46 yards to the OSU15 Inniss,Brandon return 3 yards to the OSU18 (Clark,Kanye; Shaw,Carter).
11:32
OSU
OSU - TD


0
17

0
0
1st17

04:41
UCL
UCL - PUNT


0
17
03:12
OSU
OSU - TD


0
24

0
0
1st24

01:19
UCL
UCL - PUNT


0
24
00:10
OSU
OSU - FG


0
27

0
0
1st27

UCLA


Ohio State
Start of 2nd Half
OSU will receive; UCL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Bhaghani,Mateen kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - PUNT


0
27
13:58
UCL
UCL - DOWNS


0
27
12:31
OSU
OSU - DOWNS


0
27
10:27
UCL
UCL - PUNT


0
27
08:43
OSU
OSU - TD


0
34

0
0
1st34

02:27
UCL
UCL - TD


7
41

7
0
1st41

00:03
UCL
UCL - FG


7
41
UCLA


Ohio State
00:03
3rd Qt
UCL
UCL - FG


10
41

10
0
1st41

08:49
OSU
OSU - TD


10
48

10
0
1st48

01:54
UCL
UCL - HALF


10
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL27 | 12:41 | PUNT | 3-2 | 02:19 |
![]() | 1 | OSU29 | 12:41 | PUNT | UCL0 | 08:47 | TD | 8-71 | 03:54 |
![]() | 1 | UCL25 | 08:47 | KO | UCL43 | 05:45 | PUNT | 5-18 | 03:02 |
![]() | 1 | OSU18 | 05:45 | PUNT | UCL22 | 00:04 | FG | 11-60 | 05:41 |
![]() | 1 | UCL25 | 00:04 | KO | UCL39 | 11:32 | PUNT | 6-14 | 03:32 |
![]() | 2 | OSU18 | 11:32 | PUNT | UCL0 | 04:41 | TD | 12-82 | 06:51 |
![]() | 2 | UCL25 | 04:41 | KO | UCL32 | 03:12 | PUNT | 3-7 | 01:29 |
![]() | 2 | OSU19 | 03:12 | PUNT | UCL0 | 01:19 | TD | 5-81 | 01:53 |
![]() | 2 | UCL25 | 01:19 | KO | UCL22 | 00:10 | PUNT | 4--11 | 01:09 |
![]() | 2 | UCL14 | 00:10 | PUNT | UCL14 | 00:01 | FG | 2-0 | 00:09 |
![]() | 3 | OSU25 | 15:00 | KO | OSU16 | 13:58 | PUNT | 3--9 | 01:02 |
![]() | 3 | UCL37 | 13:58 | PUNT | UCL45 | 12:31 | DOWNS | 4-8 | 01:27 |
![]() | 3 | UCL45 | 12:31 | DOWNS | UCL39 | 10:27 | DOWNS | 4-6 | 02:04 |
![]() | 3 | UCL39 | 10:27 | DOWNS | UCL31 | 08:43 | PUNT | 3--8 | 01:44 |
![]() | 3 | OSU31 | 08:43 | PUNT | UCL0 | 02:27 | TD | 13-69 | 06:16 |
![]() | 3 | UCL25 | 02:27 | KO | OSU0 | 00:17 | TD | 5-75 | 02:10 |
![]() | 3 | UCL25 | 00:03 | KO | OSU14 | 08:49 | FG | 12-61 | 06:14 |
![]() | 4 | OSU25 | 08:49 | KO | UCL0 | 01:54 | TD | 11-75 | 06:55 |
![]() | 4 | UCL25 | 01:54 | KO | UCL46 | 00:00 | HALF | 4-21 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL27 | 12:41 | PUNT | 3-2 | 02:19 |
![]() | 1 | UCL25 | 08:47 | KO | UCL43 | 05:45 | PUNT | 5-18 | 03:02 |
![]() | 1 | UCL25 | 00:04 | KO | UCL39 | 11:32 | PUNT | 6-14 | 03:32 |
![]() | 2 | UCL25 | 04:41 | KO | UCL32 | 03:12 | PUNT | 3-7 | 01:29 |
![]() | 2 | UCL25 | 01:19 | KO | UCL22 | 00:10 | PUNT | 4--11 | 01:09 |
![]() | 3 | UCL37 | 13:58 | PUNT | UCL45 | 12:31 | DOWNS | 4-8 | 01:27 |
![]() | 3 | UCL39 | 10:27 | DOWNS | UCL31 | 08:43 | PUNT | 3--8 | 01:44 |
![]() | 3 | UCL25 | 02:27 | KO | OSU0 | 00:17 | TD | 5-75 | 02:10 |
![]() | 3 | UCL25 | 00:03 | KO | OSU14 | 08:49 | FG | 12-61 | 06:14 |
![]() | 4 | UCL25 | 01:54 | KO | UCL46 | 00:00 | HALF | 4-21 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU29 | 12:41 | PUNT | UCL0 | 08:47 | TD | 8-71 | 03:54 |
![]() | 1 | OSU18 | 05:45 | PUNT | UCL22 | 00:04 | FG | 11-60 | 05:41 |
![]() | 2 | OSU18 | 11:32 | PUNT | UCL0 | 04:41 | TD | 12-82 | 06:51 |
![]() | 2 | OSU19 | 03:12 | PUNT | UCL0 | 01:19 | TD | 5-81 | 01:53 |
![]() | 2 | UCL14 | 00:10 | PUNT | UCL14 | 00:01 | FG | 2-0 | 00:09 |
![]() | 3 | OSU25 | 15:00 | KO | OSU16 | 13:58 | PUNT | 3--9 | 01:02 |
![]() | 3 | UCL45 | 12:31 | DOWNS | UCL39 | 10:27 | DOWNS | 4-6 | 02:04 |
![]() | 3 | OSU31 | 08:43 | PUNT | UCL0 | 02:27 | TD | 13-69 | 06:16 |
![]() | 4 | OSU25 | 08:49 | KO | UCL0 | 01:54 | TD | 11-75 | 06:55 |
Team Statistics
- | UCL | OSU |
|---|---|---|
First Downs | ||
| Total | 8 | 25 |
| Rushing | 2 | 12 |
| Passing | 6 | 12 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 68 | 222 |
| Attempts | 25 | 33 |
| Avg. Per Rush | 2.7 | 6.7 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 84 | 229 |
| Yds. Lost | 16 | 7 |
Passing | ||
| Total (Net) | 154 | 218 |
| Comp.-Att.-Int. | 16 - 23 - 0 | 26 - 34 - 0 |
| Avg / Att | 6.7 | 6.4 |
| Avg / Comp. | 9.6 | 8.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 222 | 440 |
| Plays | 48 | 67 |
| Avg. / Play | 4.6 | 6.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-55 | 3-20 |
Punting | ||
| Punts - Yds. | 6-221 | 1-51 |
| Avg. / Punt | 36.8 | 51 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-192 | 9-579 |
| Avg. Yds. / Kickoff | 64.0 | 64.3 |
| Touchbacks | 1 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 2-14-0 |
| Punt: Avg. / Return | 4.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-7-0 | 1-100-1 |
| Kickoff: Avg. / Return | 7.0 | 100.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:01 | 34:59 |
| 3rd. Down Conv. | 5 of 13 | 6 of 11 |
| 4th. Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Duncan, Luke | 16 | 23 | 154 | 1 | 0 | 51 | 0 |
| Totals | 16 | 23 | 154 | 1 | 0 | 51 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 31 | 184 | 1 | 0 | 21 | 1 |
![]() | 3 | 3 | 34 | 0 | 0 | 15 | 0 |
| Totals | 26 | 34 | 218 | 1 | 0 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Woods, Anthony | 5 | 22 | 2 | 20 | 0 | 11 | 4 |
Thomas, Jaivian | 9 | 21 | 4 | 17 | 0 | 7 | 1.9 |
Leigber, Troy | 3 | 21 | 0 | 21 | 0 | 15 | 7 |
Berger, Jalen | 4 | 15 | 2 | 13 | 0 | 6 | 3.2 |
Frias II, Anthony | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Carlson, Isaiah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karoll, Will | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 25 | 84 | 16 | 68 | 0 | 15 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 114 | 2 | 112 | 1 | 32 | 7.5 |
![]() | 8 | 62 | 1 | 61 | 1 | 38 | 7.6 |
![]() | 6 | 42 | 0 | 42 | 2 | 19 | 7 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 3 | 4 | -1 | 0 | 3 | -0.5 |
| Totals | 33 | 229 | 7 | 222 | 4 | 38 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Flores Jr., Rico | 2 | 59 | 0 | 51 |
Gilmer, Kwazi | 4 | 37 | 1 | 18 |
Frias II, Anthony | 2 | 29 | 0 | 22 |
Matthews, Mikey | 4 | 18 | 0 | 8 |
Pedersen, Jack | 1 | 7 | 0 | 7 |
Mokiao-atimalala, Titus | 1 | 4 | 0 | 4 |
Thomas, Jaivian | 2 | 0 | 0 | 2 |
| Totals | 16 | 154 | 1 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 40 | 0 | 18 |
![]() | 3 | 40 | 0 | 21 |
![]() | 6 | 30 | 0 | 9 |
![]() | 2 | 27 | 1 | 16 |
![]() | 5 | 26 | 0 | 8 |
![]() | 2 | 24 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 12 | 0 | 12 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 26 | 218 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vaughns, Jonjon | 3 | 6 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Scooter | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Key | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Martin, Cole | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pellot, Donavyn | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chisom, Isaiah | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pleasant, Rodrick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Jalen | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Smith III, Gary | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Kanye | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Anthony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Keanu | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Jr., Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Stafford III, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Shaw, Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Kechaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuimaono, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hargrove, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Busic, Jacob | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gilmer, Kwazi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bhaghani, Mateen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alford, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roker, Leroy | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malone, Tywone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Karoll, Will | 5 | 221 | 44.2 | 49 | 3 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 51 | 51 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 4 | 08:49 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fielding, Jayden | 1 | 00:04 | 41 | GOOD |
Fielding, Jayden | 2 | 00:01 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bhaghani, Mateen | 3 | 192 | 1 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 579 | 8 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Matthews, Mikey | 1 | 4 | 4 | 1 | 7 | 7 | 0 | 0 | 0 |
Matthews, Mikey | 1 | 4 | 4 | 1 | 7 | 7 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 100 | 100 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bhaghani, Mateen | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Brooks,Eugene | OL |
| 64 | Yoon,Sam | OL |
| 71 | Unije,Reuben | OL |
| 74 | Armella,Julian | OL |
| 77 | Ford,Courtland | OL |
| 12 | Duncan,Luke | QB |
| 6 | Woods,Anthony | RB |
| 21 | Thomas,Jaivian | RB |
| 81 | Habermehl,Hudson | TE |
| 1 | Flores Jr.,Rico | WR |
| 3 | Gilmer,Kwazi | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 10 | ![]() | QB |
| 25 | ![]() | RB |
| 86 | ![]() | TE |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Jordan Jr.,Andre | DB |
| 4 | Lawrence,Key | DB |
| 18 | Pleasant,Rodrick | DB |
| 21 | Martin,Cole | DB |
| 28 | Jackson,Scooter | DB |
| 15 | Jones,Anthony | DL |
| 58 | Smith III,Gary | DL |
| 97 | Busic,Jacob | DL |
| 99 | Williams,Keanu | DL |
| 6 | Vaughns,JonJon | LB |
| 32 | Chisom,Isaiah | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 7 | ![]() | CB |
| 2 | ![]() | DB |
| 92 | ![]() | DE |
| 97 | ![]() | DE |
| 95 | Malone,Tywone | DT |
| 98 | ![]() | DT |
| 0 | ![]() | LB |
| 8 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Berger,Jalen |
| 0 | Pellot,Donavyn |
| 1 | Clark,Kanye |
| 2 | Mokiao-Atimalala,Titus |
| 3 | Stafford III,Robert |
| 4 | Staples,Ezavier |
| 7 | Williams,Aaron |
| 7 | Matthews,Mikey |
| 9 | Woods,Jalen |
| 10 | Perry,Ben |
| 10 | Iamaleava,Madden |
| 11 | Wilson,Jaedon |
| 11 | Davillier,Nico |
| 12 | Benjamin,Jamir |
| 14 | Shaw,Carter |
| 20 | Taylor,Scott |
| 22 | Frias II,Anthony |
| 23 | Miller,Kyle |
| 24 | Cogshell,Cole |
| 27 | Carlson,Isaiah |
| 28 | Pedersen,Jack |
| 32 | Leigber,Troy |
| 35 | Peterman,Cash |
| 36 | Mosier,Wyatt |
| 37 | Dixon,Joshua |
| 41 | Walls,Jewelous |
| 44 | Bario,Peter |
| 49 | Karoll,Will |
| 50 | Abdul-Wahab,Salem |
| 52 | Bennett,Kechaun |
| 55 | Fuimaono,A.J. |
| 66 | Somerville,Jensen |
| 67 | Mahe,Yutaka |
| 68 | Pulealii,Noah |
| 69 | Akinshilo,Oluwafunto |
| 70 | Walker,Caleb |
| 73 | Marks,Tautai Li'o |
| 82 | Fox-Flores,Noah |
| 83 | Weir,Russell |
| 88 | Renda,Jake |
| 94 | Bhaghani,Mateen |
| 95 | Hargrove,Jalen |

# | Player |
|---|---|
| 3 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 13 | Lockhart,Myles |
| 14 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | Alford,TJ |
| 20 | ![]() |
| 20 | ![]() |
| 21 | Jones,Brenton |
| 23 | ![]() |
| 28 | Roker,Leroy |
| 32 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 58 | Van Sickle,Gabe |
| 65 | ![]() |
| 69 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
























































































