Penn State vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 0 | 14 |
![]() | 7 | 10 | 14 | 7 | 38 |
PSU: PASS - Grunkemeyer,Ethan (145); RUSH - Allen,Kaytron (76); REC - Singleton,Nicholas (28)
OSU: PASS - sayin, julian (316); RUSH - jackson, bo (105); REC - tate, carnell (124)
Scoring Summary
- | - | - | - | - | PSU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 06:15 | OSU - Smith,Jeremiah 14 yd pass from Sayin,Julian (Fielding,Jayden kick) 11 plays, 89 yards, TOP 06:10 | 0 | 7 |
![]() | 2nd | OSU | 14:08 | OSU - Fielding,Jayden 22 yd field goal 11 plays, 71 yards, TOP 05:33 | 0 | 10 |
![]() | 2nd | PSU | 06:18 | PSU - Singleton,Nicholas 3 yd run (Barker,Ryan kick), 15 plays, 75 yards, TOP 07:50 | 7 | 10 |
![]() | 2nd | OSU | 03:41 | OSU - Tate,Carnell 45 yd pass from Sayin,Julian (Fielding,Jayden kick) 6 plays, 75 yards, TOP 02:37 | 7 | 17 |
![]() | 2nd | PSU | 00:20 | PSU - Allen,Kaytron 1 yd run (Barker,Ryan kick), 4 plays, 13 yards, TOP 01:28 | 14 | 17 |
![]() | 3rd | OSU | 12:18 | OSU - Donaldson Jr,CJ 1 yd run (Fielding,Jayden kick), 5 plays, 75 yards, TOP 02:42 | 14 | 24 |
![]() | 3rd | OSU | 03:21 | OSU - Christian,Bennett 1 yd pass from Sayin,Julian (Fielding,Jayden kick) 7 plays, 84 yards, TOP 04:31 | 14 | 31 |
![]() | 4th | OSU | 09:43 | OSU - Smith,Jeremiah 11 yd pass from Sayin,Julian (Fielding,Jayden kick) 2 plays, 62 yards, TOP 00:56 | 14 | 38 |
| 14 | 38 | |||||
Penn State


Ohio State
Start of 1st Half
Ohio State wins toss and defers; PSU will receive; OSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Fielding,Jayden kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - PUNT


0
0
12:25
OSU
OSU - TD


0
7

0
0
1st7

06:15
PSU
PSU - PUNT


0
7
04:41
OSU
OSU - FG


0
7
Penn State


Ohio State
04:41
1st Qt
OSU
OSU - FG


0
10

0
0
1st10

14:08
PSU
PSU - TD


7
10

7
0
1st10

06:18
OSU
OSU - TD


7
17

7
0
1st17

03:36
PSU
PSU - PUNT


7
17
02:00
OSU
OSU - FUMB


7
17
01:48
PSU
PSU - TD


14
17

14
0
1st17

00:20
OSU
OSU - HALF


14
17
Penn State


Ohio State
Start of 2nd Half
OSU will receive; PSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Nwosu,Gabe kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - TD


14
24

14
0
1st24

12:14
PSU
PSU - PUNT


14
24
07:52
OSU
OSU - TD


14
31

14
0
1st31

03:14
PSU
PSU - PUNT


14
31
Penn State


Ohio State
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
OSU
OSU - PUNT


14
31
12:23
PSU
PSU - PUNT


14
31
10:39
OSU
OSU - TD


14
38

14
0
1st38

09:43
PSU
PSU - INT


14
38
04:29
OSU
OSU - HALF


14
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | OSU42 | 12:25 | PUNT | 4-33 | 02:35 |
![]() | 1 | OSU11 | 12:25 | PUNT | PSU0 | 06:15 | TD | 11-89 | 06:10 |
![]() | 1 | PSU25 | 06:15 | KO | PSU32 | 04:41 | PUNT | 3-7 | 01:34 |
![]() | 1 | OSU25 | 04:41 | PUNT | PSU4 | 14:08 | FG | 11-71 | 05:33 |
![]() | 2 | PSU25 | 14:08 | KO | OSU0 | 06:18 | TD | 15-75 | 07:50 |
![]() | 2 | OSU25 | 06:18 | KO | PSU0 | 03:41 | TD | 6-75 | 02:37 |
![]() | 2 | PSU25 | 03:36 | KO | PSU37 | 02:00 | PUNT | 6-12 | 01:36 |
![]() | 2 | OSU20 | 02:00 | PUNT | OSU22 | 01:48 | FUMB | 1-2 | 00:12 |
![]() | 2 | OSU13 | 01:48 | FUMB | OSU0 | 00:20 | TD | 4-13 | 01:28 |
![]() | 2 | OSU25 | 00:20 | KO | OSU24 | 00:00 | HALF | 1--1 | 00:20 |
![]() | 3 | OSU25 | 15:00 | KO | PSU0 | 12:18 | TD | 5-75 | 02:42 |
![]() | 3 | PSU13 | 12:14 | KO | PSU29 | 07:52 | PUNT | 7-16 | 04:22 |
![]() | 3 | OSU16 | 07:52 | PUNT | PSU0 | 03:21 | TD | 7-84 | 04:31 |
![]() | 3 | PSU18 | 03:14 | KO | PSU20 | 00:00 | PUNT | 6-2 | 03:14 |
![]() | 4 | OSU30 | 15:00 | PUNT | OSU47 | 12:23 | PUNT | 4-17 | 02:37 |
![]() | 4 | PSU25 | 12:23 | PUNT | PSU14 | 10:39 | PUNT | 3--11 | 01:44 |
![]() | 4 | OSU38 | 10:39 | PUNT | PSU0 | 09:43 | TD | 2-62 | 00:56 |
![]() | 4 | PSU25 | 09:43 | KO | OSU7 | 04:29 | INT | 12-68 | 05:14 |
![]() | 4 | OSU20 | 04:29 | INT | PSU44 | 00:00 | HALF | 8-36 | 04:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | OSU42 | 12:25 | PUNT | 4-33 | 02:35 |
![]() | 1 | PSU25 | 06:15 | KO | PSU32 | 04:41 | PUNT | 3-7 | 01:34 |
![]() | 2 | PSU25 | 14:08 | KO | OSU0 | 06:18 | TD | 15-75 | 07:50 |
![]() | 2 | PSU25 | 03:36 | KO | PSU37 | 02:00 | PUNT | 6-12 | 01:36 |
![]() | 2 | OSU13 | 01:48 | FUMB | OSU0 | 00:20 | TD | 4-13 | 01:28 |
![]() | 3 | PSU13 | 12:14 | KO | PSU29 | 07:52 | PUNT | 7-16 | 04:22 |
![]() | 3 | PSU18 | 03:14 | KO | PSU20 | 00:00 | PUNT | 6-2 | 03:14 |
![]() | 4 | PSU25 | 12:23 | PUNT | PSU14 | 10:39 | PUNT | 3--11 | 01:44 |
![]() | 4 | PSU25 | 09:43 | KO | OSU7 | 04:29 | INT | 12-68 | 05:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU11 | 12:25 | PUNT | PSU0 | 06:15 | TD | 11-89 | 06:10 |
![]() | 1 | OSU25 | 04:41 | PUNT | PSU4 | 14:08 | FG | 11-71 | 05:33 |
![]() | 2 | OSU25 | 06:18 | KO | PSU0 | 03:41 | TD | 6-75 | 02:37 |
![]() | 2 | OSU20 | 02:00 | PUNT | OSU22 | 01:48 | FUMB | 1-2 | 00:12 |
![]() | 2 | OSU25 | 00:20 | KO | OSU24 | 00:00 | HALF | 1--1 | 00:20 |
![]() | 3 | OSU25 | 15:00 | KO | PSU0 | 12:18 | TD | 5-75 | 02:42 |
![]() | 3 | OSU16 | 07:52 | PUNT | PSU0 | 03:21 | TD | 7-84 | 04:31 |
![]() | 4 | OSU30 | 15:00 | PUNT | OSU47 | 12:23 | PUNT | 4-17 | 02:37 |
![]() | 4 | OSU38 | 10:39 | PUNT | PSU0 | 09:43 | TD | 2-62 | 00:56 |
![]() | 4 | OSU20 | 04:29 | INT | PSU44 | 00:00 | HALF | 8-36 | 04:29 |
Team Statistics
- | PSU | OSU |
|---|---|---|
First Downs | ||
| Total | 15 | 22 |
| Rushing | 5 | 9 |
| Passing | 9 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 55 | 164 |
| Attempts | 31 | 32 |
| Avg. Per Rush | 1.8 | 5.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 96 | 172 |
| Yds. Lost | 41 | 8 |
Passing | ||
| Total (Net) | 145 | 316 |
| Comp.-Att.-Int. | 19 - 29 - 1 | 20 - 23 - 0 |
| Avg / Att | 5.0 | 13.7 |
| Avg / Comp. | 7.6 | 15.8 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 200 | 480 |
| Plays | 60 | 55 |
| Avg. / Play | 3.3 | 8.7 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 2-30 | 2-30 |
Punting | ||
| Punts - Yds. | 6-299 | 1-43 |
| Avg. / Punt | 49.8 | 43 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-449 |
| Avg. Yds. / Kickoff | 65.0 | 64.1 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-9-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.7 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-9-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:53 | 30:07 |
| 3rd. Down Conv. | 8 of 15 | 6 of 9 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 4-39 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grunkemeyer, Ethan | 19 | 28 | 145 | 0 | 1 | 26 | 4 |
Clifford, Liam | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 29 | 145 | 0 | 1 | 26 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 23 | 316 | 4 | 0 | 57 | 0 |
| Totals | 20 | 23 | 316 | 4 | 0 | 57 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Kaytron | 21 | 78 | 2 | 76 | 1 | 26 | 3.6 |
Singleton, Nicholas | 6 | 18 | 0 | 18 | 1 | 5 | 3 |
Grunkemeyer, Ethan | 4 | 0 | 39 | -39 | 0 | 0 | -9.8 |
Shelton, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 96 | 41 | 55 | 2 | 26 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 109 | 4 | 105 | 0 | 51 | 8.1 |
![]() | 4 | 19 | 0 | 19 | 0 | 11 | 4.8 |
![]() | 7 | 18 | 1 | 17 | 1 | 5 | 2.4 |
![]() | 2 | 13 | 0 | 13 | 0 | 9 | 6.5 |
![]() | 4 | 13 | 0 | 13 | 0 | 11 | 3.2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 32 | 172 | 8 | 164 | 1 | 51 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Singleton, Nicholas | 3 | 28 | 0 | 16 |
Howard, Koby | 1 | 26 | 0 | 26 |
Ross, Devonte | 5 | 26 | 0 | 9 |
Hudson, Kyron | 1 | 18 | 0 | 18 |
Clifford, Liam | 2 | 14 | 0 | 13 |
Dinkins, Khalil | 2 | 12 | 0 | 9 |
Pena, Trebor | 3 | 11 | 0 | 6 |
Allen, Kaytron | 2 | 10 | 0 | 8 |
Rappleyea, Andrew | 0 | 0 | 0 | 0 |
| Totals | 19 | 145 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 124 | 1 | 57 |
![]() | 6 | 123 | 2 | 57 |
![]() | 4 | 41 | 0 | 29 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 4 | 1 | 3 |
| Totals | 20 | 316 | 4 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Amare | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Wheatley, Zakee | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Audavion | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Belgrave-shorter, Antoine | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wylie, Keon | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Mack, King | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Aj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ford Jr., Alonzo | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Tracy, Zion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tatsch, Alex | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Durant, Zane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blanding, Ty | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kemajou, Yvan | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Deluca, Dominic | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Nelson, Dakaari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington II, Elliot | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dennis-sutton, Dani | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Gilliam, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kaytron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Grunkemeyer, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Chaz | - | - | - | - / - | - / - | - | 1 / 9 | - | - | - | - |
Barker, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | 2.5 / 13 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 23 | 2 / 22 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Malone, Tywone | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roker, Leroy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nwosu, Gabe | 6 | 299 | 49.8 | 63 | 2 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 43 | 43 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fielding, Jayden | 2 | 14:08 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nwosu, Gabe | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 449 | 4 | 0 | 64.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Corey | 0 | 0 | 0 | 2 | 32 | 24 | 0 | 0 | 0 |
Martin, Quinton | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barker, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Cousins,Cooper | OL |
| 53 | Dawkins,Nick | OL |
| 54 | Shanahan,TJ | OL |
| 66 | Shelton,Drew | OL |
| 68 | Donkoh,Anthony | OL |
| 71 | Ioane,Olaivavega | OL |
| 72 | Rucci,Nolan | OL |
| 17 | Grunkemeyer,Ethan | QB |
| 13 | Allen,Kaytron | RB |
| 85 | Reynolds,Luke | TE |
| 87 | Rappleyea,Andrew | TE |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 10 | ![]() | QB |
| 25 | ![]() | RB |
| 86 | ![]() | TE |
| 89 | ![]() | TE |
| 4 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Collins,Audavion | CB |
| 3 | Belgrave-Shorter,Antoine | CB |
| 4 | Harris,AJ | CB |
| 33 | Dennis-Sutton,Dani | DE |
| 36 | Fisher,Zuriah | DE |
| 28 | Durant,Zane | DT |
| 50 | Ford Jr.,Alonzo | DT |
| 0 | DeLuca,Dominic | LB |
| 24 | Campbell,Amare | LB |
| 32 | Wylie,Keon | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 3 | ![]() | CB |
| 7 | ![]() | CB |
| 2 | ![]() | DB |
| 92 | ![]() | DE |
| 97 | ![]() | DE |
| 95 | Malone,Tywone | DT |
| 98 | ![]() | DT |
| 0 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Hudson,Kyron |
| 2 | Clifford,Liam |
| 3 | Howard,Koby |
| 4 | Denmark,Tyseer |
| 5 | Ross,Devonte |
| 7 | Tracy,Zion |
| 8 | Pena,Trebor |
| 8 | Nelson,DaKaari |
| 9 | Washington II,Elliot |
| 10 | Singleton,Nicholas |
| 10 | Lane,Dejuan |
| 11 | Arrington II,LaVar |
| 14 | Thompson,Riley |
| 16 | Dinkins,Khalil |
| 16 | Mack,King |
| 17 | Woseley,Kenny |
| 19 | Coleman,Chaz |
| 21 | Toure,Vaboue |
| 23 | Joseph,Jahmir |
| 24 | Smith,Corey |
| 25 | Martin,Quinton |
| 25 | Tatsch,Alex |
| 31 | Dinkins,Kolin |
| 34 | Holzworth,Tyler |
| 39 | Blanding,Ty |
| 40 | Speca,Anthony |
| 45 | White,Enai |
| 48 | Duzansky,Tyler |
| 52 | Rulli,Dominic |
| 54 | Gilliam,Xavier |
| 55 | Onoh,Chimdy |
| 63 | Birchmeier,Alex |
| 64 | Boyer,Eagan |
| 70 | Sexton,Garrett |
| 86 | Enterline,Aaron |
| 89 | Furmanek,Finn |
| 94 | Barker,Ryan |
| 99 | Nwosu,Gabe |
| 99 | Kemajou,Yvan |

# | Player |
|---|---|
| 1 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 13 | Lockhart,Myles |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | Alford,TJ |
| 20 | ![]() |
| 20 | ![]() |
| 21 | Jones,Brenton |
| 23 | ![]() |
| 26 | ![]() |
| 28 | Roker,Leroy |
| 32 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 53 | ![]() |
| 58 | Van Sickle,Gabe |
| 62 | ![]() |
| 65 | ![]() |
| 69 | ![]() |
| 76 | ![]() |
| 78 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 94 | ![]() |
| 96 | ![]() |

















































































