Penn State vs Ohio State
11/01/2025
Ohio Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 0 | 14 | |
| 7 | 10 | 14 | 7 | 38 |
PSU: PASS - Grunkemeyer,Ethan (145); RUSH - Allen,Kaytron (76); REC - Singleton,Nicholas (28)
OSU: PASS - sayin, julian (316); RUSH - jackson, bo (105); REC - tate, carnell (124)
Scoring Summary
- | - | - | - | - | PSU | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 06:15 | OSU - Smith,Jeremiah 14 yd pass from Sayin,Julian (Fielding,Jayden kick) 11 plays, 89 yards, TOP 06:10 | 0 | 7 | |
| 2nd | OSU | 14:08 | OSU - Fielding,Jayden 22 yd field goal 11 plays, 71 yards, TOP 05:33 | 0 | 10 | |
| 2nd | PSU | 06:18 | PSU - Singleton,Nicholas 3 yd run (Barker,Ryan kick), 15 plays, 75 yards, TOP 07:50 | 7 | 10 | |
| 2nd | OSU | 03:41 | OSU - Tate,Carnell 45 yd pass from Sayin,Julian (Fielding,Jayden kick) 6 plays, 75 yards, TOP 02:37 | 7 | 17 | |
| 2nd | PSU | 00:20 | PSU - Allen,Kaytron 1 yd run (Barker,Ryan kick), 4 plays, 13 yards, TOP 01:28 | 14 | 17 | |
| 3rd | OSU | 12:18 | OSU - Donaldson Jr,CJ 1 yd run (Fielding,Jayden kick), 5 plays, 75 yards, TOP 02:42 | 14 | 24 | |
| 3rd | OSU | 03:21 | OSU - Christian,Bennett 1 yd pass from Sayin,Julian (Fielding,Jayden kick) 7 plays, 84 yards, TOP 04:31 | 14 | 31 | |
| 4th | OSU | 09:43 | OSU - Smith,Jeremiah 11 yd pass from Sayin,Julian (Fielding,Jayden kick) 2 plays, 62 yards, TOP 00:56 | 14 | 38 | |
| 14 | 38 | |||||
Referee: Blum,Gregory
Line Judge: Dornan,Matt
Side Judge: Nelson,LaShell
Umpire: Colosimo,Robert
Back Judge: Elliott,Michael
Center Judge: DeLorenzo,Robin
Linesman: Van Meter,Kris
Field Judge: Powers,Gary

