Miami (FL) vs Ohio St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 3 | 7 | 24 |
![]() | 0 | 0 | 7 | 7 | 14 |
MIA: PASS - Beck,Carson (138); RUSH - Fletcher Jr.,Mark (90); REC - Daniels,CJ (49)
OSU: PASS - sayin, julian (287); RUSH - jackson, bo (55); REC - smith, jeremiah (157)
Scoring Summary
- | - | - | - | - | MIA | OSU |
|---|---|---|---|---|---|---|
![]() | 2nd | MIA | 13:31 | MIA - Fletcher Jr.,Mark 9 yd pass from Beck,Carson (Davis,Carter kick) 13 plays, 83 yards, TOP 08:04 | 7 | 0 |
![]() | 2nd | MIA | 11:49 | MIA - Scott,Keionte 72 yd interception (Davis,Carter kick) | 14 | 0 |
![]() | 3rd | OSU | 08:10 | OSU - Jackson,Bo 1 yd run (Fielding,Jayden kick), 11 plays, 82 yards, TOP 06:44 | 14 | 7 |
![]() | 3rd | MIA | 03:01 | MIA - Davis,Carter 49 yd field goal 9 plays, 43 yards, TOP 05:04 | 17 | 7 |
![]() | 4th | OSU | 13:28 | OSU - Smith,Jeremiah 14 yd pass from Sayin,Julian (Fielding,Jayden kick) 10 plays, 75 yards, TOP 04:33 | 17 | 14 |
![]() | 4th | MIA | 00:55 | MIA - Brown,CharMar 5 yd run (Davis,Carter kick), 10 plays, 70 yards, TOP 05:01 | 24 | 14 |
| 24 | 14 | |||||
Miami (FL)


Ohio St.
Start of 1st Half
Ohio St. wins toss and defers; MIA will receive; OSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Fielding,Jayden kickoff 65 yards to the MIA00, Touchback.
15:00
MIA
MIA - PUNT


0
0
14:07
OSU
OSU - PUNT


0
0
12:49
MIA
MIA - FUMB


0
0
08:57
OSU
OSU - PUNT


0
0
06:35
MIA
MIA - TD


0
0
Miami (FL)


Ohio St.
06:35
1st Qt
MIA
MIA - TD


7
0

7
0
1st0

13:31
OSU
MIA - TD


14
0

14
0
1st0

11:49
OSU
OSU - PUNT


14
0
08:54
MIA
MIA - PUNT


14
0
05:55
OSU
OSU - PUNT


14
0
05:02
MIA
MIA - PUNT


14
0
01:36
OSU
OSU - FGA


14
0
00:01
MIA
MIA - HALF


14
0
Miami (FL)


Ohio St.
Start of 2nd Half
OSU will receive; MIA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Davis,Carter kickoff 65 yards to the OSU00 Peoples,James return 18 yards to the OSU18 (Marcelin, Jr.,Ezekiel; Pruitt,Cameron).
14:54
OSU
OSU - TD


14
7

14
0
1st7

08:05
MIA
MIA - FG


17
7

17
0
1st7

03:01
OSU
OSU - TD


17
7
Miami (FL)


Ohio St.
03:01
3rd Qt
OSU
OSU - TD


17
14

17
0
1st14

13:28
MIA
MIA - PUNT


17
14
10:16
OSU
OSU - PUNT


17
14
05:56
MIA
MIA - TD


24
14

24
0
1st14

00:55
OSU
OSU - INT


24
14
00:43
MIA
MIA - HALF


24
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 15:00 | KO | MIA28 | 14:07 | PUNT | 3-3 | 00:53 |
![]() | 1 | OSU24 | 14:07 | PUNT | OSU17 | 12:49 | PUNT | 3--7 | 01:18 |
![]() | 1 | MIA39 | 12:49 | PUNT | OSU19 | 08:57 | FUMB | 8-42 | 03:52 |
![]() | 1 | OSU19 | 08:57 | FUMB | OSU35 | 06:35 | PUNT | 4-16 | 02:22 |
![]() | 1 | MIA17 | 06:35 | PUNT | OSU0 | 13:31 | TD | 13-83 | 08:04 |
![]() | 2 | OSU25 | 13:31 | KO | MIA22 | 11:49 | INT | 3-53 | 01:42 |
![]() | 2 | OSU25 | 11:49 | KO | OSU49 | 08:54 | PUNT | 5-24 | 02:55 |
![]() | 2 | MIA11 | 08:54 | PUNT | MIA31 | 05:55 | PUNT | 5-20 | 02:59 |
![]() | 2 | OSU9 | 05:55 | PUNT | OSU10 | 05:02 | PUNT | 3-1 | 00:53 |
![]() | 2 | MIA42 | 05:02 | PUNT | OSU40 | 01:36 | PUNT | 8-18 | 03:26 |
![]() | 2 | OSU2 | 01:36 | PUNT | MIA31 | 00:01 | FGA | 12-67 | 01:35 |
![]() | 2 | MIA31 | 00:01 | FGA | MIA30 | 00:00 | HALF | 1--1 | 00:01 |
![]() | 3 | OSU18 | 14:54 | KO | MIA0 | 08:10 | TD | 11-82 | 06:44 |
![]() | 3 | MIA25 | 08:05 | KO | OSU32 | 03:01 | FG | 9-43 | 05:04 |
![]() | 3 | OSU25 | 03:01 | KO | MIA0 | 13:28 | TD | 10-75 | 04:33 |
![]() | 4 | MIA25 | 13:28 | KO | MIA39 | 10:16 | PUNT | 6-14 | 03:12 |
![]() | 4 | OSU25 | 10:16 | PUNT | OSU31 | 05:56 | PUNT | 7-6 | 04:20 |
![]() | 4 | MIA30 | 05:56 | PUNT | OSU0 | 00:55 | TD | 10-70 | 05:01 |
![]() | 4 | OSU25 | 00:55 | KO | OSU25 | 00:43 | INT | 2-0 | 00:12 |
![]() | 4 | OSU44 | 00:43 | INT | OSU45 | 00:00 | HALF | 1--1 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 15:00 | KO | MIA28 | 14:07 | PUNT | 3-3 | 00:53 |
![]() | 1 | MIA39 | 12:49 | PUNT | OSU19 | 08:57 | FUMB | 8-42 | 03:52 |
![]() | 1 | MIA17 | 06:35 | PUNT | OSU0 | 13:31 | TD | 13-83 | 08:04 |
![]() | 2 | MIA11 | 08:54 | PUNT | MIA31 | 05:55 | PUNT | 5-20 | 02:59 |
![]() | 2 | MIA42 | 05:02 | PUNT | OSU40 | 01:36 | PUNT | 8-18 | 03:26 |
![]() | 2 | MIA31 | 00:01 | FGA | MIA30 | 00:00 | HALF | 1--1 | 00:01 |
![]() | 3 | MIA25 | 08:05 | KO | OSU32 | 03:01 | FG | 9-43 | 05:04 |
![]() | 4 | MIA25 | 13:28 | KO | MIA39 | 10:16 | PUNT | 6-14 | 03:12 |
![]() | 4 | MIA30 | 05:56 | PUNT | OSU0 | 00:55 | TD | 10-70 | 05:01 |
![]() | 4 | OSU44 | 00:43 | INT | OSU45 | 00:00 | HALF | 1--1 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU24 | 14:07 | PUNT | OSU17 | 12:49 | PUNT | 3--7 | 01:18 |
![]() | 1 | OSU19 | 08:57 | FUMB | OSU35 | 06:35 | PUNT | 4-16 | 02:22 |
![]() | 2 | OSU25 | 13:31 | KO | MIA22 | 11:49 | INT | 3-53 | 01:42 |
![]() | 2 | OSU25 | 11:49 | KO | OSU49 | 08:54 | PUNT | 5-24 | 02:55 |
![]() | 2 | OSU9 | 05:55 | PUNT | OSU10 | 05:02 | PUNT | 3-1 | 00:53 |
![]() | 2 | OSU2 | 01:36 | PUNT | MIA31 | 00:01 | FGA | 12-67 | 01:35 |
![]() | 3 | OSU18 | 14:54 | KO | MIA0 | 08:10 | TD | 11-82 | 06:44 |
![]() | 3 | OSU25 | 03:01 | KO | MIA0 | 13:28 | TD | 10-75 | 04:33 |
![]() | 4 | OSU25 | 10:16 | PUNT | OSU31 | 05:56 | PUNT | 7-6 | 04:20 |
![]() | 4 | OSU25 | 00:55 | KO | OSU25 | 00:43 | INT | 2-0 | 00:12 |
Team Statistics
- | MIA | OSU |
|---|---|---|
First Downs | ||
| Total | 18 | 18 |
| Rushing | 7 | 3 |
| Passing | 11 | 15 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 153 | 45 |
| Attempts | 37 | 24 |
| Avg. Per Rush | 4.1 | 1.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 161 | 89 |
| Yds. Lost | 8 | 44 |
Passing | ||
| Total (Net) | 138 | 287 |
| Comp.-Att.-Int. | 19 - 26 - 0 | 22 - 35 - 2 |
| Avg / Att | 5.3 | 8.2 |
| Avg / Comp. | 7.3 | 13.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 291 | 332 |
| Plays | 63 | 59 |
| Avg. / Play | 4.6 | 5.6 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 0-0 | 2-15 |
Punting | ||
| Punts - Yds. | 4-185 | 5-221 |
| Avg. / Punt | 46.2 | 44.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 5-325 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 1-3-0 |
| Punt: Avg. / Return | 2.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-18-0 |
| Kickoff: Avg. / Return | NaN | 18.0 |
| INT: Total - Yds. - TDs | 2-75-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:20 | 26:40 |
| 3rd. Down Conv. | 7 of 14 | 3 of 10 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 5-42 | 2-5 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Beck, Carson | 19 | 26 | 138 | 1 | 0 | 16 | 2 |
| Totals | 19 | 26 | 138 | 1 | 0 | 16 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 35 | 287 | 1 | 2 | 59 | 5 |
| Totals | 22 | 35 | 287 | 1 | 2 | 59 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fletcher Jr., Mark | 19 | 91 | 1 | 90 | 0 | 19 | 4.7 |
Beck, Carson | 7 | 28 | 5 | 23 | 0 | 11 | 3.3 |
Brown, Charmar | 5 | 26 | 0 | 26 | 1 | 13 | 5.2 |
Pringle Jr., Girard | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
Toney, Malachi | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 37 | 161 | 8 | 153 | 1 | 19 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 57 | 2 | 55 | 1 | 18 | 5 |
![]() | 7 | 31 | 0 | 31 | 0 | 12 | 4.4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 5 | 0 | 42 | -42 | 0 | 0 | -8.4 |
| Totals | 24 | 89 | 44 | 45 | 1 | 18 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Daniels, Cj | 5 | 49 | 0 | 13 |
Marion, Keelan | 5 | 36 | 0 | 14 |
Fletcher Jr., Mark | 2 | 25 | 1 | 16 |
Toney, Malachi | 5 | 16 | 0 | 6 |
Trader, Joshisa | 1 | 7 | 0 | 7 |
Brown, Charmar | 1 | 5 | 0 | 5 |
Lofton, Elija | 0 | 0 | 0 | 0 |
| Totals | 19 | 138 | 1 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 157 | 1 | 59 |
![]() | 3 | 37 | 0 | 15 |
![]() | 4 | 34 | 0 | 11 |
![]() | 5 | 31 | 0 | 12 |
![]() | 3 | 28 | 0 | 12 |
| Totals | 22 | 287 | 1 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Toure, Mohamed | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Jakobe | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Bissainthe, Wesley | 3 | 3 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Mesidor, Akheem | 5 | - | 5 | 2 / 23 | 2 / 23 | - | - / - | - | - | - | - |
Poyser, Zechariah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Keionte | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-72 | - | - | - |
Frederique, Jr., Romanas | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bain Jr., Rueben | 1 | 2 | 3 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Aguirre, Jr., Raul | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
O'connor, Ethan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lucas, Xavier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lightfoot, Marquise | 2 | - | 2 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | 1 |
Pruitt, Cameron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blount, Armondo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Day, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcelin, Jr., Ezekiel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moten, Ahmad | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fletcher Jr., Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Charmar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Toney, Malachi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | 2 | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 4 | 5 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 7 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Roker, Leroy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malone, Tywone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Joyce, Dylan | 4 | 185 | 46.2 | 60 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 221 | 44.2 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, Carter | 3 | 03:01 | 49 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fielding, Jayden | 2 | 00:01 | 49 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, Carter | 5 | 325 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Toney, Malachi | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Keionte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 72 |
Thomas, Jakobe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davis, Carter | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Brockermeyer,James | OL |
| 61 | Mauigoa,Francis | OL |
| 63 | Okunlola,Samson | OL |
| 70 | Bell,Markel | OL |
| 73 | Cooper,Anez | OL |
| 11 | Beck,Carson | QB |
| 4 | Fletcher Jr.,Mark | RB |
| 87 | Bauman,Alex | TE |
| 0 | Marion,Keelan | WR |
| 7 | Daniels,CJ | WR |
| 10 | Toney,Malachi | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 58 | Van Sickle,Gabe | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 10 | ![]() | QB |
| 25 | ![]() | RB |
| 86 | ![]() | TE |
| 89 | ![]() | TE |
| 4 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Scott,Keionte | DB |
| 8 | Thomas,Jakobe | DB |
| 24 | O'Connor,Ethan | DB |
| 29 | Frederique, Jr.,Romanas | DB |
| 3 | Mesidor,Akheem | DL |
| 4 | Bain Jr.,Rueben | DL |
| 5 | Scott,Justin | DL |
| 99 | Moten,Ahmad | DL |
| 1 | Toure,Mohamed | LB |
| 31 | Bissainthe,Wesley | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 3 | ![]() | CB |
| 7 | ![]() | CB |
| 2 | ![]() | DB |
| 92 | ![]() | DE |
| 96 | ![]() | DE |
| 97 | ![]() | DE |
| 98 | ![]() | DT |
| 0 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Trader,Joshisa |
| 2 | Brown,Damari |
| 5 | Joseph,Ray Ray |
| 6 | Brown,CharMar |
| 6 | Lucas,Xavier |
| 9 | Lofton,Elija |
| 10 | Aguirre, Jr.,Raul |
| 11 | Blay,David |
| 12 | Carr,Ny |
| 12 | Lightfoot,Marquise |
| 13 | Fitzgerald,Bryce |
| 16 | Antoine,Jaboree |
| 18 | Blount,Armondo |
| 22 | Pringle Jr.,Girard |
| 22 | Pruitt,Cameron |
| 23 | Day,Dylan |
| 25 | Wheatley-Humphrey,Chris |
| 28 | Taylor,Isaiah |
| 33 | Thomas,Nick |
| 35 | Scroggins III,Herbert |
| 38 | Davis,Carter |
| 41 | Smith,Chase |
| 46 | Booker,Adam |
| 48 | Williams,Andres |
| 54 | Donovan,Michael |
| 54 | Marcelin, Jr.,Ezekiel |
| 79 | Plazz,Deryc |
| 84 | Nickel,Jack |
| 94 | Joyce,Dylan |

# | Player |
|---|---|
| 1 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 21 | Jones,Brenton |
| 23 | ![]() |
| 26 | ![]() |
| 28 | Roker,Leroy |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 53 | ![]() |
| 69 | ![]() |
| 88 | ![]() |
| 95 | Malone,Tywone |
































































