Grambling State vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 14 | 21 | 14 | 70 |
GSU: PASS - Teasett,C'zavian (55); RUSH - Crews,Andre (38); REC - Jones Jr.,Keith (19)
OSU: PASS - sayin, julian (306); RUSH - jackson, bo (108); REC - smith, jeremiah (119)
Scoring Summary
- | - | - | - | - | GSU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 12:39 | OSU - Kacmarek,Will 47 yd pass from Sayin,Julian (Fielding,Jayden kick) 6 plays, 83 yards, TOP 02:16 | 0 | 7 |
![]() | 1st | OSU | 08:54 | OSU - Smith,Jeremiah 87 yd pass from Sayin,Julian (Fielding,Jayden kick) 1 plays, 87 yards, TOP 00:12 | 0 | 14 |
![]() | 1st | OSU | 04:10 | OSU - Tate,Carnell 13 yd pass from Sayin,Julian (Fielding,Jayden kick) 7 plays, 65 yards, TOP 03:19 | 0 | 21 |
![]() | 2nd | OSU | 11:38 | OSU - Smith,Jeremiah 9 yd pass from Sayin,Julian (Fielding,Jayden kick) 6 plays, 80 yards, TOP 02:46 | 0 | 28 |
![]() | 2nd | OSU | 00:57 | OSU - Donaldson Jr,CJ 2 yd run (Fielding,Jayden kick), 8 plays, 62 yards, TOP 03:19 | 0 | 35 |
![]() | 3rd | OSU | 14:50 | OSU - Pettijohn,Riley 23 yd fumble recovery (Fielding,Jayden kick) | 0 | 42 |
![]() | 3rd | OSU | 08:24 | OSU - Jackson,Bo 11 yd run (Courville,Jackson kick), 9 plays, 76 yards, TOP 03:40 | 0 | 49 |
![]() | 3rd | OSU | 06:16 | OSU - West,Isaiah 12 yd run (Courville,Jackson kick), 3 plays, 41 yards, TOP 01:15 | 0 | 56 |
![]() | 4th | OSU | 14:55 | OSU - Thurman,Jelani 4 yd pass from Kienholz,Lincoln (Courville,Jackson kick) 8 plays, 53 yards, TOP 04:24 | 0 | 63 |
![]() | 4th | OSU | 00:31 | OSU - Dixon,Sam 1 yd run (Courville,Jackson kick), 9 plays, 84 yards, TOP 04:46 | 0 | 70 |
| 0 | 70 | |||||
Grambling State


Ohio State
Start of 1st Half
Ohio State wins toss and will receive; GSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
McCormick,Josh kickoff 65 yards to the OSU00 Inniss,Brandon return 17 yards to the OSU17 (Johnson,Jay'Shaun).
14:55
OSU
OSU - TD


0
7

0
0
1st7

12:39
GSU
GSU - PUNT


0
7
09:06
OSU
OSU - TD


0
14

0
0
1st14

08:54
GSU
GSU - PUNT


0
14
07:29
OSU
OSU - TD


0
21

0
0
1st21

04:10
GSU
GSU - FGA


0
21
Grambling State


Ohio State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY OSU Offside (Houston,Eddrick) 5 yards from OSU25 to OSU20, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Crews,Andre rush middle for 1 yard gain to the OSU19 (McDonald,Kayden).
No Huddle-Shotgun Teasett,C'zavian pass incomplete short middle to Williams,Tylon thrown to OSU10.
No Huddle-Shotgun Teasett,C'zavian pass incomplete short right to Miles Jr.,Barron thrown to OSU05.
Caballero,Theodore field goal attempt from 36 yards NO GOOD (H: Schifano,Johnny, LS: Hoff,Payton), clock 14:24.
14:24
OSU
OSU - TD


0
28

0
0
1st28

11:32
GSU
GSU - INT


0
28
09:59
OSU
OSU - INT


0
28
08:01
GSU
GSU - PUNT


0
28
04:16
OSU
OSU - TD


0
35

0
0
1st35

00:57
GSU
GSU - HALF


0
35
Grambling State


Ohio State
Start of 2nd Half
GSU will receive; OSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Fielding,Jayden kickoff 65 yards to the GSU00, Touchback.
15:00
GSU
OSU - TD


0
42

0
0
1st42

14:50
GSU
GSU - PUNT


0
42
12:04
OSU
OSU - TD


0
49

0
0
1st49

08:24
GSU
GSU - FUMB


0
49
07:31
OSU
OSU - TD


0
56

0
0
1st56

06:16
GSU
GSU - PUNT


0
56
04:19
OSU
OSU - TD


0
56
Grambling State


Ohio State
04:19
3rd Qt
OSU
OSU - TD


0
63

0
0
1st63

14:55
GSU
GSU - PUNT


0
63
10:39
OSU
OSU - PUNT


0
63
07:44
GSU
GSU - PUNT


0
63
05:17
OSU
OSU - TD


0
70

0
0
1st70

00:31
GSU
GSU - HALF


0
70
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU17 | 14:55 | KO | GSU0 | 12:39 | TD | 6-83 | 02:16 |
![]() | 1 | GSU25 | 12:39 | KO | GSU42 | 09:06 | PUNT | 5-17 | 03:33 |
![]() | 1 | OSU13 | 09:06 | PUNT | GSU0 | 08:54 | TD | 1-87 | 00:12 |
![]() | 1 | GSU25 | 08:54 | KO | GSU26 | 07:29 | PUNT | 3-1 | 01:25 |
![]() | 1 | OSU35 | 07:29 | PUNT | GSU0 | 04:10 | TD | 7-65 | 03:19 |
![]() | 1 | GSU25 | 04:10 | KO | OSU19 | 14:24 | FGA | 12-56 | 04:46 |
![]() | 2 | OSU20 | 14:24 | FGA | GSU0 | 11:38 | TD | 6-80 | 02:46 |
![]() | 2 | GSU16 | 11:32 | KO | GSU18 | 09:59 | INT | 3-2 | 01:33 |
![]() | 2 | GSU21 | 09:59 | INT | GSU5 | 08:01 | INT | 4-16 | 01:58 |
![]() | 2 | GSU1 | 08:01 | INT | GSU31 | 04:16 | PUNT | 6-30 | 03:45 |
![]() | 2 | OSU38 | 04:16 | PUNT | GSU0 | 00:57 | TD | 8-62 | 03:19 |
![]() | 2 | GSU25 | 00:57 | KO | GSU27 | 00:00 | HALF | 3-2 | 00:57 |
![]() | 3 | GSU25 | 15:00 | KO | GSU23 | 14:50 | FUMB | 1--2 | 00:10 |
![]() | 3 | GSU25 | 14:50 | KO | GSU41 | 12:04 | PUNT | 6-16 | 02:46 |
![]() | 3 | OSU24 | 12:04 | PUNT | GSU0 | 08:24 | TD | 9-76 | 03:40 |
![]() | 3 | GSU25 | 08:24 | KO | GSU41 | 07:31 | FUMB | 2-16 | 00:53 |
![]() | 3 | GSU41 | 07:31 | FUMB | GSU0 | 06:16 | TD | 3-41 | 01:15 |
![]() | 3 | GSU25 | 06:16 | KO | GSU15 | 04:19 | PUNT | 3--10 | 01:57 |
![]() | 3 | OSU47 | 04:19 | PUNT | GSU0 | 14:55 | TD | 8-53 | 04:24 |
![]() | 4 | GSU25 | 14:55 | KO | GSU37 | 10:39 | PUNT | 6-12 | 04:16 |
![]() | 4 | OSU13 | 10:39 | PUNT | OSU32 | 07:44 | PUNT | 5-19 | 02:55 |
![]() | 4 | GSU23 | 07:44 | PUNT | GSU38 | 05:17 | PUNT | 5-15 | 02:27 |
![]() | 4 | OSU16 | 05:17 | PUNT | GSU0 | 00:31 | TD | 9-84 | 04:46 |
![]() | 4 | GSU25 | 00:31 | KO | GSU26 | 00:00 | HALF | 1-1 | 00:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU25 | 12:39 | KO | GSU42 | 09:06 | PUNT | 5-17 | 03:33 |
![]() | 1 | GSU25 | 08:54 | KO | GSU26 | 07:29 | PUNT | 3-1 | 01:25 |
![]() | 1 | GSU25 | 04:10 | KO | OSU19 | 14:24 | FGA | 12-56 | 04:46 |
![]() | 2 | GSU16 | 11:32 | KO | GSU18 | 09:59 | INT | 3-2 | 01:33 |
![]() | 2 | GSU1 | 08:01 | INT | GSU31 | 04:16 | PUNT | 6-30 | 03:45 |
![]() | 2 | GSU25 | 00:57 | KO | GSU27 | 00:00 | HALF | 3-2 | 00:57 |
![]() | 3 | GSU25 | 15:00 | KO | GSU23 | 14:50 | FUMB | 1--2 | 00:10 |
![]() | 3 | GSU25 | 14:50 | KO | GSU41 | 12:04 | PUNT | 6-16 | 02:46 |
![]() | 3 | GSU25 | 08:24 | KO | GSU41 | 07:31 | FUMB | 2-16 | 00:53 |
![]() | 3 | GSU25 | 06:16 | KO | GSU15 | 04:19 | PUNT | 3--10 | 01:57 |
![]() | 4 | GSU25 | 14:55 | KO | GSU37 | 10:39 | PUNT | 6-12 | 04:16 |
![]() | 4 | GSU23 | 07:44 | PUNT | GSU38 | 05:17 | PUNT | 5-15 | 02:27 |
![]() | 4 | GSU25 | 00:31 | KO | GSU26 | 00:00 | HALF | 1-1 | 00:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU17 | 14:55 | KO | GSU0 | 12:39 | TD | 6-83 | 02:16 |
![]() | 1 | OSU13 | 09:06 | PUNT | GSU0 | 08:54 | TD | 1-87 | 00:12 |
![]() | 1 | OSU35 | 07:29 | PUNT | GSU0 | 04:10 | TD | 7-65 | 03:19 |
![]() | 2 | OSU20 | 14:24 | FGA | GSU0 | 11:38 | TD | 6-80 | 02:46 |
![]() | 2 | GSU21 | 09:59 | INT | GSU5 | 08:01 | INT | 4-16 | 01:58 |
![]() | 2 | OSU38 | 04:16 | PUNT | GSU0 | 00:57 | TD | 8-62 | 03:19 |
![]() | 3 | OSU24 | 12:04 | PUNT | GSU0 | 08:24 | TD | 9-76 | 03:40 |
![]() | 3 | GSU41 | 07:31 | FUMB | GSU0 | 06:16 | TD | 3-41 | 01:15 |
![]() | 3 | OSU47 | 04:19 | PUNT | GSU0 | 14:55 | TD | 8-53 | 04:24 |
![]() | 4 | OSU13 | 10:39 | PUNT | OSU32 | 07:44 | PUNT | 5-19 | 02:55 |
![]() | 4 | OSU16 | 05:17 | PUNT | GSU0 | 00:31 | TD | 9-84 | 04:46 |
Team Statistics
- | GSU | OSU |
|---|---|---|
First Downs | ||
| Total | 10 | 32 |
| Rushing | 6 | 14 |
| Passing | 2 | 17 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 94 | 274 |
| Attempts | 33 | 38 |
| Avg. Per Rush | 2.8 | 7.2 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 112 | 282 |
| Yds. Lost | 18 | 8 |
Passing | ||
| Total (Net) | 72 | 377 |
| Comp.-Att.-Int. | 11 - 22 - 1 | 24 - 28 - 1 |
| Avg / Att | 3.3 | 13.5 |
| Avg / Comp. | 6.5 | 15.7 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 166 | 651 |
| Plays | 55 | 66 |
| Avg. / Play | 3 | 9.9 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 6-40 | 3-15 |
Punting | ||
| Punts - Yds. | 7-292 | 1-45 |
| Avg. / Punt | 41.7 | 45 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 11-712 |
| Avg. Yds. / Kickoff | 65.0 | 64.7 |
| Touchbacks | 0 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-8-0 |
| Punt: Avg. / Return | 0.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 1-17-0 |
| Kickoff: Avg. / Return | 14.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-23-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:05 | 30:55 |
| 3rd. Down Conv. | 3 of 14 | 5 of 7 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 7-8 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | 0-0 | 10-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Teasett, C'zavian | 9 | 15 | 55 | 0 | 1 | 19 | 1 |
Frye, Ashton | 2 | 7 | 17 | 0 | 0 | 10 | 1 |
| Totals | 11 | 22 | 72 | 0 | 1 | 19 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 19 | 306 | 4 | 1 | 87 | 0 |
![]() | 6 | 7 | 71 | 1 | 0 | 23 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 28 | 377 | 5 | 1 | 87 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Crews, Andre | 5 | 38 | 0 | 38 | 0 | 19 | 7.6 |
Bradford, Tre | 7 | 23 | 3 | 20 | 0 | 9 | 2.9 |
McClendon JR, Clyde | 5 | 15 | 0 | 15 | 0 | 4 | 3 |
Phillips, Tony | 3 | 14 | 0 | 14 | 0 | 9 | 4.7 |
Teasett, C'zavian | 4 | 13 | 2 | 11 | 0 | 11 | 2.8 |
Frye, Ashton | 5 | 6 | 10 | -4 | 0 | 3 | -0.8 |
Eaton JR, Byron | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Totals | 33 | 112 | 18 | 94 | 0 | 19 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 109 | 1 | 108 | 1 | 51 | 12 |
![]() | 8 | 59 | 0 | 59 | 0 | 12 | 7.4 |
![]() | 5 | 45 | 0 | 45 | 1 | 27 | 9 |
![]() | 8 | 42 | 0 | 42 | 1 | 12 | 5.2 |
![]() | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
![]() | 3 | 9 | 0 | 9 | 1 | 6 | 3 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 38 | 282 | 8 | 274 | 4 | 51 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones Jr., Keith | 2 | 19 | 0 | 19 |
George, Tyson | 2 | 16 | 0 | 10 |
Knighten, Covadis | 3 | 13 | 0 | 7 |
Bradford, Tre | 2 | 9 | 0 | 10 |
Williams, Tylon | 1 | 8 | 0 | 8 |
Eaton JR, Byron | 1 | 7 | 0 | 7 |
Bride, Jordan | 0 | 0 | 0 | 0 |
Williams II, Patrick | 0 | 0 | 0 | 0 |
Miles Jr., Barron | 0 | 0 | 0 | 0 |
Frazier, Andrew | 0 | 0 | 0 | 0 |
Howard, Nicholas | 0 | 0 | 0 | 0 |
| Totals | 11 | 72 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 119 | 2 | 87 |
![]() | 5 | 69 | 1 | 40 |
![]() | 2 | 55 | 1 | 47 |
![]() | 3 | 44 | 1 | 26 |
![]() | 3 | 29 | 0 | 12 |
![]() | 1 | 23 | 0 | 23 |
![]() | 2 | 22 | 0 | 21 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 377 | 5 | 87 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Talley, Quintin | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Raby, Tyrell | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Williams, Christen | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Isaac | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Banks, Katrevrick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Guillard, Jalen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Blake | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Quad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Jon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cage, Bryce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Jamal | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McWain, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Markeis | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bush, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Linzer, Markel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Tory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Osiris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Warren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jay'shaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Delano | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barley, Brenden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smartt, Ayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Draper, Samuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darling, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Marcellius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoff, Payton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nnakenyi, Ike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Kilas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherrod, Javorius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eaton JR, Byron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crews, Andre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Alford, Tj | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | 1 / 23 | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schifano, Johnny | 7 | 292 | 41.7 | 50 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 45 | 45 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Caballero, Theodore | 2 | 14:24 | 36 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McCormick, Josh | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 517 | 6 | 0 | 64.6 |
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Tylon | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Raby, Tyrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 1 | 8 | 8 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Mahoney-Bean,Erron | OL |
| 55 | Vigil,Alexander | OL |
| 57 | Bethea,Armon | OL |
| 74 | Meeks,Darius | OL |
| 78 | Owens,Armond | OL |
| 1 | Teasett,C'zavian | QB |
| 10 | Eaton Jr,Byron | RB |
| 9 | Knighten,Covadis | TE |
| 8 | George,Tyson | WR |
| 17 | Williams,Tylon | WR |
| 88 | Howard,Nicholas | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 10 | ![]() | QB |
| 20 | ![]() | RB |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Talley,Quintin | DB |
| 5 | Raby,Tyrell | DB |
| 28 | Franklin,Delano | DB |
| 29 | Williams,Christen | DB |
| 32 | Draper,Samuel | DB |
| 4 | Cage,Bryce | DE |
| 10 | Robinson,Warren | DE |
| 13 | Washington,Isaac | DL |
| 6 | Jordan,Jamal | LB |
| 42 | Darling,Josh | LB |
| 43 | Johnson,Marcellius | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 3 | ![]() | CB |
| 7 | ![]() | CB |
| 2 | ![]() | DB |
| 92 | ![]() | DE |
| 96 | ![]() | DE |
| 97 | ![]() | DE |
| 98 | ![]() | DL |
| 0 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jones Jr.,Keith |
| 1 | Davis,Blake |
| 2 | Wilson,Quad |
| 2 | Bride,Jordan |
| 3 | Linzer,Markel |
| 4 | Williams II,Patrick |
| 5 | Miles Jr.,Barron |
| 6 | Phillips,Tony |
| 7 | Bradford,Tre |
| 7 | Morgan,Tory |
| 8 | Smith,Osiris |
| 9 | Horton,Jon |
| 11 | Williams,Devin |
| 13 | Crews,Andre |
| 14 | Johnson,Jay'Shaun |
| 15 | Monsanto,Shanye |
| 15 | Frye,Ashton |
| 16 | Schifano,Johnny |
| 16 | Wilson,Tyrone |
| 20 | Banks,Katrevrick |
| 23 | McCormick,Josh |
| 23 | Guillard,Jalen |
| 24 | Mcclendon Jr,Clyde |
| 25 | McWain,Jordan |
| 30 | Barley,Brenden |
| 31 | Smartt,Ayden |
| 33 | Pierre-Charles,Ken |
| 40 | Brown,Kobe |
| 44 | Therence,Braye |
| 45 | Sykes,Markeis |
| 46 | McConnell,Kyran |
| 47 | Hoff,Payton |
| 48 | Bernard,Charles |
| 49 | Caballero,Theodore |
| 51 | Boston,Kenneth |
| 53 | Ross,Quentin |
| 56 | Blount,Mark |
| 66 | Eaglin III,James |
| 72 | Scott,J'cobe |
| 73 | Moss,Frank |
| 76 | Duplessis,Orion |
| 80 | Joseph,Carleiyon |
| 87 | Frazier,Andrew |
| 90 | Nnakenyi,Ike |
| 91 | Scott,Jaydon |
| 92 | Francis,Kilas |
| 95 | Bush,Jason |
| 97 | Scott,Chris |
| 99 | Sherrod,Javorius |































































































































