Wisconsin vs Ohio State
09/24/2022
Ohio Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 14 | 21 | |
21 | 10 | 14 | 7 | 52 |
WIS: PASS - Mertz,Graham (94); RUSH - Allen,Braelon (165); REC - Bell,Skyler (55)
OSU: PASS - stroud, c.j. (281); RUSH - henderson, treveyon (121); REC - egbuka, emeka (118)
Scoring Summary
- | - | - | - | - | WIS | OSU |
---|---|---|---|---|---|---|
1st | OSU | 12:13 | OSU - Williams,Miyan 2 yd run (Ruggles,Noah kick), 6 plays, 88 yards, TOP 02:41 | 0 | 7 | |
1st | OSU | 08:54 | OSU - Stover,Cade 13 yd pass from Stroud,C.J. (Ruggles,Noah kick) 2 plays, 16 yards, TOP 00:41 | 0 | 14 | |
1st | OSU | 03:55 | OSU - Stover,Cade 2 yd pass from Stroud,C.J. (Ruggles,Noah kick) 7 plays, 70 yards, TOP 03:24 | 0 | 21 | |
2nd | OSU | 13:33 | OSU - Williams,Miyan 3 yd run (Ruggles,Noah kick), 8 plays, 67 yards, TOP 03:21 | 0 | 28 | |
2nd | WIS | 08:31 | WIS - Mertz,Graham 1 yd run (Van Zelst,Nate kick), 10 plays, 72 yards, TOP 04:55 | 7 | 28 | |
2nd | OSU | 02:20 | OSU - Ruggles,Noah 25 yd field goal 13 plays, 68 yards, TOP 06:11 | 7 | 31 | |
3rd | OSU | 09:35 | OSU - Fleming,Julian 12 yd pass from Stroud,C.J. (Ruggles,Noah kick) 8 plays, 72 yards, TOP 03:38 | 7 | 38 | |
3rd | OSU | 02:22 | OSU - Egbuka,Emeka 8 yd pass from Stroud,C.J. (Ruggles,Noah kick) 4 plays, 38 yards, TOP 02:02 | 7 | 45 | |
4th | WIS | 09:46 | WIS - Acker,Jackson 2 yd pass from Mertz,Graham (Van Zelst,Nate kick) 14 plays, 80 yards, TOP 07:32 | 14 | 45 | |
4th | OSU | 07:21 | OSU - Egbuka,Emeka 32 yd pass from Stroud,C.J. (Ruggles,Noah kick) 5 plays, 75 yards, TOP 02:25 | 14 | 52 | |
4th | WIS | 07:11 | WIS - Allen,Braelon 75 yd run (Van Zelst,Nate kick), 1 plays, 75 yards, TOP 00:10 | 21 | 52 | |
21 | 52 |
Referee: McGinn,Jerry
Line Judge: Bennett,Mark
Side Judge: Williams,Gaylon
Umpire: Hudak,Brad
Back Judge: Kemp,Jake
Linesman: Maisner,Michael
Field Judge: Berry,Reginald