Ohio St. vs Northwestern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 0 | 7 | 7 | 7 | 21 |
NW: PASS - Sullivan,Brendan (79); RUSH - Hull,Evan (122); REC - Washington,Malik (49)
OSU: PASS - stroud, c.j. (76); RUSH - williams, miyan (111); REC - harrison jr., marvin (51)
Scoring Summary
- | - | - | - | - | NW | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | NW | 06:45 | NW - Hull,Evan 16 yd run (Stage,Adam kick), 9 plays, 80 yards, TOP 03:18 | 7 | 0 |
![]() | 2nd | OSU | 02:26 | OSU - Egbuka,Emeka 15 yd run (Ruggles,Noah kick), 6 plays, 46 yards, TOP 02:29 | 7 | 7 |
![]() | 3rd | OSU | 08:44 | OSU - Williams,Miyan 27 yd run (Ruggles,Noah kick), 6 plays, 45 yards, TOP 02:01 | 7 | 14 |
![]() | 4th | OSU | 04:21 | OSU - Williams,Miyan 2 yd run (Ruggles,Noah kick), 5 plays, 62 yards, TOP 02:06 | 7 | 21 |
| 7 | 21 | |||||
Northwestern


Ohio St.
Start of 1st Half
Northwestern wins toss and defers; OSU will receive; NW will defend North end-zone.
Start of 1st quarter, clock 15:00.
Stage,Adam kickoff 56 yards to the OSU09 Johnson,Xavier return 21 yards to the OSU30 (Metz,Greyson).
14:52
OSU
OSU - PUNT


0
0
13:57
NW
NW - PUNT


0
0
12:54
OSU
OSU - PUNT


0
0
10:03
NW
NW - TD


7
0

7
0
1st0

06:45
OSU
OSU - PUNT


7
0
05:11
NW
NW - PUNT


7
0
03:06
OSU
OSU - DOWNS


7
0
01:07
NW
NW - DOWNS


7
0
Northwestern


Ohio St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Porter,Cam rush middle for 2 yards gain to the OSU25 (Vincent,Taron).
No Huddle-Shotgun Porter,Cam rush left for 2 yards gain to the OSU23 (Ransom,Lathan; Johnson,Jakailin).
No Huddle-Shotgun Hull,Evan rush left for 2 yards loss to the OSU25 (Eichenberg,Tommy).
No Huddle-Shotgun Sullivan,Brendan pass complete short right to Washington,Malik for 4 yards to the OSU21 (Hickman,Ronnie).
12:49
OSU
OSU - PUNT


7
0
12:00
NW
NW - PUNT


7
0
07:38
OSU
OSU - PUNT


7
0
06:17
NW
NW - PUNT


7
0
04:55
OSU
OSU - TD


7
7

7
0
1st7

02:26
NW
NW - HALF


7
7
Northwestern


Ohio St.
Start of 2nd Half
NW will receive; OSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Fielding,Jayden kickoff 65 yards to the NW 00, Touchback.
15:00
NW
NW - DOWNS


7
7
10:45
OSU
OSU - TD


7
14

7
0
1st14

08:39
NW
NW - PUNT


7
14
03:49
OSU
OSU - PUNT


7
14
01:24
NW
NW - DOWNS


7
14
Northwestern


Ohio St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Sullivan,Brendan rush left for 15 yards gain to the NW 27 (Jean-Baptiste,Javontae), 1ST DOWN.
No Huddle-Shotgun Hull,Evan rush middle for 1 yard gain to the NW 28 (Sawyer,Jack).
No Huddle-Shotgun Hull,Evan rush middle for 2 yards gain to the NW 30 (Williams,Tyleik).
No Huddle-Shotgun Sullivan,Brendan pass complete deep left to Washington,Malik for 11 yards to the NW 41 (Chambers,Steele), 1ST DOWN.
No Huddle-Shotgun Hull,Evan rush middle for 1 yard gain to the NW 42 (Cage,Jerron; Harrison,Zach).
No Huddle Sullivan,Brendan pass incomplete short left to Washington,Malik QB hurried by Sawyer,Jack.
No Huddle Sullivan,Brendan pass complete short right to Porter,Cam for 10 yards to the OSU48 (Johnson,Jakailin), 1ST DOWN.
No Huddle Porter,Cam rush right for 3 yards loss to the NW 49 (Tuimoloau,J.T.).
No Huddle Sullivan,Brendan pass complete short left to Washington,Malik for 5 yards to the OSU46 (Eichenberg,Tommy).
No Huddle Sullivan,Brendan rush left for 8 yards gain to the OSU38 (Chambers,Steele), out of bounds, 1ST DOWN.
No Huddle Porter,Cam rush left for 0 yards to the OSU38 (Chambers,Steele; Hickman,Ronnie).
No Huddle Sullivan,Brendan rush right for 2 yards gain to the OSU36 (Hickman,Ronnie).
No Huddle Sullivan,Brendan pass incomplete short left to Hooper Price,Genson.
No Huddle Sullivan,Brendan pass incomplete short middle to Navarro,Donny.
09:41
OSU
OSU - PUNT


7
14
08:11
NW
NW - PUNT


7
14
06:27
OSU
OSU - TD


7
21

7
0
1st21

04:18
NW
NW - DOWNS


7
21
03:34
OSU
OSU - DOWNS


7
21
00:08
NW
NW - HALF


7
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU30 | 14:52 | KO | OSU26 | 13:57 | PUNT | 3--4 | 00:55 |
![]() | 1 | NW 40 | 13:57 | PUNT | NW 44 | 12:54 | PUNT | 3--1 | 01:03 |
![]() | 1 | OSU25 | 12:54 | PUNT | NW 47 | 10:03 | PUNT | 8-28 | 02:51 |
![]() | 1 | NW 20 | 10:03 | PUNT | OSU0 | 06:45 | TD | 9-80 | 03:18 |
![]() | 1 | OSU25 | 06:45 | KO | OSU34 | 05:11 | PUNT | 3-9 | 01:34 |
![]() | 1 | NW 29 | 05:11 | PUNT | NW 35 | 03:06 | PUNT | 3-6 | 02:05 |
![]() | 1 | OSU31 | 03:06 | PUNT | OSU40 | 01:07 | DOWNS | 4-9 | 01:59 |
![]() | 1 | OSU40 | 01:07 | DOWNS | OSU21 | 12:49 | DOWNS | 7-19 | 03:18 |
![]() | 2 | OSU21 | 12:49 | DOWNS | OSU36 | 12:00 | PUNT | 4-15 | 00:49 |
![]() | 2 | NW 20 | 12:00 | PUNT | OSU49 | 07:38 | PUNT | 6-31 | 04:22 |
![]() | 2 | OSU18 | 07:38 | PUNT | OSU23 | 06:17 | PUNT | 4-5 | 01:21 |
![]() | 2 | NW 20 | 06:17 | PUNT | NW 14 | 04:55 | PUNT | 3--6 | 01:22 |
![]() | 2 | NW 46 | 04:55 | PUNT | NW 0 | 02:26 | TD | 6-46 | 02:29 |
![]() | 2 | NW 25 | 02:26 | KO | NW 21 | 00:00 | HALF | 6--4 | 02:26 |
![]() | 3 | NW 25 | 15:00 | KO | NW 45 | 10:45 | DOWNS | 7-20 | 04:15 |
![]() | 3 | NW 45 | 10:45 | DOWNS | NW 0 | 08:44 | TD | 6-45 | 02:01 |
![]() | 3 | NW 18 | 08:39 | KO | OSU46 | 03:49 | PUNT | 7-36 | 04:50 |
![]() | 3 | OSU16 | 03:49 | PUNT | OSU48 | 01:24 | PUNT | 8-32 | 02:25 |
![]() | 3 | NW 4 | 01:24 | PUNT | OSU36 | 09:41 | DOWNS | 16-60 | 06:43 |
![]() | 4 | OSU36 | 09:41 | DOWNS | OSU44 | 08:11 | PUNT | 3-8 | 01:30 |
![]() | 4 | NW 11 | 08:11 | PUNT | NW 18 | 06:27 | PUNT | 3-7 | 01:44 |
![]() | 4 | OSU38 | 06:27 | PUNT | NW 0 | 04:21 | TD | 5-62 | 02:06 |
![]() | 4 | NW 42 | 04:18 | KO | OSU44 | 03:34 | DOWNS | 5-14 | 00:44 |
![]() | 4 | OSU44 | 03:34 | DOWNS | NW 38 | 00:08 | DOWNS | 7-18 | 03:26 |
![]() | 4 | NW 38 | 00:08 | DOWNS | NW 44 | 00:00 | HALF | 1-6 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NW 40 | 13:57 | PUNT | NW 44 | 12:54 | PUNT | 3--1 | 01:03 |
![]() | 1 | NW 20 | 10:03 | PUNT | OSU0 | 06:45 | TD | 9-80 | 03:18 |
![]() | 1 | NW 29 | 05:11 | PUNT | NW 35 | 03:06 | PUNT | 3-6 | 02:05 |
![]() | 1 | OSU40 | 01:07 | DOWNS | OSU21 | 12:49 | DOWNS | 7-19 | 03:18 |
![]() | 2 | NW 20 | 12:00 | PUNT | OSU49 | 07:38 | PUNT | 6-31 | 04:22 |
![]() | 2 | NW 20 | 06:17 | PUNT | NW 14 | 04:55 | PUNT | 3--6 | 01:22 |
![]() | 2 | NW 25 | 02:26 | KO | NW 21 | 00:00 | HALF | 6--4 | 02:26 |
![]() | 3 | NW 25 | 15:00 | KO | NW 45 | 10:45 | DOWNS | 7-20 | 04:15 |
![]() | 3 | NW 18 | 08:39 | KO | OSU46 | 03:49 | PUNT | 7-36 | 04:50 |
![]() | 3 | NW 4 | 01:24 | PUNT | OSU36 | 09:41 | DOWNS | 16-60 | 06:43 |
![]() | 4 | NW 11 | 08:11 | PUNT | NW 18 | 06:27 | PUNT | 3-7 | 01:44 |
![]() | 4 | NW 42 | 04:18 | KO | OSU44 | 03:34 | DOWNS | 5-14 | 00:44 |
![]() | 4 | NW 38 | 00:08 | DOWNS | NW 44 | 00:00 | HALF | 1-6 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU30 | 14:52 | KO | OSU26 | 13:57 | PUNT | 3--4 | 00:55 |
![]() | 1 | OSU25 | 12:54 | PUNT | NW 47 | 10:03 | PUNT | 8-28 | 02:51 |
![]() | 1 | OSU25 | 06:45 | KO | OSU34 | 05:11 | PUNT | 3-9 | 01:34 |
![]() | 1 | OSU31 | 03:06 | PUNT | OSU40 | 01:07 | DOWNS | 4-9 | 01:59 |
![]() | 2 | OSU21 | 12:49 | DOWNS | OSU36 | 12:00 | PUNT | 4-15 | 00:49 |
![]() | 2 | OSU18 | 07:38 | PUNT | OSU23 | 06:17 | PUNT | 4-5 | 01:21 |
![]() | 2 | NW 46 | 04:55 | PUNT | NW 0 | 02:26 | TD | 6-46 | 02:29 |
![]() | 3 | NW 45 | 10:45 | DOWNS | NW 0 | 08:44 | TD | 6-45 | 02:01 |
![]() | 3 | OSU16 | 03:49 | PUNT | OSU48 | 01:24 | PUNT | 8-32 | 02:25 |
![]() | 4 | OSU36 | 09:41 | DOWNS | OSU44 | 08:11 | PUNT | 3-8 | 01:30 |
![]() | 4 | OSU38 | 06:27 | PUNT | NW 0 | 04:21 | TD | 5-62 | 02:06 |
![]() | 4 | OSU44 | 03:34 | DOWNS | NW 38 | 00:08 | DOWNS | 7-18 | 03:26 |
Team Statistics
- | NW | OSU |
|---|---|---|
First Downs | ||
| Total | 17 | 13 |
| Rushing | 12 | 8 |
| Passing | 5 | 4 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 206 | 207 |
| Attempts | 59 | 35 |
| Avg. Per Rush | 3.5 | 5.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 239 | 212 |
| Yds. Lost | 33 | 5 |
Passing | ||
| Total (Net) | 79 | 76 |
| Comp.-Att.-Int. | 10 - 17 - 0 | 10 - 26 - 0 |
| Avg / Att | 4.6 | 2.9 |
| Avg / Comp. | 7.9 | 7.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 285 | 283 |
| Plays | 76 | 61 |
| Avg. / Play | 3.8 | 4.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-27 | 3-20 |
Punting | ||
| Punts - Yds. | 6-245 | 7-352 |
| Avg. / Punt | 40.8 | 50.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 3 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-121 | 4-220 |
| Avg. Yds. / Kickoff | 60.5 | 55.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-18-0 |
| Punt: Avg. / Return | 0.0 | 18.0 |
| Kickoff: Total - Yds. - TDs | 2-20-0 | 1-21-0 |
| Kickoff: Avg. / Return | 10.0 | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:26 | 23:34 |
| 3rd. Down Conv. | 9 of 20 | 4 of 15 |
| 4th. Down Conversions | 0 of 4 | 2 of 4 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sullivan, Brendan | 10 | 14 | 79 | 0 | 0 | 13 | 0 |
Hilinski, Ryan | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 17 | 79 | 0 | 0 | 13 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 26 | 76 | 0 | 0 | 15 | 0 |
| Totals | 10 | 26 | 76 | 0 | 0 | 15 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hull, Evan | 30 | 124 | 2 | 122 | 1 | 17 | 4.1 |
Porter, Cam | 11 | 59 | 9 | 50 | 0 | 19 | 4.5 |
Sullivan, Brendan | 12 | 55 | 0 | 55 | 0 | 15 | 4.6 |
Clair, Andrew | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Washington, Malik | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 4 | 0 | 20 | -20 | 0 | 0 | -5 |
| Totals | 59 | 239 | 33 | 206 | 1 | 19 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 112 | 1 | 111 | 2 | 27 | 4.3 |
![]() | 6 | 79 | 0 | 79 | 0 | 44 | 13.2 |
![]() | 2 | 21 | 0 | 21 | 1 | 15 | 10.5 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 35 | 212 | 5 | 207 | 3 | 44 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Washington, Malik | 6 | 49 | 0 | 13 |
Porter, Cam | 2 | 14 | 0 | 10 |
Kirtz, Bryce | 1 | 12 | 0 | 12 |
Hull, Evan | 1 | 4 | 0 | 4 |
Gill, Jacob | 0 | 0 | 0 | 0 |
Hooper Price, Genson | 0 | 0 | 0 | 0 |
Navarro, Donny | 0 | 0 | 0 | 0 |
| Totals | 10 | 79 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 51 | 0 | 15 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 6 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 76 | 0 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gallagher, Bryce | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Heard II, Rod | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Mueller, Xander | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Jeremiah | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Devin | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Cameron | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Metz, Greyson | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Adebawore, Adetomiwa | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
O'rourke, Devin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Jr., A.J. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Niro III, Raymond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Story, Najee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hull, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stage, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 3 | 13 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jakailin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Akers, Luke | 2 | 108 | 54 | 56 | 0 | 1 | 2 |
Renner, Hunter | 4 | 137 | 34.2 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 352 | 50.3 | 77 | 2 | 3 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stage, Adam | 2 | 121 | 1 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 220 | 2 | 0 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hull, Evan | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Carr, Declan | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stage, Adam | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Schmidt,Charlie | OL |
| 72 | Tiernan,Caleb | OL |
| 75 | Picozzi,Vincent | OL |
| 76 | Wiederkehr,Ethan | OL |
| 77 | Skoronski,Peter | OL |
| 10 | Sullivan,Brendan | QB |
| 26 | Hull,Evan | RB |
| 88 | Lang,Marshall | TE |
| 6 | Washington,Malik | WR |
| 80 | Navarro,Donny | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 77 | ![]() | OT |
| 7 | ![]() | QB |
| 3 | ![]() | RB |
| 8 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Mitchell,Cameron | DB |
| 9 | Lewis,Jeremiah | DB |
| 11 | Hampton, Jr.,A.J. | DB |
| 23 | Turner,Devin | DB |
| 24 | Heard II,Rod | DB |
| 46 | O'Rourke,Devin | DL |
| 91 | Hubbard,Aidan | DL |
| 97 | McLaughlin,Sean | DL |
| 98 | Olges,Duke | DL |
| 99 | Adebawore,Adetomiwa | DL |
| 32 | Gallagher,Bryce | LB |
| 34 | Mueller,Xander | LB |

# | Player | Pos. |
|---|---|---|
| 4 | Johnson,Jakailin | DB |
| 10 | ![]() | DB |
| 12 | ![]() | DB |
| 6 | ![]() | DL |
| 9 | ![]() | DL |
| 44 | ![]() | DL |
| 58 | ![]() | DL |
| 22 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Niro III,Raymond |
| 3 | Hilinski,Ryan |
| 4 | Porter,Cam |
| 5 | Gill,Jacob |
| 7 | Adeyi,Ore |
| 10 | Johnson,Theran |
| 11 | Clair,Andrew |
| 12 | Williams,Nigel |
| 17 | Kirtz,Bryce |
| 18 | Hooper Price,Genson |
| 18 | Wallace,Garner |
| 21 | Haskins,Tyler |
| 31 | Fitzgerald,Robert |
| 33 | Brus,Braydon |
| 36 | Carr,Declan |
| 37 | Uihlein,Mac |
| 41 | Pate,Jaylen |
| 43 | Halkyard,William |
| 47 | Akers,Luke |
| 48 | Bergin,Owen |
| 52 | Butler,Jordan |
| 57 | Metz,Greyson |
| 63 | D'Antonio,Dom |
| 71 | Wrather,Ben |
| 79 | Franks,Zachary |
| 86 | Albright,Lawson |
| 90 | Stage,Adam |
| 95 | Story,Najee |
| 99 | Renner,Hunter |












































































