2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Fields, Justin | 14 | 181.42 | 238 | 354 | 3 | 67.23% | 3273 | 41 | 60 | 233.79 |
| 4 | Chugunov, Chris | 10 | 162.38 | 26 | 43 | 0 | 60.47% | 286 | 6 | 38 | 28.60 |
| 12 | Hoak, Gunnar | 5 | 300.60 | 6 | 6 | 0 | 100.00% | 104 | 1 | 61 | 20.80 |
| 91 | Chrisman, Drue | 14 | 276.40 | 1 | 1 | 0 | 100.00% | 21 | 0 | 21 | 1.50 |
| Â | Total | 14 | 180.506 | 271 | 406 | 3 | 66.75% | 3684 | 48 | 61 | 263.14 |
| Â | Opponents | 14 | 97.495 | 200 | 393 | 15 | 50.89% | 2184 | 9 | 53 | 156.00 |
Team Statistics (13-1)
Scoring | ||
|---|---|---|
| Points Per Game | 46.86 | 13.71 |
| Total | 656 | 192 |
First Downs | ||
| Rushing | 192 | 99 |
| Passing | 172 | 89 |
| Penalty | 33 | 29 |
| Total | 397 | 217 |
Rushing | ||
| Yards Gained | 4102 | 1942 |
| Yards Lost | 367 | 490 |
| Attempts | 663 | 488 |
| Average Per Attempt | 5.6 | 3.0 |
| Avg. Per Game | 266.8 | 103.7 |
| Touchdowns | 39 | 14 |
| Total | 3735 | 1452 |
Passing | ||
| Att-Comp-Int | 406-271-3 | 393-200-15 |
| Avg. Per Attempt | 9.074 | 5.557 |
| Avg. Per Game | 263.143 | 156.000 |
| Touchdowns | 48 | 9 |
| Total | 3684 | 2184 |
Total Offense | ||
| Total Plays | 1069 | 881 |
| Avg. Per Play | 6.9 | 4.1 |
| Avg. Per Game | 529.9 | 259.7 |
| Total Yards | 7419 | 3636 |
| Touchdowns | 88 | 23 |
Returns | ||
| Kickoff: Average | 21.769 | 17.907 |
| Kickoff: Total | 13-283 | 43-770 |
| Punt: Average | 7.310 | 3.000 |
| Punt: Total | 29-212 | 12-36 |
| INT: Average | 12.267 | 12.333 |
| INT: Total | 15-184 | 3-37 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.617 | 40.775 |
| Punt: Net Average | 39.447 | 39.441 |
| Punt: Total Yards | 47-2050 | 102-4159 |
| FG: Good-Attempts | 13-15 | 9-13 |
| Onside Kicks | 1-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 55.000 | 47.500 |
| Total-Yards | 81-770 | 76-665 |
Time Of Possession | ||
| Avg. Per Game | 31:47 | 27:51 |
| Total | 07:24:53 | 06:29:49 |
Miscellaneous | ||
| 3rd Down Conversions | 101-183 (55.191%) | 60-206 (29.126%) |
| 4th Down Conversions | 8-13 (61.538%) | 8-13 (35.000%) |
| Fumbles-Lost | 21-13 | 20-10 |
| Sacks-Yards Lost | 54-354 | 35-224 |
| PAT: Good-Attempts | 87-88 | 19-20 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 67-75 | 19-29 |
| Red Zone: Touchdowns | 59-75 | 12-29 |
Results
| 8/31/2019 | Florida Atlantic | W | 45-21 | 1-0 | 3:23 | 103228 |
| 9/7/2019 | Cincinnati | W | 42-0 | 2-0 | 3:04 | 104089 |
| 9/14/2019 | Indiana | W | 51-10 | 2-1 , 0-1 | 3:17 | 47945 |
| 9/21/2019 | Miami | W | 76-5 | 4-0 | 3:12 | 103190 |
| 9/28/2019 | Nebraska | W | 48-7 | 3-2 , 1-1 | 2:54 | 89759 |
| 10/5/2019 | Michigan State | W | 34-10 | 6-0 , 3-0 | 3:18 | 104797 |
| 10/18/2019 | Northwestern | W | 52-3 | 1-5 , 0-4 | 3:05 | 47330 |
| 10/26/2019 | Wisconsin | W | 38-7 | 8-0 , 5-0 | 2:56 | 102998 |
| 11/9/2019 | Maryland | W | 73-14 | 9-0 , 6-0 | 3:30 | 101022 |
| 11/16/2019 | Rutgers | W | 56-21 | 2-8 , 0-7 | 3:23 | 33528 |
| 11/23/2019 | Penn State | W | 28-17 | 11-0 , 8-0 | 3:20 | 104355 |
| 11/30/2019 | Michigan | W | 56-27 | 9-3 , 6-3 | 3:41 | 112071 |
| 12/7/2019 | Wisconsin | W | 34-21 | 10-3 | 3:29 | 66649 |
| 12/28/2019 | Clemson | L | 23-29 | 13-1 | 3:51 | 71330 |
| Â | Â | Â | Â | Â | Â | 1192291 |



