Rutgers vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 14 | 21 | 10 | 7 | 52 |
RU: PASS - Sitkowski, A. (38); RUSH - Blackshear, R. (31); REC - Vokolek, Travis (13)
OSU: PASS - haskins, dwayne (233); RUSH - martell, tate (95); REC - dixon, johnnie (89)
Scoring Summary
- | - | - | - | - | RU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 10:57 | OSU - Dixon, Johnnie 38 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 5 plays, 67 yards, TOP 1:51 | 0 | 7 |
![]() | 1st | OSU | 03:22 | OSU - Campbell, P. 16 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 7 plays, 50 yards, TOP 2:37 | 0 | 14 |
![]() | 2nd | OSU | 13:28 | OSU - Farrell, Luke 9 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 13 plays, 71 yards, TOP 4:26 | 0 | 21 |
![]() | 2nd | OSU | 11:05 | OSU - McLaurin, Terry 51 yd pass from Martell, Tate (Nuernberger, S. kick) 3 plays, 45 yards, TOP 1:21 | 0 | 28 |
![]() | 2nd | OSU | 05:00 | OSU - Dobbins, J.K. 2 yd run (Nuernberger, S. kick), 9 plays, 76 yards, TOP 3:41 | 0 | 35 |
![]() | 3rd | OSU | 12:49 | OSU - Dixon, Johnnie 44 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 5 plays, 84 yards, TOP 2:07 | 0 | 42 |
![]() | 3rd | RU | 08:02 | RU - Davidovicz, J. 41 yd field goal 11 plays, 52 yards, TOP 4:47 | 3 | 42 |
![]() | 3rd | OSU | 03:19 | OSU - Nuernberger, S. 21 yd field goal 11 plays, 58 yards, TOP 4:36 | 3 | 45 |
![]() | 4th | OSU | 08:18 | OSU - Martell, Tate 47 yd run (Nuernberger, S. kick), 3 plays, 66 yards, TOP 1:31 | 3 | 52 |
| 3 | 52 | |||||
Rutgers


Ohio State
Start of 1st Half
OSU 14 now wearing 12.
OSU 12 now wearing 14.
Ohio State wins coin toss and defers.
Rutgers to receive, Ohio State defends North Goal.
OSU ball on OSU35.
Haubeil, Blake kickoff 64 yards to the RU1, fair catch by Blackshear, R..
15:00
RU
RU - PUNT


0
0
12:48
OSU
OSU - TD


0
7

0
0
1st7

10:54
RU
RU - PUNT


0
7
09:58
OSU
OSU - PUNT


0
7
09:16
RU
RU - PUNT


0
7
05:59
OSU
OSU - TD


0
14

0
0
1st14

03:16
RU
RU - PUNT


0
14
02:54
OSU
OSU - TD


0
14
Rutgers


Ohio State
02:54
1st Qt
OSU
OSU - TD


0
21

0
0
1st21

13:28
RU
RU - PUNT


0
21
12:26
OSU
OSU - TD


0
28

0
0
1st28

11:05
RU
RU - PUNT


0
28
08:41
OSU
OSU - TD


0
35

0
0
1st35

05:00
RU
RU - INT


0
35
03:39
OSU
OSU - PUNT


0
35
02:04
RU
RU - HALF


0
35
Rutgers


Ohio State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Davidovicz, J. kickoff 77 yards to the OSU0, Dixon, Johnnie return 16 yards to the OSU16 (Fatukasi, O.).
14:56
OSU
OSU - TD


0
42

0
0
1st42

12:49
RU
RU - FG


3
42

3
0
1st42

07:55
OSU
OSU - FG


3
45

3
0
1st45

03:19
RU
RU - PUNT


3
45
00:02
OSU
OSU - PUNT


3
45
Rutgers


Ohio State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Teague, Master rush over left end for 7 yards to the OSU22, 1ST DOWN OSU (Morris, Trevor).
1st and 10.
Martell, Tate pass complete to Saunders, C.J. for 8 yards to the OSU30 (Roberts, Deonte;Young, Avery).
Martell, Tate sacked for loss of 1 yard to the OSU29 (Lumor, Elorm).
Martell, Tate pass complete to McCall, Demario for 1 yard to the OSU30 (Hampton, Saquan).
Chrisman, Drue punt 50 yards to the RU20, fair catch by Hayek, Hunter.
12:30
RU
RU - INT


3
45
09:49
OSU
OSU - TD


3
52

3
0
1st52

08:18
RU
RU - PUNT


3
52
05:56
OSU
OSU - PUNT


3
52
03:20
RU
RU - PUNT


3
52
01:51
OSU
OSU - HALF


3
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU25 | 15:00 | KO | RU27 | 12:48 | PUNT | 3-2 | 2:12 |
![]() | 1 | OSU33 | 12:48 | PUNT | RU00 | 10:57 | TD | 5-67 | 1:51 |
![]() | 1 | RU13 | 10:54 | KO | RU20 | 09:58 | PUNT | 3-7 | 0:56 |
![]() | 1 | OSU46 | 09:58 | PUNT | OSU43 | 09:16 | PUNT | 3--3 | 0:42 |
![]() | 1 | RU11 | 09:16 | PUNT | RU31 | 05:59 | PUNT | 6-20 | 3:17 |
![]() | 1 | OSU50 | 05:59 | PUNT | RU00 | 03:22 | TD | 7-50 | 2:37 |
![]() | 1 | RU25 | 03:16 | KO | RU25 | 02:54 | PUNT | 3-0 | 0:22 |
![]() | 1 | OSU29 | 02:54 | PUNT | RU00 | 13:28 | TD | 13-71 | 4:26 |
![]() | 2 | RU25 | 13:28 | KO | RU25 | 12:26 | PUNT | 3-0 | 1:02 |
![]() | 2 | RU45 | 12:26 | PUNT | RU00 | 11:05 | TD | 3-45 | 1:21 |
![]() | 2 | RU25 | 11:05 | KO | RU32 | 08:41 | PUNT | 3-7 | 2:24 |
![]() | 2 | OSU24 | 08:41 | PUNT | RU00 | 05:00 | TD | 9-76 | 3:41 |
![]() | 2 | RU25 | 05:00 | KO | OSU49 | 03:39 | INT | 6-26 | 1:21 |
![]() | 2 | OSU22 | 03:39 | INT | OSU28 | 02:04 | PUNT | 3-6 | 1:35 |
![]() | 2 | RU25 | 02:04 | PUNT | RU23 | 00:00 | HALF | 5--2 | 2:04 |
![]() | 3 | OSU16 | 14:56 | KO | RU00 | 12:49 | TD | 5-84 | 2:07 |
![]() | 3 | RU25 | 12:49 | KO | OSU23 | 08:02 | FG | 11-52 | 4:47 |
![]() | 3 | OSU38 | 07:55 | KO | RU04 | 03:19 | FG | 11-58 | 4:36 |
![]() | 3 | RU25 | 03:19 | KO | OSU44 | 00:02 | PUNT | 5-31 | 3:17 |
![]() | 3 | OSU07 | 00:02 | PUNT | OSU30 | 12:30 | PUNT | 5-23 | 2:32 |
![]() | 4 | RU20 | 12:30 | PUNT | RU42 | 09:49 | INT | 5-22 | 2:41 |
![]() | 4 | OSU34 | 09:49 | INT | RU00 | 08:18 | TD | 3-66 | 1:31 |
![]() | 4 | RU25 | 08:18 | KO | RU39 | 05:56 | PUNT | 6-14 | 2:22 |
![]() | 4 | OSU15 | 05:56 | PUNT | RU46 | 03:20 | PUNT | 4-39 | 2:36 |
![]() | 4 | RU14 | 03:20 | PUNT | RU14 | 01:51 | PUNT | 3-0 | 1:29 |
![]() | 4 | OSU26 | 01:51 | PUNT | OSU40 | 00:00 | HALF | 3-14 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU25 | 15:00 | KO | RU27 | 12:48 | PUNT | 3-2 | 2:12 |
![]() | 1 | RU13 | 10:54 | KO | RU20 | 09:58 | PUNT | 3-7 | 0:56 |
![]() | 1 | RU11 | 09:16 | PUNT | RU31 | 05:59 | PUNT | 6-20 | 3:17 |
![]() | 1 | RU25 | 03:16 | KO | RU25 | 02:54 | PUNT | 3-0 | 0:22 |
![]() | 2 | RU25 | 13:28 | KO | RU25 | 12:26 | PUNT | 3-0 | 1:02 |
![]() | 2 | RU25 | 11:05 | KO | RU32 | 08:41 | PUNT | 3-7 | 2:24 |
![]() | 2 | RU25 | 05:00 | KO | OSU49 | 03:39 | INT | 6-26 | 1:21 |
![]() | 2 | RU25 | 02:04 | PUNT | RU23 | 00:00 | HALF | 5--2 | 2:04 |
![]() | 3 | RU25 | 12:49 | KO | OSU23 | 08:02 | FG | 11-52 | 4:47 |
![]() | 3 | RU25 | 03:19 | KO | OSU44 | 00:02 | PUNT | 5-31 | 3:17 |
![]() | 4 | RU20 | 12:30 | PUNT | RU42 | 09:49 | INT | 5-22 | 2:41 |
![]() | 4 | RU25 | 08:18 | KO | RU39 | 05:56 | PUNT | 6-14 | 2:22 |
![]() | 4 | RU14 | 03:20 | PUNT | RU14 | 01:51 | PUNT | 3-0 | 1:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU33 | 12:48 | PUNT | RU00 | 10:57 | TD | 5-67 | 1:51 |
![]() | 1 | OSU46 | 09:58 | PUNT | OSU43 | 09:16 | PUNT | 3--3 | 0:42 |
![]() | 1 | OSU50 | 05:59 | PUNT | RU00 | 03:22 | TD | 7-50 | 2:37 |
![]() | 1 | OSU29 | 02:54 | PUNT | RU00 | 13:28 | TD | 13-71 | 4:26 |
![]() | 2 | RU45 | 12:26 | PUNT | RU00 | 11:05 | TD | 3-45 | 1:21 |
![]() | 2 | OSU24 | 08:41 | PUNT | RU00 | 05:00 | TD | 9-76 | 3:41 |
![]() | 2 | OSU22 | 03:39 | INT | OSU28 | 02:04 | PUNT | 3-6 | 1:35 |
![]() | 3 | OSU16 | 14:56 | KO | RU00 | 12:49 | TD | 5-84 | 2:07 |
![]() | 3 | OSU38 | 07:55 | KO | RU04 | 03:19 | FG | 11-58 | 4:36 |
![]() | 3 | OSU07 | 00:02 | PUNT | OSU30 | 12:30 | PUNT | 5-23 | 2:32 |
![]() | 4 | OSU34 | 09:49 | INT | RU00 | 08:18 | TD | 3-66 | 1:31 |
![]() | 4 | OSU15 | 05:56 | PUNT | RU46 | 03:20 | PUNT | 4-39 | 2:36 |
![]() | 4 | OSU26 | 01:51 | PUNT | OSU40 | 00:00 | HALF | 3-14 | 1:51 |
Team Statistics
- | RU | OSU |
|---|---|---|
First Downs | ||
| Total | 12 | 32 |
| Rushing | 4 | 12 |
| Passing | 4 | 15 |
| Penalty | 4 | 5 |
Rushing | ||
| Total (Net) | 69 | 225 |
| Attempts | 31 | 40 |
| Avg. Per Rush | 2.2 | 5.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 104 | 242 |
| Yds. Lost | 35 | 17 |
Passing | ||
| Total (Net) | 65 | 354 |
| Comp.-Att.-Int. | 11 - 30 - 2 | 30 - 33 - 0 |
| Avg / Att | 2.2 | 10.7 |
| Avg / Comp. | 5.9 | 11.8 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 134 | 579 |
| Plays | 61 | 73 |
| Avg. / Play | 2.2 | 7.9 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 7-72 | 11-120 |
Punting | ||
| Punts - Yds. | 9-376 | 4-175 |
| Avg. / Punt | 41.8 | 43.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 2-135 | 9-460 |
| Avg. Yds. / Kickoff | 67.5 | 51.1 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-35-0 |
| Punt: Avg. / Return | NaN | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 2-47-0 |
| Kickoff: Avg. / Return | 13.0 | 23.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:23 | 31:37 |
| 3rd. Down Conv. | 4 of 15 | 9 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 4-4 |
| Sacks: Total - Yds. | 2-9 | 3-28 |
| PAT: Total - Made | undefined-undefined | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sitkowski, A. | 6 | 18 | 38 | 0 | 1 | 12 | 2 |
Rescigno, G. | 5 | 12 | 27 | 0 | 1 | 13 | 1 |
| Totals | 11 | 30 | 65 | 0 | 2 | 13 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 23 | 233 | 4 | 0 | 44 | 1 |
![]() | 10 | 10 | 121 | 1 | 0 | 51 | 1 |
| Totals | 30 | 33 | 354 | 5 | 0 | 51 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Blackshear, R. | 9 | 35 | 4 | 31 | 0 | 15 | 3.4 |
Hilliman, J. | 7 | 33 | 3 | 30 | 0 | 11 | 4.3 |
Pacheco, Isaih | 10 | 21 | 0 | 21 | 0 | 5 | 2.1 |
Rescigno, G. | 2 | 15 | 10 | 5 | 0 | 15 | 2.5 |
Sitkowski, A. | 2 | 0 | 18 | -18 | 0 | 0 | -9 |
Melton, Bo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 104 | 35 | 69 | 0 | 15 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 96 | 1 | 95 | 1 | 47 | 11.9 |
![]() | 12 | 73 | 0 | 73 | 1 | 21 | 6.1 |
![]() | 8 | 36 | 5 | 31 | 0 | 15 | 3.9 |
Teague, Master | 5 | 25 | 0 | 25 | 0 | 8 | 5 |
![]() | 4 | 12 | 0 | 12 | 0 | 5 | 3 |
![]() | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 242 | 17 | 225 | 2 | 47 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vokolek, Travis | 1 | 13 | 0 | 13 |
Blackshear, R. | 3 | 12 | 0 | 4 |
Washington, J. | 1 | 12 | 0 | 12 |
Lewis, Eddie | 1 | 7 | 0 | 7 |
Hilliman, J. | 1 | 7 | 0 | 7 |
Melton, Bo | 2 | 7 | 0 | 7 |
Hayek, Hunter | 1 | 5 | 0 | 5 |
Jones, Shameen | 1 | 2 | 0 | 2 |
| Totals | 11 | 65 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 89 | 2 | 44 |
![]() | 5 | 64 | 1 | 16 |
![]() | 1 | 51 | 1 | 51 |
Victor, B. | 3 | 31 | 0 | 15 |
![]() | 2 | 27 | 0 | 19 |
![]() | 5 | 25 | 0 | 11 |
![]() | 3 | 20 | 0 | 8 |
![]() | 2 | 19 | 1 | 10 |
![]() | 2 | 18 | 0 | 11 |
![]() | 3 | 10 | 0 | 7 |
| Totals | 30 | 354 | 5 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Trevor | 10 | 1 | 11 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Hayes, Damon | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Saquan | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Maddox-williams | 5 | 2 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Wharton, Isaiah | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Young, Avery | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Deonte | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lumor, Elorm | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Fogg, Tyshon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Julius | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bateky, Jon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tverdov, Mike | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fatukasi, O. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Tim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Previlon, W. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jabbie, Mohamed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bordner, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davidovicz, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Melton, Bo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abdulaziz, Rani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Rashawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duggan, Jaohne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | - | 5 | 3 / 14 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Okudah, Jeffrey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 18 | 2 / 18 | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Korsak, Adam | 9 | 376 | 41.8 | 52 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 175 | 43.8 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davidovicz, J. | 3 | 08:02 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nuernberger, S. | 3 | 03:19 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidovicz, J. | 2 | 135 | 0 | 0 | 67.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 460 | 3 | 0 | 51.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Blackshear, R. | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 6 | 1 | 31 | 31 | 0 | 0 | 0 |
![]() | 3 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 2 | 6 | 6 | 1 | 31 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5M | Maietti, M. | C |
| 4A | Anthony, Max | FB |
| 66 | Krimin, Nick | LG |
| 65 | Cole, Tariq | LT |
| 8S | Sitkowski, A. | QB |
| 2 | Blackshear, R. | RB |
| 73 | Jackson, Jonah | RG |
| 54 | Seymour, Kamaal | RT |
| 88 | Washington, J. | TE |
| 15 | Jones, Shameen | WR |
| 18 | Melton, Bo | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | C |
| 21 | ![]() | HB |
| 66 | ![]() | LG |
| 75 | ![]() | LT |
| 7 | ![]() | QB |
| 25 | ![]() | RB |
| 78 | ![]() | RG |
| 59 | ![]() | RT |
| 13 | ![]() | TE |
| 11 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Wharton, Isaiah | CB |
| 20 | Young, Avery | CB |
| 7 | Lumor, Elorm | DE |
| 99 | Wilkins, Kevin | DE |
| 95 | Bateky, Jon | DT |
| 9 | Hampton, Saquan | FS |
| 5 | Morris, Trevor | LB |
| 6 | Roberts, Deonte | LB |
| 44 | Maddox-Williams | LB |
| 50 | Turner, Julius | NT |
| 22 | Hayes, Damon | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 8 | ![]() | CB |
| 18 | ![]() | DE |
| 97 | ![]() | DE |
| 67 | ![]() | DT |
| 86 | ![]() | DT |
| 20 | ![]() | LB |
| 39 | ![]() | LB |
| 5 | ![]() | MLB |
| 4 | ![]() | SAF |
Player Participation

# | Player |
|---|---|
| 1R | Rescigno, G. |
| 2B | Barnwell, E. |
| 2L | Lewis, Eddie |
| 2H | Hilliman, J. |
| 3 | Fatukasi, O. |
| 4S | Sneed, Trey |
| 6J | Jabbie, Mohamed |
| 7H | Hayek, Hunter |
| 8B | Bordner, B. |
| 8R | Robinson, D. |
| 8 | Fogg, Tyshon |
| 9D | Davidovicz, J. |
| 9K | Korsak, Adam |
| 10 | Pacheco, Isaih |
| 12 | Izien, C. |
| 14 | Wormley, E. |
| 21 | Barrow, Tim |
| 24 | Snorweah, C. |
| 25 | Paul, Jarrett |
| 30 | Abraham, K. |
| 32 | Abdulaziz, Rani |
| 47 | Taylor, Billy |
| 56 | Battle, Rashawn |
| 57 | Duggan, Jaohne |
| 71 | O'Neal, Raiqwon |
| 72 | Taylor, Manny |
| 77 | Vretman, Sam |
| 79 | Heeman, Zack |
| 81 | Hayek, Tyler |
| 84 | Murphy, Cole |
| 86 | Griffin-Stewart |
| 89 | Vokolek, Travis |
| 96 | Previlon, W. |
| 97 | Tverdov, Mike |

# | Player |
|---|---|
| 1 | ![]() |
| 1G | ![]() |
| 1H | ![]() |
| 1O | Okudah, Jeffrey |
| 1P | ![]() |
| 1M | ![]() |
| 1S | ![]() |
| 2 | ![]() |
| 2B | ![]() |
| 2W | Williamson, M. |
| 2Z | ![]() |
| 2Y | ![]() |
| 2S | ![]() |
| 4C | ![]() |
| 5D | ![]() |
| 6V | ![]() |
| 6 | ![]() |
| 7M | Mitchell, T. |
| 9 | ![]() |
| 9V | Victor, B. |
| 10 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | Teague, Master |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 61 | ![]() |
| 63 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 77 | Petit-Frere, N. |
| 79 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 98 | ![]() |













































































































