USC vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 7 | 17 | 0 | 0 | 24 |
USC: PASS - Darnold, Sam (356); RUSH - Jones, Ronald (64); REC - Burnett, Deonta (139)
OSU: PASS - (114); RUSH - (66); REC - mack, austin (56)
Scoring Summary
- | - | - | - | - | USC | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 12:25 | OSU - Barrett, J.T. 1 yd run (Nuernberger, S. kick), 5 plays, 19 yards, TOP 1:12 | 0 | 7 |
![]() | 2nd | OSU | 14:55 | OSU - Nuernberger, S. 26 yd field goal 13 plays, 83 yards, TOP 5:06 | 0 | 10 |
![]() | 2nd | OSU | 14:42 | OSU - Webb, Damon 23 yd interception (Nuernberger, S. kick) | 0 | 17 |
![]() | 2nd | OSU | 05:27 | OSU - Barrett, J.T. 28 yd run (Nuernberger, S. kick), 2 plays, 59 yards, TOP 0:45 | 0 | 24 |
![]() | 2nd | USC | 01:59 | USC - Jones, Ronald 1 yd run (McGrath, Chase kick), 3 plays, 15 yards, TOP 0:56 | 7 | 24 |
| 7 | 24 | |||||
USC


Ohio State
Start of 1st Half
Ohio State wins toss; defers. USC will receive and defend east goal.
OSU ball on OSU35.
Haubeil, Blake kickoff 63 yards to the USC2, Jones, Velus return 12 yards to the USC14 (Hilliard, J.).
15:00
USC
USC - FUMB


0
0
13:37
OSU
OSU - TD


0
7

0
0
1st7

12:19
USC
USC - PUNT


0
7
09:07
OSU
OSU - PUNT


0
7
06:33
USC
USC - PUNT


0
7
05:01
OSU
OSU - FG


0
7
USC


Ohio State
05:01
1st Qt
OSU
OSU - FG


0
10

0
0
1st10

14:50
USC
USC - INT


0
10
14:42
OSU
OSU - TD


0
17

0
0
1st17

14:34
USC
USC - PUNT


0
17
12:48
OSU
OSU - PUNT


0
17
11:05
USC
USC - FUMB


0
17
06:12
OSU
OSU - TD


0
24

0
0
1st24

05:23
USC
USC - PUNT


0
24
02:55
USC
USC - TD


7
24

7
0
1st24

02:55
USC
USC - TD


7
24
01:59
OSU
OSU - PUNT


7
24
USC


Ohio State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USC ball on USC35.
McGrath, Chase kickoff 65 yards to the OSU0, touchback.
00:59
USC
USC - HALF


7
24
15:00
OSU
OSU - DOWNS


7
24
12:10
USC
USC - PUNT


7
24
11:06
OSU
OSU - PUNT


7
24
09:03
USC
USC - PUNT


7
24
04:28
OSU
OSU - PUNT


7
24
USC


Ohio State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Darnold, Sam pass complete to Vaughns, Tyler for 37 yards to the OSU16, 1ST DOWN USC, out-of-bounds.
Jones, Ronald rush for no gain to the OSU16 (Holmes, Jalyn).
Darnold, Sam pass incomplete to Burnett, Deonta.
Darnold, Sam pass complete to Vaughns, Tyler for 6 yards to the OSU10 (Baker, Jerome).
McGrath, Chase field goal attempt from 28 MISSED - hit right upright, spot at OSU20, clock 13:03.
01:46
USC
USC - FGA


7
24
13:03
OSU
OSU - PUNT


7
24
09:49
USC
USC - FUMB


7
24
08:04
OSU
OSU - PUNT


7
24
06:40
USC
USC - DOWNS


7
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC14 | 15:00 | KO | USC39 | 13:37 | FUMB | 3-25 | 1:23 |
![]() | 1 | USC19 | 13:37 | FUMB | USC00 | 12:25 | TD | 5-19 | 1:12 |
![]() | 1 | USC16 | 12:19 | KO | OSU45 | 09:07 | PUNT | 7-39 | 3:12 |
![]() | 1 | OSU10 | 09:07 | PUNT | OSU17 | 06:33 | PUNT | 5-7 | 2:34 |
![]() | 1 | USC38 | 06:33 | PUNT | OSU43 | 05:01 | PUNT | 4-19 | 1:32 |
![]() | 1 | OSU08 | 05:01 | PUNT | USC09 | 14:55 | FG | 13-83 | 5:06 |
![]() | 2 | USC18 | 14:50 | KO | USC18 | 14:42 | INT | 1-0 | 0:08 |
![]() | 2 | USC00 | 14:42 | INT | USC00 | 14:42 | TD | 0-0 | 0:00 |
![]() | 2 | USC28 | 14:34 | KO | USC45 | 12:48 | PUNT | 4-17 | 1:46 |
![]() | 2 | OSU26 | 12:48 | PUNT | OSU35 | 11:05 | PUNT | 3-9 | 1:43 |
![]() | 2 | USC12 | 11:05 | PUNT | OSU28 | 06:12 | FUMB | 10-60 | 4:53 |
![]() | 2 | OSU41 | 06:12 | FUMB | USC00 | 05:27 | TD | 2-59 | 0:45 |
![]() | 2 | USC13 | 05:23 | KO | USC34 | 02:55 | PUNT | 6-21 | 2:28 |
![]() | 2 | OSU14 | 00:00 | PUNT | OSU15 | 02:55 | FUMB | 0-1 | 0:00 |
![]() | 2 | OSU15 | 02:55 | FUMB | OSU00 | 01:59 | TD | 3-15 | 0:56 |
![]() | 2 | OSU35 | 01:59 | KO | USC49 | 00:59 | PUNT | 4-16 | 1:00 |
![]() | 2 | USC06 | 00:59 | PUNT | USC11 | 00:00 | HALF | 3-5 | 0:59 |
![]() | 3 | OSU25 | 15:00 | KO | USC42 | 12:10 | DOWNS | 6-33 | 2:50 |
![]() | 3 | USC42 | 12:10 | DOWNS | USC44 | 11:06 | PUNT | 3-2 | 1:04 |
![]() | 3 | OSU25 | 11:06 | PUNT | OSU46 | 09:03 | PUNT | 4-21 | 2:03 |
![]() | 3 | USC20 | 09:03 | PUNT | OSU39 | 04:28 | PUNT | 9-41 | 4:35 |
![]() | 3 | OSU15 | 04:28 | PUNT | OSU42 | 01:46 | PUNT | 5-27 | 2:42 |
![]() | 3 | USC24 | 01:46 | PUNT | OSU10 | 13:03 | FGA | 8-66 | 3:43 |
![]() | 4 | OSU20 | 13:03 | FGA | OSU41 | 09:49 | PUNT | 5-21 | 3:14 |
![]() | 4 | USC17 | 09:49 | PUNT | OSU13 | 08:04 | FUMB | 4-70 | 1:45 |
![]() | 4 | OSU14 | 08:04 | FUMB | OSU23 | 06:40 | PUNT | 3-9 | 1:24 |
![]() | 4 | USC29 | 06:40 | PUNT | OSU18 | 00:31 | DOWNS | 17-53 | 6:09 |
![]() | 4 | OSU18 | 00:31 | DOWNS | OSU16 | 00:00 | HALF | 1--2 | 0:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC14 | 15:00 | KO | USC39 | 13:37 | FUMB | 3-25 | 1:23 |
![]() | 1 | USC16 | 12:19 | KO | OSU45 | 09:07 | PUNT | 7-39 | 3:12 |
![]() | 1 | USC38 | 06:33 | PUNT | OSU43 | 05:01 | PUNT | 4-19 | 1:32 |
![]() | 2 | USC18 | 14:50 | KO | USC18 | 14:42 | INT | 1-0 | 0:08 |
![]() | 2 | USC28 | 14:34 | KO | USC45 | 12:48 | PUNT | 4-17 | 1:46 |
![]() | 2 | USC12 | 11:05 | PUNT | OSU28 | 06:12 | FUMB | 10-60 | 4:53 |
![]() | 2 | USC13 | 05:23 | KO | USC34 | 02:55 | PUNT | 6-21 | 2:28 |
![]() | 2 | OSU15 | 02:55 | FUMB | OSU00 | 01:59 | TD | 3-15 | 0:56 |
![]() | 2 | USC06 | 00:59 | PUNT | USC11 | 00:00 | HALF | 3-5 | 0:59 |
![]() | 3 | USC42 | 12:10 | DOWNS | USC44 | 11:06 | PUNT | 3-2 | 1:04 |
![]() | 3 | USC20 | 09:03 | PUNT | OSU39 | 04:28 | PUNT | 9-41 | 4:35 |
![]() | 3 | USC24 | 01:46 | PUNT | OSU10 | 13:03 | FGA | 8-66 | 3:43 |
![]() | 4 | USC17 | 09:49 | PUNT | OSU13 | 08:04 | FUMB | 4-70 | 1:45 |
![]() | 4 | USC29 | 06:40 | PUNT | OSU18 | 00:31 | DOWNS | 17-53 | 6:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC19 | 13:37 | FUMB | USC00 | 12:25 | TD | 5-19 | 1:12 |
![]() | 1 | OSU10 | 09:07 | PUNT | OSU17 | 06:33 | PUNT | 5-7 | 2:34 |
![]() | 1 | OSU08 | 05:01 | PUNT | USC09 | 14:55 | FG | 13-83 | 5:06 |
![]() | 2 | USC00 | 14:42 | INT | USC00 | 14:42 | TD | 0-0 | 0:00 |
![]() | 2 | OSU26 | 12:48 | PUNT | OSU35 | 11:05 | PUNT | 3-9 | 1:43 |
![]() | 2 | OSU41 | 06:12 | FUMB | USC00 | 05:27 | TD | 2-59 | 0:45 |
![]() | 2 | OSU14 | 00:00 | PUNT | OSU15 | 02:55 | FUMB | 0-1 | 0:00 |
![]() | 2 | OSU35 | 01:59 | KO | USC49 | 00:59 | PUNT | 4-16 | 1:00 |
![]() | 3 | OSU25 | 15:00 | KO | USC42 | 12:10 | DOWNS | 6-33 | 2:50 |
![]() | 3 | OSU25 | 11:06 | PUNT | OSU46 | 09:03 | PUNT | 4-21 | 2:03 |
![]() | 3 | OSU15 | 04:28 | PUNT | OSU42 | 01:46 | PUNT | 5-27 | 2:42 |
![]() | 4 | OSU20 | 13:03 | FGA | OSU41 | 09:49 | PUNT | 5-21 | 3:14 |
![]() | 4 | OSU14 | 08:04 | FUMB | OSU23 | 06:40 | PUNT | 3-9 | 1:24 |
![]() | 4 | OSU18 | 00:31 | DOWNS | OSU16 | 00:00 | HALF | 1--2 | 0:31 |
Team Statistics
- | USC | OSU |
|---|---|---|
First Downs | ||
| Total | 23 | 13 |
| Rushing | 5 | 6 |
| Passing | 16 | 5 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 57 | 163 |
| Attempts | 36 | 38 |
| Avg. Per Rush | 1.6 | 4.3 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 113 | 187 |
| Yds. Lost | 56 | 24 |
Passing | ||
| Total (Net) | 356 | 114 |
| Comp.-Att.-Int. | 26 - 45 - 1 | 11 - 17 - 0 |
| Avg / Att | 7.9 | 6.7 |
| Avg / Comp. | 13.7 | 10.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 413 | 277 |
| Plays | 81 | 55 |
| Avg. / Play | 5.1 | 5.0 |
| Fumbles - Lost | 3-3 | 1-1 |
| Penalties - Yds. | 3-35 | 3-30 |
Punting | ||
| Punts - Yds. | 6-206 | 7-321 |
| Avg. / Punt | 34.3 | 45.9 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 2-107 | 5-314 |
| Avg. Yds. / Kickoff | 53.5 | 62.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | 1-1-0 |
| Punt: Avg. / Return | 1.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 5-78-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 15.6 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-23-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 3-34-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:56 | 25:04 |
| 3rd. Down Conv. | 6 of 19 | 2 of 12 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-4 | 2-2 |
| Sacks: Total - Yds. | 3-22 | 8-47 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Darnold, Sam | 26 | 45 | 356 | 0 | 1 | 37 | 8 |
| Totals | 26 | 45 | 356 | 0 | 1 | 37 | 8 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barrett, J.T. | 11 | 17 | 114 | 0 | 0 | 33 | 3 |
| Totals | 11 | 17 | 114 | 0 | 0 | 33 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Ronald | 19 | 72 | 8 | 64 | 1 | 17 | 3.4 |
Darnold, Sam | 11 | 26 | 44 | -18 | 0 | 14 | -1.6 |
Ware, Aca'cedri | 3 | 13 | 4 | 9 | 0 | 13 | 3 |
Malepeai, Vavae | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Carr, Stephen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 113 | 56 | 57 | 1 | 17 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barrett, J.T. | 16 | 88 | 22 | 66 | 2 | 28 | 4.1 |
![]() | 3 | 42 | 0 | 42 | 0 | 21 | 14 |
![]() | 13 | 39 | 0 | 39 | 0 | 7 | 3 |
![]() | 5 | 18 | 0 | 18 | 0 | 7 | 3.6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 187 | 24 | 163 | 2 | 28 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Burnett, Deonta | 12 | 139 | 0 | 25 |
Vaughns, Tyler | 6 | 119 | 0 | 37 |
Pittman, Michae | 3 | 69 | 0 | 32 |
Imatorbhebhe, D | 2 | 25 | 0 | 14 |
Malepeai, Vavae | 1 | 3 | 0 | 3 |
Petite, Tyler | 1 | 2 | 0 | 2 |
Carr, Stephen | 1 | -1 | 0 | 0 |
| Totals | 26 | 356 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 56 | 0 | 33 |
Baugh, Marcus | 4 | 40 | 0 | 20 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 11 | 114 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Cameron | 6 | 4 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Houston, John | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Hawkins, Chris | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tell, Marvell | 2 | 4 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Langley, Isaiah | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Iman | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Ajene | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nwosu, Uchenna | 4 | - | 4 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | 1 |
Green, Rasheem | 1 | 3 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Fatu, Josh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Iosefa, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, Michae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaughns, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lobendahn, Toa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lopes, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Dorton, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Damon | 5 | - | 5 | - / - | - / - | - | 1 / 20 | 1-23 | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 5 | 0.5 / 4 | - | 1 / 13 | - | - | - | - |
Lewis, Tyquan | 3 | 2 | 5 | 2 / 6 | 1 / 4 | 1 | - / - | - | - | - | 1 |
Okudah, Jeffrey | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Sam | 3 | 1 | 4 | 3.5 / 18 | 2.5 / 16 | - | - / - | - | - | - | - |
Holmes, Jalyn | 3 | 1 | 4 | 1 / 5 | 1 / 5 | 1 | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | 1 | - / - | - | 4 | - | - |
Worley, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Turnure, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | 1 / 1 | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sprinkle, Tracy | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Budrovich, Reid | 6 | 206 | 34.3 | 52 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 321 | 45.9 | 54 | 3 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGrath, Chase | 4 | 13:03 | 28 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nuernberger, S. | 2 | 14:55 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McGrath, Chase | 2 | 107 | 1 | 1 | 53.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 314 | 0 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Ajene | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Velus | 0 | 0 | 0 | 5 | 78 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McGrath, Chase | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Falah, Nico | C |
| 77 | Brown, Chris | LG |
| 5J | Lobendahn, Toa | LT |
| 1D | Darnold, Sam | QB |
| 2E | Jones, Ronald | RB |
| 72 | Voorhees, Andre | RG |
| 70 | Edoga, Chuma | RT |
| 82 | Petite, Tyler | TE |
| 88 | Imatorbhebhe, D | TE |
| 0F | Pittman, Michae | WR |
| 2A | Vaughns, Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Price, Billy | C |
| 21 | ![]() | HB |
| 73 | ![]() | LG |
| 74 | Jones, Jamarco | LT |
| 16 | Barrett, J.T. | QB |
| 2 | ![]() | RB |
| 78 | ![]() | RG |
| 5A | ![]() | RT |
| 85 | Baugh, Marcus | TE |
| 1B | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Marshall, Iman | CB |
| 24 | Langley, Isaiah | CB |
| 94 | Green, Rasheem | DE |
| 7 | Tell, Marvell | FS |
| 10 | Houston, John | ILB |
| 35 | Smith, Cameron | ILB |
| 27 | Harris, Ajene | NK |
| 98 | Fatu, Josh | NT |
| 42 | Nwosu, Uchenna | OLB |
| 56 | Iosefa, Jordan | OLB |
| 4 | Hawkins, Chris | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 8 | ![]() | CB |
| 6 | Hubbard, Sam | DE |
| 59 | Lewis, Tyquan | DE |
| 86 | ![]() | DT |
| 93 | Sprinkle, Tracy | DT |
| 17 | ![]() | LB |
| 35 | Worley, Chris | LB |
| 32 | ![]() | MLB |
| 4 | ![]() | S |
| 7 | Webb, Damon | S |
Player Participation

# | Player |
|---|---|
| 0D | Mitchell, Steve |
| 0G | Carr, Stephen |
| 1 | Lewis, Joseph |
| 2 | Bolden, Bubba |
| 2H | Ware, Aca'Cedri |
| 4F | Budrovich, Reid |
| 4G | Peters, Reuben |
| 5F | Austin, Jordan |
| 13 | Jones, Levi |
| 17 | Imatorbhebhe, J |
| 21 | Cook, Jamel |
| 23 | Jones, Velus |
| 25 | Jones, Jack |
| 29 | Malepeai, Vavae |
| 37 | Lopes, Matt |
| 40 | McGrath, Chase |
| 41 | Falaniko, Julia |
| 44 | Dorton, Malik |
| 46 | Schmidt, Wyatt |
| 58 | Johnson, Damon |
| 63 | Hemsley, Roy |
| 73 | Jackson, Austin |
| 80 | Burnett, Deonta |
| 83 | Falo, Josh |
| 84 | Krommenhoek, E |
| 89 | Rector, Christi |
| 90 | Murphy, Connor |
| 91 | Pili, Brandon |
| 93 | Jimmons, Liam |

# | Player |
|---|---|
| 0B | ![]() |
| 0E | ![]() |
| 0A | Okudah, Jeffrey |
| 1F | ![]() |
| 1G | Goins, Elijaah |
| 1D | ![]() |
| 1 | ![]() |
| 1A | ![]() |
| 2A | Williamson, M. |
| 5 | ![]() |
| 9 | ![]() |
| 11 | Holmes, Jalyn |
| 13 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 25 | ![]() |
| 26 | Williams, A. |
| 34 | Smith, Erick |
| 36 | Turnure, Zach |
| 39 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 58 | ![]() |
| 63 | ![]() |
| 66 | ![]() |
| 67 | ![]() |
| 69 | Burrell, M. |
| 75 | ![]() |
| 77 | Hill, Michael |
| 79 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |






























































