USC vs Ohio State
12/29/2017
AT&T Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
7 | 17 | 0 | 0 | 24 |
USC: PASS - Darnold, Sam (356); RUSH - Jones, Ronald (64); REC - Burnett, Deonta (139)
OSU: PASS - (114); RUSH - (66); REC - mack, austin (56)
Scoring Summary
- | - | - | - | - | USC | OSU |
---|---|---|---|---|---|---|
1st | OSU | 12:25 | OSU - Barrett, J.T. 1 yd run (Nuernberger, S. kick), 5 plays, 19 yards, TOP 1:12 | 0 | 7 | |
2nd | OSU | 14:55 | OSU - Nuernberger, S. 26 yd field goal 13 plays, 83 yards, TOP 5:06 | 0 | 10 | |
2nd | OSU | 14:42 | OSU - Webb, Damon 23 yd interception (Nuernberger, S. kick) | 0 | 17 | |
2nd | OSU | 05:27 | OSU - Barrett, J.T. 28 yd run (Nuernberger, S. kick), 2 plays, 59 yards, TOP 0:45 | 0 | 24 | |
2nd | USC | 01:59 | USC - Jones, Ronald 1 yd run (McGrath, Chase kick), 3 plays, 15 yards, TOP 0:56 | 7 | 24 | |
7 | 24 |
Referee: David Smith
Line Judge: Mike Taylor
Side Judge: Rob Skelton
Umpire: Russ Pulley
Back Judge: Grantis Bell
Center Judge: Lee Hedrick
Linesman: Johnny Crawford
Field Judge: J Taylor