Ohio State vs Rutgers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 28 | 7 | 14 | 56 |
RU: PASS - Bolin, Kyle (56); RUSH - Edwards, Gus (43); REC - Martin, Robert (36)
OSU: PASS - (286); RUSH - mccall, demario (103); REC - dixon, johnnie (115)
Scoring Summary
- | - | - | - | - | RU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 10:29 | OSU - Weber, Mike 1 yd run (Nuernberger, S. kick), 3 plays, 60 yards, TOP 0:47 | 0 | 7 |
![]() | 2nd | OSU | 14:56 | OSU - Weber, Mike 3 yd run (Nuernberger, S. kick), 8 plays, 87 yards, TOP 2:56 | 0 | 14 |
![]() | 2nd | OSU | 07:34 | OSU - Dixon, Johnnie 70 yd pass from Barrett, J.T. (Nuernberger, S. kick) 3 plays, 63 yards, TOP 1:03 | 0 | 21 |
![]() | 2nd | OSU | 04:08 | OSU - Dixon, Johnnie 39 yd pass from Barrett, J.T. (Nuernberger, S. kick) 6 plays, 50 yards, TOP 1:46 | 0 | 28 |
![]() | 2nd | OSU | 00:46 | OSU - Weber, Mike 2 yd run (Nuernberger, S. kick), 7 plays, 75 yards, TOP 1:47 | 0 | 35 |
![]() | 3rd | OSU | 08:02 | OSU - Victor, B. 23 yd pass from Barrett, J.T. (Nuernberger, S. kick) 8 plays, 80 yards, TOP 2:54 | 0 | 42 |
![]() | 4th | OSU | 13:56 | OSU - McCall, Demario 35 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 5 plays, 48 yards, TOP 1:14 | 0 | 49 |
![]() | 4th | OSU | 08:06 | OSU - McCall, Demario 48 yd run (Nuernberger, S. kick), 7 plays, 98 yards, TOP 3:23 | 0 | 56 |
| 0 | 56 | |||||
Rutgers


Ohio State
Start of 1st Half
Honorary Captains: Danny Garofalo, Trent Powers and Matty DeRiggi
Rutgers Captains: #6 Roberts, #9 Bolin, #59 Davis, #60 Miller
Ohio St Captains: #6 Hubbard, #16 Barrett, #54 Price, #93 Sprinkle
Rutgers wins toss & defers. Ohio St to receive. Rutgers defends North.
RU ball on RU35.
Davidovicz, J. kickoff 55 yards to the OSU10, Campbell, P. return 26 yards to the OSU36 (Gray, K.J.).
15:00
OSU
OSU - PUNT


0
0
13:07
RU
RU - PUNT


0
0
11:16
OSU
OSU - TD


0
7

0
0
1st7

10:27
RU
RU - PUNT


0
7
07:34
OSU
OSU - PUNT


0
7
06:13
RU
RU - INT


0
7
02:52
OSU
OSU - TD


0
7
Rutgers


Ohio State
02:52
1st Qt
OSU
OSU - TD


0
14

0
0
1st14

14:50
RU
RU - PUNT


0
14
14:23
OSU
OSU - PUNT


0
14
12:50
RU
RU - PUNT


0
14
08:37
OSU
OSU - TD


0
21

0
0
1st21

07:27
RU
RU - PUNT


0
21
05:54
OSU
OSU - TD


0
28

0
0
1st28

04:03
RU
RU - PUNT


0
28
02:33
OSU
OSU - TD


0
35

0
0
1st35

00:38
RU
RU - HALF


0
35
Rutgers


Ohio State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Haubeil, Blake kickoff 64 yards to the RU1, Mitchell, Damon return 14 yards to the RU15 (Okudah, Jeffrey).
14:53
RU
RU - INT


0
35
13:33
OSU
OSU - DOWNS


0
35
12:28
RU
RU - PUNT


0
35
10:56
OSU
OSU - TD


0
42

0
0
1st42

07:55
RU
RU - DOWNS


0
42
03:50
OSU
OSU - PUNT


0
42
01:41
RU
RU - PUNT


0
42
00:10
OSU
OSU - TD


0
42
Rutgers


Ohio State
00:10
3rd Qt
OSU
OSU - TD


0
49

0
0
1st49

13:49
RU
RU - PUNT


0
49
11:29
OSU
OSU - TD


0
56

0
0
1st56

08:00
RU
RU - FGA


0
56
00:43
OSU
OSU - HALF


0
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU36 | 15:00 | KO | OSU38 | 13:07 | PUNT | 3-2 | 1:53 |
![]() | 1 | RU11 | 13:07 | PUNT | RU05 | 11:16 | PUNT | 3--6 | 1:51 |
![]() | 1 | OSU40 | 11:16 | PUNT | RU00 | 10:29 | TD | 3-60 | 0:47 |
![]() | 1 | RU17 | 10:27 | KO | RU47 | 07:34 | PUNT | 7-30 | 2:53 |
![]() | 1 | OSU02 | 07:34 | PUNT | OSU07 | 06:13 | PUNT | 3-5 | 1:21 |
![]() | 1 | OSU43 | 06:13 | PUNT | OSU16 | 02:52 | INT | 6-27 | 3:21 |
![]() | 1 | OSU13 | 02:52 | INT | RU00 | 14:56 | TD | 8-87 | 2:56 |
![]() | 2 | RU19 | 14:50 | KO | RU19 | 14:23 | PUNT | 3-0 | 0:27 |
![]() | 2 | OSU36 | 14:23 | PUNT | OSU44 | 12:50 | PUNT | 3-8 | 1:33 |
![]() | 2 | RU13 | 12:50 | PUNT | RU22 | 08:37 | PUNT | 6-9 | 4:13 |
![]() | 2 | OSU37 | 08:37 | PUNT | RU00 | 07:34 | TD | 3-63 | 1:03 |
![]() | 2 | RU10 | 07:27 | KO | RU11 | 05:54 | PUNT | 3-1 | 1:33 |
![]() | 2 | OSU50 | 05:54 | PUNT | RU00 | 04:08 | TD | 6-50 | 1:46 |
![]() | 2 | RU19 | 04:03 | KO | RU25 | 02:33 | PUNT | 3-6 | 1:30 |
![]() | 2 | OSU25 | 02:33 | PUNT | RU00 | 00:46 | TD | 7-75 | 1:47 |
![]() | 2 | RU22 | 00:38 | KO | RU27 | 00:00 | HALF | 1-5 | 0:38 |
![]() | 3 | RU15 | 14:53 | KO | RU30 | 13:33 | INT | 4-15 | 1:20 |
![]() | 3 | RU41 | 13:33 | INT | RU36 | 12:28 | DOWNS | 4-5 | 1:05 |
![]() | 3 | RU36 | 12:28 | DOWNS | RU42 | 10:56 | PUNT | 3-6 | 1:32 |
![]() | 3 | OSU20 | 10:56 | PUNT | RU00 | 08:02 | TD | 8-80 | 2:54 |
![]() | 3 | RU21 | 07:55 | KO | OSU16 | 03:50 | DOWNS | 9-63 | 4:05 |
![]() | 3 | OSU16 | 03:50 | DOWNS | OSU45 | 01:41 | PUNT | 7-29 | 2:09 |
![]() | 3 | RU19 | 01:41 | PUNT | RU11 | 00:10 | PUNT | 3--8 | 1:31 |
![]() | 3 | RU48 | 00:10 | PUNT | RU00 | 13:56 | TD | 5-48 | 1:14 |
![]() | 4 | RU26 | 13:49 | KO | RU47 | 11:29 | PUNT | 5-21 | 2:20 |
![]() | 4 | OSU02 | 11:29 | PUNT | RU00 | 08:06 | TD | 7-98 | 3:23 |
![]() | 4 | RU26 | 08:00 | KO | OSU14 | 00:43 | FGA | 13-60 | 7:17 |
![]() | 4 | OSU20 | 00:43 | FGA | OSU17 | 00:00 | HALF | 1--3 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU11 | 13:07 | PUNT | RU05 | 11:16 | PUNT | 3--6 | 1:51 |
![]() | 1 | RU17 | 10:27 | KO | RU47 | 07:34 | PUNT | 7-30 | 2:53 |
![]() | 1 | OSU43 | 06:13 | PUNT | OSU16 | 02:52 | INT | 6-27 | 3:21 |
![]() | 2 | RU19 | 14:50 | KO | RU19 | 14:23 | PUNT | 3-0 | 0:27 |
![]() | 2 | RU13 | 12:50 | PUNT | RU22 | 08:37 | PUNT | 6-9 | 4:13 |
![]() | 2 | RU10 | 07:27 | KO | RU11 | 05:54 | PUNT | 3-1 | 1:33 |
![]() | 2 | RU19 | 04:03 | KO | RU25 | 02:33 | PUNT | 3-6 | 1:30 |
![]() | 2 | RU22 | 00:38 | KO | RU27 | 00:00 | HALF | 1-5 | 0:38 |
![]() | 3 | RU15 | 14:53 | KO | RU30 | 13:33 | INT | 4-15 | 1:20 |
![]() | 3 | RU36 | 12:28 | DOWNS | RU42 | 10:56 | PUNT | 3-6 | 1:32 |
![]() | 3 | RU21 | 07:55 | KO | OSU16 | 03:50 | DOWNS | 9-63 | 4:05 |
![]() | 3 | RU19 | 01:41 | PUNT | RU11 | 00:10 | PUNT | 3--8 | 1:31 |
![]() | 4 | RU26 | 13:49 | KO | RU47 | 11:29 | PUNT | 5-21 | 2:20 |
![]() | 4 | RU26 | 08:00 | KO | OSU14 | 00:43 | FGA | 13-60 | 7:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU36 | 15:00 | KO | OSU38 | 13:07 | PUNT | 3-2 | 1:53 |
![]() | 1 | OSU40 | 11:16 | PUNT | RU00 | 10:29 | TD | 3-60 | 0:47 |
![]() | 1 | OSU02 | 07:34 | PUNT | OSU07 | 06:13 | PUNT | 3-5 | 1:21 |
![]() | 1 | OSU13 | 02:52 | INT | RU00 | 14:56 | TD | 8-87 | 2:56 |
![]() | 2 | OSU36 | 14:23 | PUNT | OSU44 | 12:50 | PUNT | 3-8 | 1:33 |
![]() | 2 | OSU37 | 08:37 | PUNT | RU00 | 07:34 | TD | 3-63 | 1:03 |
![]() | 2 | OSU50 | 05:54 | PUNT | RU00 | 04:08 | TD | 6-50 | 1:46 |
![]() | 2 | OSU25 | 02:33 | PUNT | RU00 | 00:46 | TD | 7-75 | 1:47 |
![]() | 3 | RU41 | 13:33 | INT | RU36 | 12:28 | DOWNS | 4-5 | 1:05 |
![]() | 3 | OSU20 | 10:56 | PUNT | RU00 | 08:02 | TD | 8-80 | 2:54 |
![]() | 3 | OSU16 | 03:50 | DOWNS | OSU45 | 01:41 | PUNT | 7-29 | 2:09 |
![]() | 3 | RU48 | 00:10 | PUNT | RU00 | 13:56 | TD | 5-48 | 1:14 |
![]() | 4 | OSU02 | 11:29 | PUNT | RU00 | 08:06 | TD | 7-98 | 3:23 |
![]() | 4 | OSU20 | 00:43 | FGA | OSU17 | 00:00 | HALF | 1--3 | 0:43 |
Team Statistics
- | RU | OSU |
|---|---|---|
First Downs | ||
| Total | 13 | 24 |
| Rushing | 4 | 10 |
| Passing | 7 | 12 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 117 | 275 |
| Attempts | 41 | 37 |
| Avg. Per Rush | 2.9 | 7.4 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 140 | 289 |
| Yds. Lost | 23 | 14 |
Passing | ||
| Total (Net) | 92 | 353 |
| Comp.-Att.-Int. | 11 - 27 - 2 | 20 - 31 - 0 |
| Avg / Att | 3.4 | 11.4 |
| Avg / Comp. | 8.4 | 17.7 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 209 | 628 |
| Plays | 68 | 68 |
| Avg. / Play | 3.1 | 9.2 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 10-80 | 10-106 |
Punting | ||
| Punts - Yds. | 9-420 | 4-156 |
| Avg. / Punt | 46.7 | 39.0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 5 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 1-55 | 9-485 |
| Avg. Yds. / Kickoff | 55.0 | 53.9 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-3-0 |
| Punt: Avg. / Return | NaN | 0.8 |
| Kickoff: Total - Yds. - TDs | 9-90-0 | 1-26-0 |
| Kickoff: Avg. / Return | 10.0 | 26.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:26 | 24:34 |
| 3rd. Down Conv. | 6 of 18 | 5 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-3 | 3-3 |
| Sacks: Total - Yds. | 2-10 | 1-9 |
| PAT: Total - Made | undefined-undefined | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bolin, Kyle | 5 | 14 | 56 | 0 | 0 | 36 | 0 |
Rescigno, G. | 2 | 2 | 23 | 0 | 0 | 15 | 0 |
Lewis, J. | 3 | 10 | 21 | 0 | 2 | 12 | 1 |
Hayek, Hunter | 1 | 1 | -8 | 0 | 0 | 0 | 0 |
| Totals | 11 | 27 | 92 | 0 | 2 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barrett, J.T. | 15 | 23 | 286 | 3 | 0 | 70 | 2 |
![]() | 3 | 6 | 47 | 1 | 0 | 35 | 0 |
Burrow, Joe | 2 | 2 | 20 | 0 | 0 | 14 | 0 |
| Totals | 20 | 31 | 353 | 4 | 0 | 70 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Edwards, Gus | 10 | 44 | 1 | 43 | 0 | 22 | 4.3 |
Martin, Robert | 9 | 42 | 5 | 37 | 0 | 17 | 4.1 |
Lewis, J. | 12 | 27 | 13 | 14 | 0 | 7 | 1.2 |
Bolin, Kyle | 5 | 17 | 4 | 13 | 0 | 9 | 2.6 |
Rescigno, G. | 4 | 7 | 0 | 7 | 0 | 4 | 1.8 |
Hicks, Josh | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 41 | 140 | 23 | 117 | 0 | 22 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 103 | 0 | 103 | 1 | 48 | 9.4 |
Barrett, J.T. | 9 | 89 | 11 | 78 | 0 | 37 | 8.7 |
![]() | 6 | 53 | 0 | 53 | 0 | 34 | 8.8 |
![]() | 10 | 44 | 0 | 44 | 3 | 10 | 4.4 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 37 | 289 | 14 | 275 | 4 | 48 | 7.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Martin, Robert | 2 | 36 | 0 | 36 |
Hicks, Josh | 2 | 23 | 0 | 15 |
Anthony, Max | 2 | 17 | 0 | 12 |
Blackshear, R. | 1 | 14 | 0 | 14 |
Washington, J. | 1 | 6 | 0 | 6 |
Griffin-stewart | 2 | 4 | 0 | 3 |
Bolin, Kyle | 1 | -8 | 0 | 0 |
| Totals | 11 | 92 | 0 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 115 | 2 | 70 |
![]() | 2 | 69 | 1 | 46 |
![]() | 5 | 51 | 0 | 27 |
![]() | 1 | 35 | 1 | 35 |
![]() | 2 | 31 | 0 | 20 |
Baugh, Marcus | 3 | 19 | 0 | 9 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 20 | 353 | 4 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Deonte | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Morris, Trevor | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Gray, K.J. | 7 | 1 | 8 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Turay, Kemoko | 2 | 5 | 7 | 2 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Campbell, Zane | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Damon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, S. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Douglas, Ross | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilkins, Kevin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lumor, Elorm | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wharton, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Turner, Julius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Saquan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Stevens, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Rashawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Darnell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Previlon, W. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Hubbard, Sam | 1 | 3 | 4 | 1 / 3 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 2 / 11 | 1 / 9 | - | - / - | 1-0 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes, Jalyn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Okudah, Jeffrey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Damon | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tyquan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Sprinkle, Tracy | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Anderson, Ryan | 9 | 420 | 46.7 | 58 | 2 | 1 | 5 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 156 | 39.0 | 51 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harte, Andrew | 4 | 00:43 | 32 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidovicz, J. | 1 | 55 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 485 | 0 | 0 | 53.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mitchell, Damon | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Hicks, Josh | 0 | 0 | 0 | 3 | 27 | 10 | 0 | 0 | 0 |
Blackshear, R. | 0 | 0 | 0 | 5 | 49 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Webb, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Maietti, M. | C |
| 44 | Anthony, Max | FB |
| 60 | Miller, Dorian | LG |
| 65 | Cole, Tariq | LT |
| 9B | Bolin, Kyle | QB |
| 13 | Edwards, Gus | RB |
| 73 | Jackson, Jonah | RG |
| 54 | Seymour, Kamaal | RT |
| 88 | Washington, J. | TE |
| 5 | Mitchell, Damon | WR |
| 23 | Bailey, Dacoven | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Price, Billy | C |
| 14 | ![]() | HB |
| 73 | ![]() | LG |
| 74 | Jones, Jamarco | LT |
| 16 | Barrett, J.T. | QB |
| 2 | ![]() | RB |
| 76 | ![]() | RG |
| 5A | ![]() | RT |
| 85 | Baugh, Marcus | TE |
| 1B | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Wharton, Isaiah | CB |
| 22 | Hayes, Damon | CB |
| 58 | Turay, Kemoko | DE |
| 99 | Wilkins, Kevin | DE |
| 96 | Previlon, W. | DT |
| 9 | Hampton, Saquan | FS |
| 6 | Roberts, Deonte | LB |
| 15 | Morris, Trevor | LB |
| 21 | Douglas, Ross | LB |
| 51 | Joseph, S. | NT |
| 2 | Hester, Kiy | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 12 | ![]() | CB |
| 6 | Hubbard, Sam | DE |
| 11 | Holmes, Jalyn | DE |
| 59 | Lewis, Tyquan | DE |
| 93 | Sprinkle, Tracy | DT |
| 17 | ![]() | LB |
| 33 | ![]() | LB |
| 32 | ![]() | MLB |
| 4 | ![]() | S |
| 7 | Webb, Damon | S |
Player Participation

# | Player |
|---|---|
| 1L | Lewis, J. |
| 1B | Blunt, Rashad |
| 1G | Rescigno, G. |
| 3H | Harris, Jawuan |
| 3 | Fatukasi, O. |
| 5C | Clark, Micah |
| 6J | Jabbie, Mohamed |
| 7 | Lumor, Elorm |
| 7M | Martin, Robert |
| 8 | Fogg, Tyshon |
| 8H | Hicks, Josh |
| 9D | Davidovicz, J. |
| 9A | Anderson, Ryan |
| 12 | Nash, Myles |
| 14 | Wormley, E. |
| 17 | Gray, K.J. |
| 18 | Melton, Bo |
| 25 | Blackshear, R. |
| 26 | Onyechi, CJ |
| 29 | Stevens, L. |
| 35 | Margolis, Eric |
| 37 | Campbell, Zane |
| 40 | DeVera, Brendan |
| 47 | Taylor, Bill |
| 49 | Russell, B. |
| 50 | Turner, Julius |
| 56 | Battle, Rashawn |
| 59 | Davis, Darnell |
| 61 | Lonsdorf, Mike |
| 66 | Krimin, Nick |
| 71 | Applefield, M. |
| 75 | Venesky, Zach |
| 77 | Vretman, Sam |
| 82 | Hayek, Hunter |
| 86 | Griffin-Stewart |
| 87 | Taylor, Prince |
| 94 | Cintron, M. |
| 95 | Bateky, Jon |
| 97 | Harte, Andrew |

# | Player |
|---|---|
| 0A | Okudah, Jeffrey |
| 0E | ![]() |
| 0B | ![]() |
| 0C | ![]() |
| 1F | ![]() |
| 1 | ![]() |
| 1G | Goins, Elijaah |
| 1E | Davis, Wayne |
| 1A | ![]() |
| 1D | ![]() |
| 2A | Williamson, M. |
| 2D | ![]() |
| 3A | Drake, Jared |
| 5 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | Burrow, Joe |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 36 | Turnure, Zach |
| 39 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 58 | ![]() |
| 66 | ![]() |
| 67 | ![]() |
| 69 | Burrell, M. |
| 75 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |






















































































