Ohio State vs Oklahoma
9/17/2016
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 0 | 24 | |
14 | 21 | 7 | 3 | 45 |
OU: PASS - Mayfield, Baker (226); RUSH - Mixon, Joe (78); REC - Miller, A.D. (72)
OSU: PASS - (152); RUSH - (123); REC - (72)
Scoring Summary
- | - | - | - | - | OU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 07:28 | OSU - Samuel, Curtis 36 yd run (Durbin, Tyler kick), 4 plays, 45 yards, TOP 1:16 | 0 | 7 | |
1st | OSU | 04:34 | OSU - Baker, Jerome 68 yd interception (Durbin, Tyler kick) | 0 | 14 | |
1st | OU | 04:20 | OU - Mixon, Joe 97 yd kickoff return (Seibert, Austin kick) | 7 | 14 | |
2nd | OSU | 14:20 | OSU - Brown, Noah 4 yd pass from Barrett, J.T. (Durbin, Tyler kick) 11 plays, 89 yards, TOP 5:00 | 7 | 21 | |
2nd | OU | 11:04 | OU - Seibert, Austin 26 yd field goal 8 plays, 73 yards, TOP 3:16 | 10 | 21 | |
2nd | OSU | 06:02 | OSU - Brown, Noah 37 yd pass from Barrett, J.T. (Durbin, Tyler kick) 1 plays, 37 yards, TOP 0:08 | 10 | 28 | |
2nd | OU | 04:12 | OU - Miller, A.D. 35 yd pass from Mayfield, Baker (Seibert, Austin kick) 5 plays, 72 yards, TOP 1:50 | 17 | 28 | |
2nd | OSU | 00:06 | OSU - Brown, Noah 21 yd pass from Barrett, J.T. (Durbin, Tyler kick) 10 plays, 75 yards, TOP 4:06 | 17 | 35 | |
3rd | OSU | 10:39 | OSU - Brown, Noah 8 yd pass from Barrett, J.T. (Durbin, Tyler kick) 10 plays, 75 yards, TOP 4:21 | 17 | 42 | |
3rd | OU | 04:06 | OU - Andrews, Mark 5 yd pass from Mayfield, Baker (Seibert, Austin kick) 11 plays, 88 yards, TOP 3:04 | 24 | 42 | |
4th | OSU | 10:33 | OSU - Durbin, Tyler 31 yd field goal 7 plays, 25 yards, TOP 2:54 | 24 | 45 | |
24 | 45 |
Referee: John O'Neill
Line Judge: W. Krispinsky
Side Judge: Stephen Hassel
Umpire: Robert Colosimo
Back Judge: Michael Elliott
Center Judge: Michael Conlin
Linesman: Tripp Sutter
Field Judge: Terry Anderson