Bowling Green vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 0 | 10 |
![]() | 21 | 14 | 21 | 21 | 77 |
BGSU: PASS - KNAPKE, James (110); RUSH - COPPET, Fred (38); REC - MOORE, Ronnie (45)
OSU: PASS - (349); RUSH - (136); REC - (177)
Scoring Summary
- | - | - | - | - | BGSU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 12:19 | BGSU - HARRIS, Brandon 63 yd interception (SUDER, Jake kick) | 7 | 0 |
![]() | 1st | OSU | 10:40 | OSU - Hill, K.J. 47 yd pass from Barrett, J.T. (Durbin, Tyler kick) 4 plays, 72 yards, TOP 1:39 | 7 | 7 |
![]() | 1st | OSU | 04:49 | OSU - Wilson, Dontre 25 yd pass from Barrett, J.T. (Durbin, Tyler kick) 12 plays, 91 yards, TOP 3:45 | 7 | 14 |
![]() | 1st | OSU | 03:05 | OSU - Samuel, Curtis 79 yd pass from Barrett, J.T. (Durbin, Tyler kick) 2 plays, 75 yards, TOP 0:53 | 7 | 21 |
![]() | 2nd | BGSU | 09:37 | BGSU - SUDER, Jake 33 yd field goal 10 plays, 65 yards, TOP 1:46 | 10 | 21 |
![]() | 2nd | OSU | 06:57 | OSU - Brown, Noah 25 yd pass from Barrett, J.T. (Durbin, Tyler kick) 6 plays, 59 yards, TOP 2:33 | 10 | 28 |
![]() | 2nd | OSU | 00:26 | OSU - Barrett, J.T. 9 yd run (Durbin, Tyler kick), 14 plays, 80 yards, TOP 5:39 | 10 | 35 |
![]() | 3rd | OSU | 13:45 | OSU - Samuel, Curtis 21 yd pass from Barrett, J.T. (Durbin, Tyler kick) 4 plays, 66 yards, TOP 1:15 | 10 | 42 |
![]() | 3rd | OSU | 09:03 | OSU - Samuel, Curtis 12 yd run (Durbin, Tyler kick), 10 plays, 65 yards, TOP 4:19 | 10 | 49 |
![]() | 3rd | OSU | 07:35 | OSU - Wilson, Dontre 11 yd pass from Barrett, J.T. (Durbin, Tyler kick) 4 plays, 22 yards, TOP 0:49 | 10 | 56 |
![]() | 4th | OSU | 14:50 | OSU - McCall, Demario 36 yd pass from Burrow, Joe (Durbin, Tyler kick) 9 plays, 75 yards, TOP 4:05 | 10 | 63 |
![]() | 4th | OSU | 06:10 | OSU - McCall, Demario 16 yd run (Durbin, Tyler kick), 12 plays, 71 yards, TOP 7:12 | 10 | 70 |
![]() | 4th | OSU | 03:23 | OSU - Burns, Rodjay 75 yd interception (Durbin, Tyler kick) | 10 | 77 |
| 10 | 77 | |||||
Bowling Green


Ohio State
Start of 1st Half
Ohio State wins coin toss and defers to second hllf
Bowling Green to receive, Ohio State defends North goal.
OSU ball on OSU35.
Durbin, Tyler kickoff 59 yards to the BGSU6, MILLER, Scott return 5 yards to the BGSU11 (Glover-Williams).
15:00
BGSU
BGSU - PUNT


0
0
14:01
OSU
OSU - INT


0
0
12:19
BGSU
BGSU - TD


7
0

7
0
1st0

12:19
OSU
OSU - TD


7
7

7
0
1st7

10:40
BGSU
BGSU - PUNT


7
7
08:34
OSU
OSU - TD


7
14

7
0
1st14

04:40
BGSU
BGSU - PUNT


7
14
03:58
OSU
OSU - TD


7
21

7
0
1st21

02:58
BGSU
BGSU - DOWNS


7
21
15:00
OSU
OSU - DOWNS


7
21
Bowling Green


Ohio State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Weber, Mike rush over left end for 9 yards to the OSU24 (GREENE, Trenton).
Barrett, J.T. pass incomplete to Clark, James.
Previos play was a 40 yard completion, reversed by replay booth.
Barrett, J.T. rush for 6 yards to the OSU30, 1ST DOWN OSU (VALDEZ, Austin).
Weber, Mike rush over right guard for 9 yards to the OSU39 (BUSH, Terrance;KONOWALSKI, D).
[SHOT], Samuel, Curtis rush over left end for 3 yards to the OSU42, 1ST DOWN OSU (SOTOLONGO, Ant.;KONOWALSKI, D).
Barrett, J.T. deep pass incomplete to Campbell, P (MILTON, Marcus), PENALTY BGSU pass interference (MILTON, Marcus) 15 yards to the BGSU43, 1ST DOWN OSU, NO PLAY.
Weber, Mike rush over right tackle for 14 yards to the BGSU29, 1ST DOWN OSU (VALDEZ, Austin).
Barrett, J.T. pass incomplete to Alexander, A.J..
Barrett, J.T. sideline pass complete to Samuel, Curtis for 6 yards to the BGSU23 (GREENE, Trenton;JEFFERIES, Cam.).
Barrett, J.T. rush over right end for 2 yards to the BGSU21 (VALDEZ, Austin).
Barrett, J.T. pass incomplete to Dixon, Johnnie (MACK, Alfonso).
11:23
BGSU
BGSU - FG


10
21

10
0
1st21

09:30
OSU
OSU - TD


10
28

10
0
1st28

06:57
BGSU
BGSU - INT


10
28
06:05
OSU
OSU - TD


10
35

10
0
1st35

00:22
BGSU
BGSU - HALF


10
35
Bowling Green


Ohio State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU35.
FIELDS, Nick kickoff 31 yards to the OSU34, fair catch by Hilliard, J.
15:00
OSU
OSU - TD


10
42

10
0
1st42

13:45
BGSU
BGSU - PUNT


10
42
13:22
OSU
OSU - TD


10
49

10
0
1st49

09:03
BGSU
BGSU - INT


10
49
08:24
OSU
OSU - TD


10
56

10
0
1st56

07:28
BGSU
BGSU - PUNT


10
56
06:30
OSU
OSU - PUNT


10
56
05:30
BGSU
BGSU - PUNT


10
56
03:55
OSU
OSU - TD


10
56
Bowling Green


Ohio State
03:55
3rd Qt
OSU
OSU - TD


10
63

10
0
1st63

14:50
BGSU
BGSU - PUNT


10
63
13:22
OSU
OSU - TD


10
70

10
0
1st70

06:02
BGSU
BGSU - INT


10
70
03:23
OSU
OSU - TD


10
77

10
0
1st77

03:23
BGSU
BGSU - HALF


10
77
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU11 | 15:00 | KO | BGSU20 | 14:01 | PUNT | 3-9 | 0:59 |
![]() | 1 | OSU42 | 14:01 | PUNT | BGSU41 | 12:19 | INT | 4-17 | 1:42 |
![]() | 1 | OSU00 | 12:19 | INT | OSU00 | 12:19 | TD | 0-0 | 0:00 |
![]() | 1 | OSU28 | 12:19 | KO | BGSU00 | 10:40 | TD | 4-72 | 1:39 |
![]() | 1 | BGSU25 | 10:40 | KO | OSU45 | 08:34 | PUNT | 6-30 | 2:06 |
![]() | 1 | OSU09 | 08:34 | PUNT | BGSU00 | 04:49 | TD | 12-91 | 3:45 |
![]() | 1 | BGSU23 | 04:40 | KO | BGSU22 | 03:58 | PUNT | 3--1 | 0:42 |
![]() | 1 | OSU25 | 03:58 | PUNT | BGSU00 | 03:05 | TD | 2-75 | 0:53 |
![]() | 1 | BGSU28 | 02:58 | KO | OSU15 | 00:00 | DOWNS | 12-57 | 2:58 |
![]() | 2 | OSU15 | 15:00 | DOWNS | BGSU21 | 11:23 | DOWNS | 10-64 | 3:37 |
![]() | 2 | BGSU21 | 11:23 | DOWNS | OSU14 | 09:37 | FG | 10-65 | 1:46 |
![]() | 2 | OSU41 | 09:30 | KO | BGSU00 | 06:57 | TD | 6-59 | 2:33 |
![]() | 2 | BGSU25 | 06:57 | KO | BGSU42 | 06:05 | INT | 5-17 | 0:52 |
![]() | 2 | OSU20 | 06:05 | INT | BGSU00 | 00:26 | TD | 14-80 | 5:39 |
![]() | 2 | BGSU17 | 00:22 | KO | BGSU12 | 00:00 | HALF | 1--5 | 0:22 |
![]() | 3 | OSU34 | 15:00 | KO | BGSU00 | 13:45 | TD | 4-66 | 1:15 |
![]() | 3 | BGSU25 | 13:45 | KO | BGSU25 | 13:22 | PUNT | 3-0 | 0:23 |
![]() | 3 | OSU35 | 13:22 | PUNT | BGSU00 | 09:03 | TD | 10-65 | 4:19 |
![]() | 3 | BGSU25 | 09:03 | KO | BGSU30 | 08:24 | INT | 2-5 | 0:39 |
![]() | 3 | BGSU22 | 08:24 | INT | BGSU00 | 07:35 | TD | 4-22 | 0:49 |
![]() | 3 | BGSU20 | 07:28 | KO | BGSU21 | 06:30 | PUNT | 3-1 | 0:58 |
![]() | 3 | OSU28 | 06:30 | PUNT | OSU34 | 05:30 | PUNT | 3-6 | 1:00 |
![]() | 3 | BGSU18 | 05:30 | PUNT | BGSU24 | 03:55 | PUNT | 4-6 | 1:35 |
![]() | 3 | OSU25 | 03:55 | PUNT | BGSU00 | 14:50 | TD | 9-75 | 4:05 |
![]() | 4 | BGSU25 | 14:50 | KO | BGSU14 | 13:22 | PUNT | 3--11 | 1:28 |
![]() | 4 | OSU29 | 13:22 | PUNT | BGSU00 | 06:10 | TD | 12-71 | 7:12 |
![]() | 4 | BGSU29 | 06:02 | KO | OSU26 | 03:23 | INT | 9-45 | 2:39 |
![]() | 4 | BGSU00 | 03:23 | INT | BGSU00 | 03:23 | TD | 0-0 | 0:00 |
![]() | 4 | BGSU25 | 03:23 | KO | OSU38 | 00:00 | HALF | 9-37 | 3:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU11 | 15:00 | KO | BGSU20 | 14:01 | PUNT | 3-9 | 0:59 |
![]() | 1 | OSU00 | 12:19 | INT | OSU00 | 12:19 | TD | 0-0 | 0:00 |
![]() | 1 | BGSU25 | 10:40 | KO | OSU45 | 08:34 | PUNT | 6-30 | 2:06 |
![]() | 1 | BGSU23 | 04:40 | KO | BGSU22 | 03:58 | PUNT | 3--1 | 0:42 |
![]() | 1 | BGSU28 | 02:58 | KO | OSU15 | 00:00 | DOWNS | 12-57 | 2:58 |
![]() | 2 | BGSU21 | 11:23 | DOWNS | OSU14 | 09:37 | FG | 10-65 | 1:46 |
![]() | 2 | BGSU25 | 06:57 | KO | BGSU42 | 06:05 | INT | 5-17 | 0:52 |
![]() | 2 | BGSU17 | 00:22 | KO | BGSU12 | 00:00 | HALF | 1--5 | 0:22 |
![]() | 3 | BGSU25 | 13:45 | KO | BGSU25 | 13:22 | PUNT | 3-0 | 0:23 |
![]() | 3 | BGSU25 | 09:03 | KO | BGSU30 | 08:24 | INT | 2-5 | 0:39 |
![]() | 3 | BGSU20 | 07:28 | KO | BGSU21 | 06:30 | PUNT | 3-1 | 0:58 |
![]() | 3 | BGSU18 | 05:30 | PUNT | BGSU24 | 03:55 | PUNT | 4-6 | 1:35 |
![]() | 4 | BGSU25 | 14:50 | KO | BGSU14 | 13:22 | PUNT | 3--11 | 1:28 |
![]() | 4 | BGSU29 | 06:02 | KO | OSU26 | 03:23 | INT | 9-45 | 2:39 |
![]() | 4 | BGSU25 | 03:23 | KO | OSU38 | 00:00 | HALF | 9-37 | 3:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU42 | 14:01 | PUNT | BGSU41 | 12:19 | INT | 4-17 | 1:42 |
![]() | 1 | OSU28 | 12:19 | KO | BGSU00 | 10:40 | TD | 4-72 | 1:39 |
![]() | 1 | OSU09 | 08:34 | PUNT | BGSU00 | 04:49 | TD | 12-91 | 3:45 |
![]() | 1 | OSU25 | 03:58 | PUNT | BGSU00 | 03:05 | TD | 2-75 | 0:53 |
![]() | 2 | OSU15 | 15:00 | DOWNS | BGSU21 | 11:23 | DOWNS | 10-64 | 3:37 |
![]() | 2 | OSU41 | 09:30 | KO | BGSU00 | 06:57 | TD | 6-59 | 2:33 |
![]() | 2 | OSU20 | 06:05 | INT | BGSU00 | 00:26 | TD | 14-80 | 5:39 |
![]() | 3 | OSU34 | 15:00 | KO | BGSU00 | 13:45 | TD | 4-66 | 1:15 |
![]() | 3 | OSU35 | 13:22 | PUNT | BGSU00 | 09:03 | TD | 10-65 | 4:19 |
![]() | 3 | BGSU22 | 08:24 | INT | BGSU00 | 07:35 | TD | 4-22 | 0:49 |
![]() | 3 | OSU28 | 06:30 | PUNT | OSU34 | 05:30 | PUNT | 3-6 | 1:00 |
![]() | 3 | OSU25 | 03:55 | PUNT | BGSU00 | 14:50 | TD | 9-75 | 4:05 |
![]() | 4 | OSU29 | 13:22 | PUNT | BGSU00 | 06:10 | TD | 12-71 | 7:12 |
![]() | 4 | BGSU00 | 03:23 | INT | BGSU00 | 03:23 | TD | 0-0 | 0:00 |
Team Statistics
- | BGSU | OSU |
|---|---|---|
First Downs | ||
| Total | 16 | 41 |
| Rushing | 4 | 25 |
| Passing | 10 | 14 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 69 | 359 |
| Attempts | 28 | 55 |
| Avg. Per Rush | 2.5 | 6.5 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 98 | 362 |
| Yds. Lost | 29 | 3 |
Passing | ||
| Total (Net) | 175 | 417 |
| Comp.-Att.-Int. | 21 - 44 - 3 | 27 - 39 - 1 |
| Avg / Att | 4.0 | 10.7 |
| Avg / Comp. | 8.3 | 15.4 |
| TDs | 0 | 7 |
Total Offense | ||
| Yards | 244 | 776 |
| Plays | 72 | 94 |
| Avg. / Play | 3.4 | 8.3 |
| Fumbles - Lost | 0-0 | 3-0 |
| Penalties - Yds. | 5-45 | 9-66 |
Punting | ||
| Punts - Yds. | 7-326 | 1-48 |
| Avg. / Punt | 46.6 | 48.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-114 | 12-758 |
| Avg. Yds. / Kickoff | 38.0 | 63.2 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-2-0 |
| Punt: Avg. / Return | NaN | 0.7 |
| Kickoff: Total - Yds. - TDs | 6-106-0 | 1-17-0 |
| Kickoff: Avg. / Return | 17.7 | 17.0 |
| INT: Total - Yds. - TDs | 1-63-1 | 3-119-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:25 | 38:35 |
| 3rd. Down Conv. | 3 of 16 | 11 of 13 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-23 |
| PAT: Total - Made | 1-1 | 11-11 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Knapke, James | 12 | 33 | 110 | 0 | 2 | 17 | 2 |
Morgan, James | 9 | 10 | 65 | 0 | 1 | 16 | 0 |
Moore, Ronnie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 44 | 175 | 0 | 3 | 17 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barrett, J.T. | 21 | 31 | 349 | 6 | 1 | 79 | 0 |
Burrow, Joe | 6 | 8 | 68 | 1 | 0 | 36 | 0 |
| Totals | 27 | 39 | 417 | 7 | 1 | 79 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Coppet, Fred | 12 | 44 | 6 | 38 | 0 | 28 | 3.2 |
Cleveland, Josh | 6 | 31 | 0 | 31 | 0 | 14 | 5.2 |
Wilson, Donovan | 7 | 18 | 0 | 18 | 0 | 5 | 2.6 |
Moore, Ronnie | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Knapke, James | 2 | 0 | 23 | -23 | 0 | 0 | -11.5 |
| Totals | 28 | 98 | 29 | 69 | 0 | 28 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Weber, Mike | 19 | 136 | 0 | 136 | 0 | 18 | 7.2 |
Samuel, Curtis | 13 | 84 | 0 | 84 | 1 | 12 | 6.5 |
McCall, Demario | 8 | 54 | 0 | 54 | 1 | 16 | 6.8 |
Wilson, Dontre | 5 | 36 | 0 | 36 | 0 | 11 | 7.2 |
Barrett, J.T. | 6 | 30 | 0 | 30 | 1 | 9 | 5 |
Burrow, Joe | 4 | 22 | 3 | 19 | 0 | 11 | 4.8 |
| Totals | 55 | 362 | 3 | 359 | 3 | 18 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moore, Ronnie | 5 | 45 | 0 | 14 |
Zimmerman, M. | 7 | 43 | 0 | 12 |
Miller, Scott | 4 | 27 | 0 | 12 |
Pough, Janarvis | 1 | 17 | 0 | 17 |
Folkertsma, H. | 1 | 16 | 0 | 16 |
Phouthavong, D. | 1 | 11 | 0 | 11 |
Redding, Teo | 1 | 10 | 0 | 10 |
Dossous, Vanel | 1 | 6 | 0 | 6 |
| Totals | 21 | 175 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Samuel, Curtis | 9 | 177 | 2 | 79 |
Hill, K.J. | 2 | 58 | 1 | 47 |
Brown, Noah | 3 | 46 | 1 | 25 |
Wilson, Dontre | 3 | 37 | 2 | 25 |
McCall, Demario | 1 | 36 | 1 | 36 |
Baugh, Marcus | 4 | 30 | 0 | 9 |
Dixon, Johnnie | 3 | 18 | 0 | 10 |
McLaurin, Terry | 1 | 12 | 0 | 12 |
Alexander, A.J. | 1 | 3 | 0 | 3 |
| Totals | 27 | 417 | 7 | 79 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, Trenton | 9 | 7 | 16 | - / - | - / - | - | - / - | - | - | - | 1 |
Valdez, Austin | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Sotolongo, Ant. | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hendrix, Dorian | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Konowalski, D | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, James | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Brandon | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-63 | - | - | - |
Mack, Alfonso | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Hale, Ben | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bozeman, Jamari | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Terrance | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lunsford, Izaah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Shannon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roop, Trevor | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Ballew, Nilijah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Locke, Nate | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tyrik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Junior, Kyle | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Milton, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coffey, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferies, Cam. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hohenstein, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McMillan, R | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Hooker, Malik | 4 | - | 4 | - / - | - / - | - | - / - | 2-44 | - | - | - |
Smith, Erick | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Worley, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Harrison, Malik | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hilliard, J | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Burger, Joe | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bosa, Nick | 3 | 1 | 4 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Conner, Nick | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Durbin, Tyler | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Keandre | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Damon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Conley, Gareon | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes, Jalyn | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Dante | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fada, Craig | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arnette, Damon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cornell, Jashon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Rashod | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glover-williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Davon | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Lewis, Tyquan | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Landers, Robert | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Lattimore, M | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Burns, Rodjay | - | - | - | - / - | - / - | - | - / - | 1-75 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davidson, Joe | 7 | 326 | 46.6 | 60 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnston, C | 1 | 48 | 48.0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Suder, Jake | 2 | 09:37 | 33 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fields, Nick | 3 | 114 | 0 | 0 | 38.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Durbin, Tyler | 12 | 758 | 6 | 0 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Miller, Scott | 0 | 0 | 0 | 6 | 106 | 26 | 0 | 0 | 0 |
Harris, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 63 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Corey | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Dontre | 2 | 11 | 9 | 1 | 17 | 17 | 0 | 0 | 0 |
Wilson, Dontre | 2 | 11 | 9 | 1 | 17 | 17 | 0 | 0 | 0 |
Hooker, Malik | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 44 |
Burns, Rodjay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75 | 75 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Suder, Jake | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Durbin, Tyler | 11 | 11 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | McAULIFFE, Tim | C |
| 5 | MOORE, Ronnie | H |
| 72 | STEWARD, Ben | LG |
| 53 | DIETZ, Logan | LT |
| 3K | KNAPKE, James | QB |
| 45 | WILSON, Donovan | RB |
| 77 | BEGGAN, JJ | RG |
| 68 | HUNTER, Ryan | RT |
| 6C | CLEVELAND, Josh | X |
| 2M | MILLER, Scott | Y |
| 89 | PHOUTHAVONG, D. | Y |

# | Player | Pos. |
|---|---|---|
| 65 | Elflein, Pat | C |
| 4 | Samuel, Curtis | HB |
| 73 | Jordan, Michael | LG |
| 74 | Jones, Jamarco | LT |
| 16 | Barrett, J.T. | QB |
| 25 | Weber, Mike | RB |
| 54 | Price, Billy | RG |
| 5A | Prince, Isaiah | RT |
| 85 | Baugh, Marcus | TE |
| 21 | Campbell, P | WR |
| 80 | Brown, Noah | WR |

# | Player | Pos. |
|---|---|---|
| 14 | MILTON, Marcus | CB |
| 26 | MACK, Alfonso | CB |
| 3 | BUSH, Terrance | DE |
| 94 | KONOWALSKI, D | DE |
| 10 | LUNSFORD, Izaah | DT |
| 13 | BOZEMAN, Jamari | FS |
| 1 | VALDEZ, Austin | MLB |
| 93 | SMITH, Shannon | NG |
| 2 | GREENE, Trenton | OLB |
| 19 | HARRIS, Brandon | OLB |
| 21 | SOTOLONGO, Ant. | ROVE |

# | Player | Pos. |
|---|---|---|
| 0A | Lattimore, M | CB |
| 8 | Conley, Gareon | CB |
| 6 | Hubbard, Sam | DE |
| 59 | Lewis, Tyquan | DE |
| 77 | Hill, Michael | DT |
| 93 | Sprinkle, Tracy | DT |
| 5 | McMillan, R | MLB |
| 7 | Webb, Damon | S |
| 24 | Hooker, Malik | S |
| 35 | Worley, Chris | SLB |
| 33 | Booker, Dante | WLB |
Player Participation

# | Player |
|---|---|
| 1R | ROOP, Trevor |
| 1P | POUGH, Janarvis |
| 1D | DOSSOUS, Vanel |
| 4 | SANFORD, James |
| 6 | GREGORY, Montre |
| 9R | REDDING, Teo |
| 11 | BANKS, Aaron |
| 12 | MORGAN, James |
| 15 | LUCKY, Blake |
| 17 | COFFEY, Grant |
| 18 | JEFFERIES, Cam. |
| 22 | JACKSON, Robert |
| 24 | WADE, Tavaraus |
| 25 | BALLEW, Nilijah |
| 27 | LOCKE, Nate |
| 28 | COPPET, Fred |
| 35 | ROBINSON, Matt |
| 38 | HALE, Ben |
| 40 | JENNINGS, Brian |
| 42 | SKATTEBO, L. |
| 46 | SUDER, Jake |
| 47 | HENDRIX, Dorian |
| 48 | HOHENSTEIN, G. |
| 49 | DAVIDSON, Joe |
| 51 | BROWN, Malik |
| 54 | LAUTANEN, Nico |
| 56 | JONES, Tyrik |
