Notre Dame vs Ohio State
1/1/2016
Univ of Phoenix Stad
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 7 | 28 | |
| 14 | 14 | 7 | 9 | 44 |
ND: PASS - KIZER, DeShone (284); RUSH - ADAMS, Josh (78); REC - FULLER, Will (113)
OSU: PASS - (211); RUSH - (149); REC - (72)
Scoring Summary
- | - | - | - | - | ND | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 09:53 | OSU - Elliott, E 2 yd run (Nuernberger, S kick), 9 plays, 80 yards, TOP 3:01 | 0 | 7 | |
| 1st | OSU | 07:41 | OSU - Thomas, Michael 15 yd pass from Barrett, J.T. (Nuernberger, S kick) 3 plays, 43 yards, TOP 0:45 | 0 | 14 | |
| 2nd | ND | 07:34 | ND - ADAMS, Josh 3 yd run (YOON, Justin kick), 13 plays, 70 yards, TOP 5:38 | 7 | 14 | |
| 2nd | OSU | 04:55 | OSU - Elliott, E 1 yd run (Nuernberger, S kick), 11 plays, 62 yards, TOP 2:30 | 7 | 21 | |
| 2nd | OSU | 01:48 | OSU - Elliott, E 1 yd run (Nuernberger, S kick), 6 plays, 63 yards, TOP 2:04 | 7 | 28 | |
| 2nd | ND | 00:29 | ND - KIZER, DeShone 1 yd run (YOON, Justin kick), 9 plays, 75 yards, TOP 1:19 | 14 | 28 | |
| 3rd | ND | 08:58 | ND - BROWN, Chris 4 yd pass from KIZER, DeShone (YOON, Justin kick) 7 plays, 58 yards, TOP 2:54 | 21 | 28 | |
| 3rd | OSU | 06:37 | OSU - Elliott, E 47 yd run (Nuernberger, S kick), 6 plays, 75 yards, TOP 2:21 | 21 | 35 | |
| 4th | OSU | 12:10 | OSU - Nuernberger, S 37 yd field goal 10 plays, 44 yards, TOP 4:14 | 21 | 38 | |
| 4th | ND | 11:27 | ND - FULLER, Will 81 yd pass from KIZER, DeShone (YOON, Justin kick) 2 plays, 83 yards, TOP 0:35 | 28 | 38 | |
| 4th | OSU | 06:09 | OSU - Nuernberger, S 38 yd field goal 13 plays, 42 yards, TOP 5:10 | 28 | 41 | |
| 4th | OSU | 02:42 | OSU - Nuernberger, S 35 yd field goal 4 plays, 5 yards, TOP 1:36 | 28 | 44 | |
| 28 | 44 | |||||
Referee: H. Owens
Line Judge: M. Shirey
Side Judge: R. Skelton
Umpire: R. Pulley
Back Judge: T. Josselyn
Center Judge: S. Marlowe
Linesman: G. Jayroe
Field Judge: G. Thomas

