Ohio State vs Oregon
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 0 | 20 |
![]() | 14 | 7 | 7 | 14 | 42 |
ORE: PASS - Mariota, Marcus (333); RUSH - Tyner, Thomas (62); REC - Marshall, Byron (169)
OSU: PASS - (242); RUSH - (246); REC - (76)
Scoring Summary
- | - | - | - | - | ORE | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 12:21 | ORE - Lowe, Keanon 7 yd pass from Mariota, Marcus (Schneider, A. kick) 11 plays, 75 yards, TOP 2:39 | 7 | 0 |
![]() | 1st | OSU | 04:36 | OSU - Elliott, E 33 yd run (Nuernberger, S kick), 10 plays, 97 yards, TOP 3:16 | 7 | 7 |
![]() | 1st | OSU | 01:08 | OSU - Vannett, Nick 1 yd pass from Jones, Cardale (Nuernberger, S kick) 4 plays, 46 yards, TOP 1:27 | 7 | 14 |
![]() | 2nd | OSU | 04:49 | OSU - Jones, Cardale 1 yd run (Nuernberger, S kick), 6 plays, 49 yards, TOP 2:16 | 7 | 21 |
![]() | 2nd | ORE | 00:48 | ORE - Schneider, A. 26 yd field goal 12 plays, 66 yards, TOP 4:01 | 10 | 21 |
![]() | 3rd | ORE | 11:23 | ORE - Marshall, Byron 70 yd pass from Mariota, Marcus (Schneider, A. kick) 1 plays, 70 yards, TOP 0:10 | 17 | 21 |
![]() | 3rd | ORE | 06:39 | ORE - Schneider, A. 23 yd field goal 6 plays, 17 yards, TOP 1:42 | 20 | 21 |
![]() | 3rd | OSU | 00:00 | OSU - Elliott, E 9 yd run (Nuernberger, S kick), 12 plays, 75 yards, TOP 6:39 | 20 | 28 |
![]() | 4th | OSU | 09:44 | OSU - Elliott, E 2 yd run (Nuernberger, S kick), 9 plays, 76 yards, TOP 4:13 | 20 | 35 |
![]() | 4th | OSU | 00:28 | OSU - Elliott, E 1 yd run (Nuernberger, S kick), 5 plays, 14 yards, TOP 2:17 | 20 | 42 |
| 20 | 42 | |||||
Oregon


Ohio State
Start of 1st Half
ORE wins toss, elects to rec; OSU to kick, defend E goal
OSU ball on OSU35.
Clinton, Kyle kickoff 65 yards to the ORE0, touchback.
15:00
ORE
ORE - TD


7
0

7
0
1st0

12:21
OSU
OSU - PUNT


7
0
09:10
ORE
ORE - PUNT


7
0
07:52
OSU
OSU - TD


7
7

7
0
1st7

04:27
ORE
ORE - PUNT


7
7
02:35
OSU
OSU - TD


7
14

7
0
1st14

01:08
ORE
ORE - PUNT


7
14
00:09
OSU
OSU - FUMB


7
14
Oregon


Ohio State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jones, Cardale pass incomplete to Vannett, Nick.
Jones, Cardale rush for 17 yards to the ORE45, 1ST DOWN OSU, out-of-bounds (Walker, Joe).
Jones, Cardale pass complete to Thomas, Michael for 6 yards to the ORE39 (Hill, Troy;Daniels, Reggie).
Jones, Cardale rush for loss of 1 yard to the ORE40, fumble by Jones, Cardale recovered by ORE Balducci, Alex at ORE40.
13:49
ORE
ORE - DOWNS


7
14
11:10
OSU
OSU - FUMB


7
14
08:46
ORE
ORE - PUNT


7
14
07:05
OSU
OSU - TD


7
21

7
0
1st21

04:49
ORE
ORE - FG


10
21

10
0
1st21

00:40
OSU
OSU - PUNT


10
21
00:14
ORE
ORE - HALF


10
21
Oregon


Ohio State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ORE ball on ORE35.
Wogan, Matt kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - INT


10
21
11:33
ORE
ORE - TD


17
21

17
0
1st21

11:23
OSU
OSU - FUMB


17
21
08:21
ORE
ORE - FG


20
21

20
0
1st21

06:39
OSU
OSU - TD


20
21
Oregon


Ohio State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Clinton, Kyle kickoff 64 yards to the ORE1, Nelson, Charles return 20 yards to the ORE21 (Worley, Chris).
14:54
ORE
ORE - PUNT


20
21
13:57
OSU
OSU - TD


20
35

20
0
1st35

09:32
ORE
ORE - PUNT


20
35
07:40
OSU
OSU - PUNT


20
35
04:17
ORE
ORE - DOWNS


20
35
02:45
OSU
OSU - TD


20
42

20
0
1st42

00:27
ORE
ORE - INT


20
42
00:00
OSU
OSU -


20
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | OSU00 | 12:21 | TD | 11-75 | 2:39 |
![]() | 1 | OSU25 | 12:21 | KO | OSU42 | 09:10 | PUNT | 6-17 | 3:11 |
![]() | 1 | ORE10 | 09:10 | PUNT | ORE45 | 07:52 | PUNT | 4-35 | 1:18 |
![]() | 1 | OSU03 | 07:52 | PUNT | ORE00 | 04:36 | TD | 10-97 | 3:16 |
![]() | 1 | ORE17 | 04:27 | KO | ORE28 | 02:35 | PUNT | 5-11 | 1:52 |
![]() | 1 | ORE46 | 02:35 | PUNT | ORE00 | 01:08 | TD | 4-46 | 1:27 |
![]() | 1 | ORE25 | 01:08 | KO | ORE35 | 00:09 | PUNT | 4-10 | 0:59 |
![]() | 1 | OSU37 | 00:09 | PUNT | ORE40 | 13:49 | FUMB | 5-23 | 1:20 |
![]() | 2 | ORE41 | 13:49 | FUMB | OSU01 | 11:10 | DOWNS | 9-58 | 2:39 |
![]() | 2 | OSU01 | 11:10 | DOWNS | ORE09 | 08:46 | FUMB | 5-90 | 2:24 |
![]() | 2 | ORE09 | 08:46 | FUMB | ORE09 | 07:05 | PUNT | 3-0 | 1:41 |
![]() | 2 | ORE49 | 07:05 | PUNT | ORE00 | 04:49 | TD | 6-49 | 2:16 |
![]() | 2 | ORE25 | 04:49 | KO | OSU09 | 00:48 | FG | 12-66 | 4:01 |
![]() | 2 | OSU13 | 00:40 | KO | OSU21 | 00:14 | PUNT | 3-8 | 0:26 |
![]() | 2 | ORE32 | 00:14 | PUNT | ORE49 | 00:00 | HALF | 2-17 | 0:14 |
![]() | 3 | OSU25 | 15:00 | KO | ORE37 | 11:33 | INT | 8-38 | 3:27 |
![]() | 3 | ORE30 | 11:33 | INT | OSU00 | 11:23 | TD | 1-70 | 0:10 |
![]() | 3 | OSU25 | 11:23 | KO | OSU23 | 08:21 | FUMB | 6--2 | 3:02 |
![]() | 3 | OSU23 | 08:21 | FUMB | OSU06 | 06:39 | FG | 6-17 | 1:42 |
![]() | 3 | OSU25 | 06:39 | KO | ORE00 | 00:00 | TD | 12-75 | 6:39 |
![]() | 4 | ORE21 | 14:54 | KO | ORE41 | 13:57 | PUNT | 4-20 | 0:57 |
![]() | 4 | OSU24 | 13:57 | PUNT | ORE00 | 09:44 | TD | 9-76 | 4:13 |
![]() | 4 | ORE10 | 09:32 | KO | ORE26 | 07:40 | PUNT | 5-16 | 1:52 |
![]() | 4 | OSU39 | 07:40 | PUNT | ORE46 | 04:17 | PUNT | 5-15 | 3:23 |
![]() | 4 | ORE15 | 04:17 | PUNT | ORE14 | 02:45 | DOWNS | 4--1 | 1:32 |
![]() | 4 | ORE14 | 02:45 | DOWNS | ORE00 | 00:28 | TD | 5-14 | 2:17 |
![]() | 4 | ORE20 | 00:27 | KO | ORE43 | 00:00 | INT | 3-23 | 0:27 |
![]() | 4 | OSU33 | 00:00 | INT | OSU33 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | OSU00 | 12:21 | TD | 11-75 | 2:39 |
![]() | 1 | ORE10 | 09:10 | PUNT | ORE45 | 07:52 | PUNT | 4-35 | 1:18 |
![]() | 1 | ORE17 | 04:27 | KO | ORE28 | 02:35 | PUNT | 5-11 | 1:52 |
![]() | 1 | ORE25 | 01:08 | KO | ORE35 | 00:09 | PUNT | 4-10 | 0:59 |
![]() | 2 | ORE41 | 13:49 | FUMB | OSU01 | 11:10 | DOWNS | 9-58 | 2:39 |
![]() | 2 | ORE09 | 08:46 | FUMB | ORE09 | 07:05 | PUNT | 3-0 | 1:41 |
![]() | 2 | ORE25 | 04:49 | KO | OSU09 | 00:48 | FG | 12-66 | 4:01 |
![]() | 2 | ORE32 | 00:14 | PUNT | ORE49 | 00:00 | HALF | 2-17 | 0:14 |
![]() | 3 | ORE30 | 11:33 | INT | OSU00 | 11:23 | TD | 1-70 | 0:10 |
![]() | 3 | OSU23 | 08:21 | FUMB | OSU06 | 06:39 | FG | 6-17 | 1:42 |
![]() | 4 | ORE21 | 14:54 | KO | ORE41 | 13:57 | PUNT | 4-20 | 0:57 |
![]() | 4 | ORE10 | 09:32 | KO | ORE26 | 07:40 | PUNT | 5-16 | 1:52 |
![]() | 4 | ORE15 | 04:17 | PUNT | ORE14 | 02:45 | DOWNS | 4--1 | 1:32 |
![]() | 4 | ORE20 | 00:27 | KO | ORE43 | 00:00 | INT | 3-23 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 12:21 | KO | OSU42 | 09:10 | PUNT | 6-17 | 3:11 |
![]() | 1 | OSU03 | 07:52 | PUNT | ORE00 | 04:36 | TD | 10-97 | 3:16 |
![]() | 1 | ORE46 | 02:35 | PUNT | ORE00 | 01:08 | TD | 4-46 | 1:27 |
![]() | 1 | OSU37 | 00:09 | PUNT | ORE40 | 13:49 | FUMB | 5-23 | 1:20 |
![]() | 2 | OSU01 | 11:10 | DOWNS | ORE09 | 08:46 | FUMB | 5-90 | 2:24 |
![]() | 2 | ORE49 | 07:05 | PUNT | ORE00 | 04:49 | TD | 6-49 | 2:16 |
![]() | 2 | OSU13 | 00:40 | KO | OSU21 | 00:14 | PUNT | 3-8 | 0:26 |
![]() | 3 | OSU25 | 15:00 | KO | ORE37 | 11:33 | INT | 8-38 | 3:27 |
![]() | 3 | OSU25 | 11:23 | KO | OSU23 | 08:21 | FUMB | 6--2 | 3:02 |
![]() | 3 | OSU25 | 06:39 | KO | ORE00 | 00:00 | TD | 12-75 | 6:39 |
![]() | 4 | OSU24 | 13:57 | PUNT | ORE00 | 09:44 | TD | 9-76 | 4:13 |
![]() | 4 | OSU39 | 07:40 | PUNT | ORE46 | 04:17 | PUNT | 5-15 | 3:23 |
![]() | 4 | ORE14 | 02:45 | DOWNS | ORE00 | 00:28 | TD | 5-14 | 2:17 |
![]() | 4 | OSU33 | 00:00 | INT | OSU33 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | ORE | OSU |
|---|---|---|
First Downs | ||
| Total | 20 | 28 |
| Rushing | 7 | 18 |
| Passing | 13 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 132 | 296 |
| Attempts | 33 | 61 |
| Avg. Per Rush | 4.0 | 4.9 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 143 | 327 |
| Yds. Lost | 11 | 31 |
Passing | ||
| Total (Net) | 333 | 242 |
| Comp.-Att.-Int. | 24 - 38 - 1 | 16 - 23 - 1 |
| Avg / Att | 8.8 | 10.5 |
| Avg / Comp. | 13.9 | 15.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 465 | 538 |
| Plays | 71 | 84 |
| Avg. / Play | 6.5 | 6.4 |
| Fumbles - Lost | 1-0 | 3-3 |
| Penalties - Yds. | 10-76 | 5-30 |
Punting | ||
| Punts - Yds. | 6-240 | 3-126 |
| Avg. / Punt | 40.0 | 42.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 5-325 | 7-429 |
| Avg. Yds. / Kickoff | 65.0 | 61.3 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-32-0 |
| Punt: Avg. / Return | NaN | 10.7 |
| Kickoff: Total - Yds. - TDs | 4-52-0 | 1-23-0 |
| Kickoff: Avg. / Return | 13.0 | 23.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-8-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:31 | 37:29 |
| 3rd. Down Conv. | 2 of 12 | 8 of 15 |
| 4th. Down Conversions | 0 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 5-5 |
| Sacks: Total - Yds. | 1-17 | 2-6 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mariota, Marcus | 24 | 37 | 333 | 2 | 1 | 70 | 2 |
Lockie, Jeff | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 38 | 333 | 2 | 1 | 70 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, Cardale | 16 | 23 | 242 | 1 | 1 | 47 | 1 |
| Totals | 16 | 23 | 242 | 1 | 1 | 47 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tyner, Thomas | 12 | 64 | 2 | 62 | 0 | 11 | 5.2 |
Mariota, Marcus | 10 | 45 | 6 | 39 | 0 | 8 | 3.9 |
Freeman, Royce | 10 | 25 | 3 | 22 | 0 | 8 | 2.2 |
Marshall, Byron | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 33 | 143 | 11 | 132 | 0 | 11 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Elliott, E | 36 | 246 | 0 | 246 | 4 | 33 | 6.8 |
Jones, Cardale | 21 | 67 | 29 | 38 | 1 | 17 | 1.8 |
Samuel, Curtis | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Marshall, Jalin | 2 | 5 | 2 | 3 | 0 | 5 | 1.5 |
Smith, Corey | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 61 | 327 | 31 | 296 | 5 | 33 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marshall, Byron | 8 | 169 | 1 | 70 |
Stanford, D. | 4 | 61 | 0 | 28 |
Lowe, Keanon | 3 | 55 | 1 | 28 |
Baylis, Evan | 5 | 25 | 0 | 9 |
Nelson, Charles | 2 | 21 | 0 | 14 |
Tyner, Thomas | 2 | 2 | 0 | 3 |
| Totals | 24 | 333 | 2 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Corey | 2 | 76 | 0 | 47 |
Thomas, Michael | 4 | 53 | 0 | 23 |
Marshall, Jalin | 5 | 52 | 0 | 26 |
Smith, Devin | 1 | 45 | 0 | 45 |
Vannett, Nick | 2 | 9 | 1 | 8 |
Samuel, Curtis | 1 | 8 | 0 | 8 |
Elliott, E | 1 | -1 | 0 | 0 |
| Totals | 16 | 242 | 1 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Daniels, Reggie | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Armstead, Arik | 5 | 4 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
Buckner, D. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Seisay, Chris | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Hardrick, R. | 6 | 1 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Washington, T. | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Dargan, Erick | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hill, Troy | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Balducci, Alex | 3 | 2 | 5 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Malone, Derrick | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Tyson | 1 | 3 | 4 | 1 / 17 | 1 / 17 | 1 | - / - | - | - | - | - |
Walker, Joe | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mattingly, D. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
French, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Tyree | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Keanon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swain, Jimmie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wheeler, Ian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanford, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kamp, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Tyvis | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Lee, Darron | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Apple, Eli | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-8 | 1 | - | - |
Bell, Vonn | 3 | 3 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Grant, Curtis | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Joshua | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, D | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Grant, Doran | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Washington, A | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Bosa, Joey | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Frazier, Rashad | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Marshall, Jalin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reeves, Armani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Worley, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clinton, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tyquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Steve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schutt, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wheeler, Ian | 6 | 240 | 40.0 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnston, C | 3 | 126 | 42.0 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schneider, A. | 2 | 00:48 | 26 | good |
Schneider, A. | 3 | 06:39 | 23 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wogan, Matt | 5 | 325 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Clinton, Kyle | 7 | 429 | 3 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nelson, Charles | 0 | 0 | 0 | 4 | 52 | 20 | 0 | 0 | 0 |
Mattingly, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marshall, Jalin | 3 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel, Curtis | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Apple, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schneider, A. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nuernberger, S | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5E | Grasu, Hroniss | C |
| 54 | Stevens, Hamani | LG |
| 75 | Fisher, Jake | LT |
| 8 | Mariota, Marcus | QB |
| 24 | Tyner, Thomas | RB |
| 78 | Hunt, Cameron | RG |
| 73 | Crosby, Tyrell | RT |
| 81 | Baylis, Evan | TE |
| 7 | Lowe, Keanon | WR |
| 9 | Marshall, Byron | WR |
| 85 | Stanford, D. | WR |

# | Player | Pos. |
|---|---|---|
| 50 | Boren, Jacoby | C |
| 54 | Price, Billy | LG |
| 68 | Decker, Taylor | LT |
| 1A | Jones, Cardale | QB |
| 15 | Elliott, E | RB |
| 65 | Elflein, Pat | RG |
| 76 | Baldwin, Darryl | RT |
| 5 | Heuerman, Jeff | TE |
| 3 | Thomas, Michael | WR |
| 6 | Spencer, Evan | WR |
| 9 | Smith, Devin | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Seisay, Chris | CB |
| 13 | Hill, Troy | CB |
| 4 | Dargan, Erick | DB |
| 0I | Armstead, Arik | DE |
| 44 | Buckner, D. | DE |
| 22 | Malone, Derrick | ILB |
| 48 | Hardrick, R. | ILB |
| 56 | Balducci, Alex | NG |
| 33 | Coleman, Tyson | OLB |
| 91 | Washington, T. | OLB |
| 0H | Daniels, Reggie | S |

# | Player | Pos. |
|---|---|---|
| 12 | Grant, Doran | CB |
| 13 | Apple, Eli | CB |
| 88 | Miller, Steve | DE |
| 97 | Bosa, Joey | DE |
| 92 | Washington, A | DT |
| 14 | Grant, Curtis | MLB |
| 11 | Bell, Vonn | S |
| 23 | Powell, Tyvis | S |
| 43 | Lee, Darron | SLB |
| 37 | Perry, Joshua | WLB |
Player Participation

# | Player |
|---|---|
| 1G | Lockie, Jeff |
| 1B | Alie, Taylor |
| 2 | Robinson, Tyree |
| 3 | Mathis, Dior |
| 6 | Nelson, Charles |
| 10 | Loyd, Johnathan |
| 17 | Williams, Ju. |
| 18 | Swain, Jimmie |
| 21 | Freeman, Royce |
| 31 | Bassett, Kenny |
| 35 | Walker, Joe |
| 38 | Wheeler, Ian |
| 41 | Schneider, A. |
| 45 | Daniel, T.J. |
| 46 | Mattingly, D. |
| 49 | Wogan, Matt |
| 51 | Ava, Isaac |
| 55 | Talia, Tui |
| 58 | Carew, Tanner |
| 62 | Pierson, Matt |
| 76 | Pisarcik, Jake |
| 82 | Schuller, Zac |
| 83 | Mundt, Johnny |
| 86 | Prevot, T. |
| 92 | Mondeaux, Henry |
| 96 | French, C. |
| 99 | Kamp, Sam |

# | Player |
|---|---|
| 0A | Smith, Erick |
| 0D | Webb, Damon |
| 1E | Burrows, Cam |
| 1F | Frazier, Rashad |
| 2 | Wilson, Dontre |
| 2A | McDaniel, D |
| 4B | Rock, Chris |
| 4 | Samuel, Curtis |
| 17 | Marshall, Jalin |
| 19 | Conley, Gareon |
| 20 | Tanner, Ron |
| 25 | Dunn, Bri'onte |
| 26 | Reeves, Armani |
| 28 | Ball, Warren |
| 33 | Booker, Dante |
| 35 | Worley, Chris |
| 38 | Fada, Craig |
| 39 | Clinton, Kyle |
| 41 | Haynes, Bryce |
| 48 | Burger, Joe |
| 52 | Munger, Donovan |
| 55 | Williams, Cam |
| 57 | Farris, Chase |
| 59 | Lewis, Tyquan |
| 63 | Bennett, M. |
| 72 | Carter, Chris |
| 73 | Underwood, A |
| 80 | Brown, Noah |
| 81 | Vannett, Nick |
| 84 | Smith, Corey |
| 85 | Baugh, Marcus |
| 90 | Schutt, Tommy |
| 95 | Johnston, C |
| 96 | Nuernberger, S |

