Michigan vs Ohio St.
Michigan
((8-4, 3-2))


Ohio St.
((7-5, 3-1))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MICHIGAN | OHIO ST. |
|---|---|---|---|---|---|---|
| 25:50 | ![]() | Sienna Golden | Assisted by: Makenna Webster | GOAL by Ohio St. Sienna Golden (FIRST GOAL), Assist by Makenna Webster | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 4 | 1 | 0 | 6 (2) |
![]() | 0 | 3 | 0 | 0 | 3 (2) |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 0 | 3 | 0 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:42 | #8 Kelsey Reviello | |
![]() | 18:48 | #4 Zella Bailey | |
![]() | 46:22 | #8 Makenna Webster | |
![]() | 54:33 | #TM Team | |
![]() | 54:33 | #TM Team |
Michigan


Ohio St.

Hala Silverstein at goalie for Michigan.

Maddie Stevens at goalie for Ohio St..

Shot by Michigan Esmee de Willigen, Blocked.





































15:00
End of PeriodMichigan


Ohio St.

Start of 2nd period [15:00].

For Michigan: #2 Emmy Tran, #3 Abby Burnett, #4 Abby Tamer, #8 Kelsey Reviello, #9 Esmee de Willigen, #10 Maxine Rogge, #15 Eva Bernardy, #18 Hala Silverstein, #20 Claire Taylor, #24 Juliette Manzur, #28 Anjolie Norton.

For Ohio St.: #2 Autum Kernechel, #4 Zella Bailey, #7 Loryn Jordon, #8 Makenna Webster, #15 Riley Hudson, #17 Philippa Schipper, #24 Cam Standish, #25 Anne Marie Krebs, #28 Sienna Golden, #32 Katie Fichtner, #00 Maddie Stevens.

Green card on Michigan Kelsey Reviello.




Green card on Ohio St. Zella Bailey.





Penalty corner by Michigan Zoe Bormet [20:44].

Shot by Michigan Maxine Rogge, Blocked.

Shot by Michigan Dru Moffett, Save (by goalie) Maddie Stevens.



Penalty corner by Michigan Zoe Bormet [21:04].

Shot by Michigan Abby Burnett, Blocked.







Shot by Michigan Abby Tamer, Wide.









Penalty corner by Michigan Zoe Bormet [24:21].








Penalty corner by Ohio St. Autum Kernechel [25:36].

Shot by Ohio St. Katie Fichtner, Save (by goalie) Hala Silverstein.
0

25:50

1







Penalty corner by Ohio St. Autum Kernechel [27:44].

Shot by Ohio St. Katie Fichtner, Blocked.

Penalty corner by Ohio St. Makenna Webster [27:59].

30:00
End of PeriodMichigan


Ohio St.

Start of 3rd period [30:00].

For Michigan: #1 Caylie McMahon, #2 Emmy Tran, #3 Abby Burnett, #4 Abby Tamer, #8 Kelsey Reviello, #9 Esmee de Willigen, #10 Maxine Rogge, #15 Eva Bernardy, #20 Claire Taylor, #24 Juliette Manzur, #28 Anjolie Norton.

For Ohio St.: #2 Autum Kernechel, #4 Zella Bailey, #7 Loryn Jordon, #8 Makenna Webster, #15 Riley Hudson, #17 Philippa Schipper, #24 Cam Standish, #25 Anne Marie Krebs, #28 Sienna Golden, #32 Katie Fichtner, #00 Maddie Stevens.

Caylie McMahon at goalie for Michigan.





For Michigan: #1 Caylie McMahon, #2 Emmy Tran, #3 Abby Burnett, #5 Grace Hunter, #8 Kelsey Reviello, #10 Maxine Rogge, #13 Dru Moffett, #14 Natalie Millman, #15 Eva Bernardy, #20 Claire Taylor, #21 Cami Wiseman.

For Ohio St.: #2 Autum Kernechel, #4 Zella Bailey, #5 Emily Barker, #6 Raleigh Kerst, #8 Makenna Webster, #11 Lindsey Roberts, #19 Victoria Kutz, #24 Cam Standish, #25 Anne Marie Krebs, #32 Katie Fichtner, #00 Maddie Stevens.







Shot by Michigan Dru Moffett, Save (by goalie) Maddie Stevens.






















45:00
End of PeriodMichigan


Ohio St.

Start of 4th period [45:00].

For Michigan: #1 Caylie McMahon, #2 Emmy Tran, #3 Abby Burnett, #4 Abby Tamer, #8 Kelsey Reviello, #9 Esmee de Willigen, #10 Maxine Rogge, #14 Natalie Millman, #15 Eva Bernardy, #20 Claire Taylor, #28 Anjolie Norton.

For Ohio St.: #2 Autum Kernechel, #4 Zella Bailey, #7 Loryn Jordon, #8 Makenna Webster, #15 Riley Hudson, #17 Philippa Schipper, #24 Cam Standish, #25 Anne Marie Krebs, #28 Sienna Golden, #32 Katie Fichtner, #00 Maddie Stevens.

Green card on Ohio St. Makenna Webster.
























Green card on Michigan Team.

Green card on Ohio St. Team.









Team at goalie for Michigan.



60:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | TRAN, EMMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | BURNETT, ABBY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | TAMER, ABBY | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | REVIELLO, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | WILLIGEN, ESMEE DE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ROGGE, MAXINE | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | BERNARDY, EVA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | SILVERSTEIN, HALA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | TAYLOR, CLAIRE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | MANZUR, JULIETTE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | NORTON, ANJOLIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | HUNTER, GRACE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | PATTERSON, LEXI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MALONEY, PAYTON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | MOFFETT, DRU | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 14 | MILLMAN, NATALIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | WISEMAN, CAMI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | BORMET, ZOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | MACHIRAN, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | MCMAHON, CAYLIE | 26:44 | 0 | 0 |
| 18 | SILVERSTEIN, HALA | 30:00 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Ohio St.

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 32 | ![]() | DB | 2 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 3 | 2 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




















