Ohio State vs Ball St.
Ohio State
(1-0)


Ball St.
(0-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 2 | 1 | 2 | 7 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | BSU |
|---|---|---|---|---|---|---|
| 3:02 | ![]() | Bailey, Zella | Assisted by: Roberts, Lindsey | GOAL by OSU Bailey, Zella (FIRST GOAL), Assist by Roberts, Lindsey, goal number 1 for season. | 1 | 0 |
| 12:14 | ![]() | Jordon, Loryn | Unassisted | GOAL by OSU Jordon, Loryn. | 2 | 0 |
| 16:02 | ![]() | Webster, Makenna | Assisted by: Schipper, Philippa | GOAL by OSU Webster, Makenna, Assist by Schipper, Philippa. | 3 | 0 |
| 17:45 | ![]() | Kerst, Raleigh | Assisted by: Bailey, Zella | GOAL by OSU Kerst, Raleigh, Assist by Bailey, Zella. | 4 | 0 |
| 31:35 | ![]() | Webster, Makenna | Assisted by: Kerst, Raleigh | GOAL by OSU Webster, Makenna, Assist by Kerst, Raleigh. | 5 | 0 |
| 57:59 | ![]() | Webster, Makenna | Assisted by: Schipper, Philippa | GOAL by OSU Webster, Makenna, Assist by Schipper, Philippa. | 6 | 0 |
| 59:45 | ![]() | Webster, Makenna | Assisted by: Carahaly, MaKayla | GOAL by OSU Webster, Makenna, Assist by Carahaly, MaKayla. | 7 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 15 | 6 | 4 | 31 (25) |
![]() | 4 | 0 | 0 | 1 | 5 (1) |
Saves | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 3 | 10 | 5 | 0 | 18 |
Penalty Corners | |||||
![]() | 2 | 6 | 3 | 3 | 14 |
![]() | 4 | 0 | 0 | 1 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:59 | #2 Kernechel, Autumn | |
![]() | 13:59 | #9 Caity McGough |
Ohio State


Ball St.

Stevens, Maddie at goalie for Ohio State.

Cail Hyman at goalie for Ball St..

Corner kick by BSU Christine Ditizio [02:28].

Shot by BSU Emily Kate Covert BLOCKED.
1

03:02

0






Corner kick by OSU Webster, Makenna [03:08].

Shot by OSU Fichtner, Katie, SAVE Cail Hyman.

Corner kick by OSU Webster, Makenna [03:34].

Shot by OSU Fichtner, Katie, SAVE Cail Hyman.

Shot by OSU Bogle, Madeline BLOCKED.


Shot by OSU Maro, Carmela, SAVE Cail Hyman.









Corner kick by BSU Jade Vandevoorde [07:20].

Shot by BSU Jessica Rochat WIDE.





Corner kick by BSU Jade Vandevoorde [10:45].

Shot by BSU Emma van Hal, SAVE Stevens, Maddie.

Corner kick by BSU Jade Vandevoorde [11:21].

Shot by BSU Emma van Hal BLOCKED.


2

12:14

0







Green card on OSU Kernechel, Autumn.

Green card on BSU Caity McGough.
15:00
End of PeriodOhio State


Ball St.

Start of 2nd period [15:00].

Corner kick by OSU Webster, Makenna [15:46].

Shot by OSU Fichtner, Katie, SAVE Cail Hyman.

Corner kick by OSU Webster, Makenna [15:48].
3

16:02

0

Shot by OSU Webster, Makenna, SAVE Cail Hyman.

4

17:45

0





Corner kick by OSU Webster, Makenna [18:13].

Shot by OSU Bogle, Madeline BLOCKED.

Corner kick by OSU Webster, Makenna [18:29].

Shot by OSU Fichtner, Katie, SAVE Cail Hyman.










Shot by OSU Eickhoff, Reagan, SAVE Cail Hyman.

Corner kick by OSU Standish, Cam [21:24].

Shot by OSU Schipper, Philippa, SAVE Cail Hyman.



Shot by OSU Kerst, Raleigh, SAVE Cail Hyman.

Shot by OSU Kerst, Raleigh, SAVE Cail Hyman.
















Shot by OSU Krebs, Anne Marie, SAVE Cail Hyman.

Shot by OSU Jordon, Loryn BLOCKED.

Shot by OSU Webster, Makenna, SAVE Cail Hyman.


Corner kick by OSU Webster, Makenna [28:25].

Shot by OSU Jordon, Loryn BLOCKED.

Shot by OSU Kutz, Victoria, SAVE Cail Hyman.
30:00
End of PeriodOhio State


Ball St.

Start of 3rd period [30:00].

For OSU: #2 Kernechel, Autumn, #4 Bailey, Zella, #6 Kerst, Raleigh, #8 Webster, Makenna, #11 Roberts, Lindsey, #17 Schipper, Philippa, #24 Standish, Cam, #25 Krebs, Anne Marie, #32 Fichtner, Katie, #33 Bogle, Madeline, #00 Stevens, Maddie.

For BSU: #4 Emily Kate Covert, #5 Jade Vandevoorde, #7 Emma van Hal, #8 Grace Clokie, #9 Caity McGough, #11 Julia Verratti, #13 Lauren Lewis, #16 Ellie Francois, #18 Jessica Rochat, #26 Christine Ditizio, #44 Cail Hyman.
5

31:35

0





Corner kick by OSU Webster, Makenna [34:37].

Shot by OSU Fichtner, Katie, SAVE Cail Hyman.

Shot by OSU Webster, Makenna, SAVE Cail Hyman.



Corner kick by OSU Webster, Makenna [36:07].

Shot by OSU Kutz, Victoria DEFENSIVE SAVE by Emma van Hal.





Shot by OSU Kernechel, Autumn, SAVE Cail Hyman.














Corner kick by OSU Kernechel, Autumn [41:50].

Shot by OSU Schipper, Philippa, SAVE Cail Hyman.





45:00
End of PeriodOhio State


Ball St.

Start of 4th period [45:00].

For OSU: #2 Kernechel, Autumn, #4 Bailey, Zella, #6 Kerst, Raleigh, #7 Jordon, Loryn, #8 Webster, Makenna, #15 Hudson, Riley, #17 Schipper, Philippa, #25 Krebs, Anne Marie, #32 Fichtner, Katie, #33 Bogle, Madeline, #00 Stevens, Maddie.

For BSU: #4 Emily Kate Covert, #5 Jade Vandevoorde, #7 Emma van Hal, #8 Grace Clokie, #9 Caity McGough, #10 Emalene Harter, #11 Julia Verratti, #13 Lauren Lewis, #16 Ellie Francois, #18 Jessica Rochat, #44 Cail Hyman.










Corner kick by BSU Jade Vandevoorde [51:15].

Shot by BSU Emma van Hal BLOCKED.












Shot by OSU Jordon, Loryn WIDE.


Corner kick by OSU Kernechel, Autumn [56:21].




Corner kick by OSU Kernechel, Autumn [57:52].
6

57:59

0


Corner kick by OSU Kernechel, Autumn [58:29].

Shot by OSU Dixon, Grace WIDE.
7

59:45

0
60:00
End of Period
Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 6 | ![]() | F | 3 | 3 | 1 | 1 | 0 | 0 | |||
| 8 | ![]() | F | 7 | 7 | 4 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | DB | 2 | 2 | 0 | 2 | 0 | 0 | |||
| 25 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 32 | ![]() | DB | 5 | 5 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | DB | 2 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 31 | 25 | 7 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Ball St.

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | COVERT, EMILY KATE | F/MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | VANDEVOORDE, JADE | F/MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | HAL, EMMA VAN | MF | 3 | 1 | 0 | 0 | 1 | 0 | |||
| 8 | CLOKIE, GRACE | MF/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | MCGOUGH, CAITY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | VERRATTI, JULIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | LEWIS, LAUREN | MF/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | FRANCOIS, ELLIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ROCHAT, JESSICA | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | DITIZIO, CHRISTINE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | HYMAN, CAIL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SUMMITT, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HANNICK, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MASSEY, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | HARTER, EMALENE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | WIJK, LOIS VAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | KUNKLE, REAGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | KRIECHELBERG, JEMIMAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SCHEFFLER, BRAIDEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 1 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | HYMAN, CAIL | 60:00 | 7 | 17 |
Totals | Â | Â | 7 | 17 |





















