Penn State vs Ohio State
10/11/2024
Buckeye Varsity Fld.
3:04 pm
Penn State
(6-6. 1-3 Big Ten)

0
Final
4

Ohio State
(10-1, 2-1 Big Ten)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | PSU | OSU |
---|---|---|---|---|---|---|
31:18 | Webster, Makenna | Assisted by: Roberts, Lindsey | shot in off rebound from in front of net | 0 | 1 | |
33:54 | Brost, Hallie | Unassisted | dribbled thru defenders, shot from just | 0 | 2 | |
37:19 | Wallace, Olivia | Assisted by: Jordon, Loryn | pass along end line, worked to middle sh | 0 | 3 | |
58:54 | Webster, Makenna | Unassisted | OSU Webster, Makenna PENALTY STROKE GOAL, goal number 12 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Penn State | 2 | 0 | 9 | 0 | 11 (2) |
Ohio State | 0 | 3 | 4 | 4 | 11 (8) |
Saves | |||||
Penn State | 0 | 2 | 1 | 1 | 4 |
Ohio State | 0 | 0 | 2 | 0 | 2 |
Penalty Corners | |||||
Penn State | 2 | 0 | 5 | 0 | 7 |
Ohio State | 0 | 1 | 0 | 2 | 3 |
Fouls | |||||
Penn State | 0 | 0 | 0 | 0 | 0 |
Ohio State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
36:13 | #25 Krebs, Anne Marie | ||
51:00 | #42 Mannino, Sophia |