Ohio State vs Michigan
Ohio State
(9-1, 1-0 Big Ten)


Michigan
(8-1, 2-0 Big Ten)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | OSU | MICH |
|---|---|---|---|---|---|---|
| 37:12 | ![]() | Wiseman, Cami | Unassisted | rebound infront of the cage | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 2 | 5 | 1 | 8 (4) |
![]() | 1 | 3 | 6 | 0 | 10 (3) |
Saves | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 1 | 3 | 0 | 4 |
Penalty Corners | |||||
![]() | 1 | 1 | 3 | 1 | 6 |
![]() | 0 | 3 | 4 | 0 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 4:18 | #26 Clarke, Lora | |
![]() | 10:22 | #3 Burnett, Abby | |
![]() | 20:58 | #9 de Willigen, Esmee | |
![]() | 53:49 | #7 Richardson, Alana |
Ohio State


Michigan

Danson, Abby at goalie for Ohio State.

Silverstein, Hala at goalie for Michigan.

Penalty corner by OSU Webster, Makenna [00:42].






Green card on MICH Clarke, Lora.


Shot by MICH Tamer, Abby, SAVE Danson, Abby.















Green card on MICH Burnett, Abby.







15:00
End of PeriodOhio State


Michigan

Start of 2nd period [15:00].

Penalty corner by OSU Little, Erin [18:10].

Shot by OSU Fichtner, Katie WIDE.







Penalty corner by MICH Clarke, Lora [20:30].

Shot by MICH Bernardy, Eva WIDE.

Green card on MICH de Willigen, Esmee.















Penalty corner by MICH Clarke, Lora [26:17].

Shot by MICH Reilly, Erin BLOCKED.

Penalty corner by MICH Clarke, Lora [26:30].

Shot by MICH Reilly, Erin WIDE.





Shot by OSU Webster, Makenna, SAVE Silverstein, Hala.
30:00
End of PeriodOhio State


Michigan

Start of 3rd period [30:00].

For OSU: #75 Danson, Abby, #3 Thomas, Claudia, #20 Forgash, Cameryn, #24 Standish, Cam, #16 Little, Erin, #25 Krebs, Anne Marie, #13 Richards, Sarah, #32 Fichtner, Katie, #11 Roberts, Lindsey, #8 Webster, Makenna, #18 Brost, Hallie.

For MICH: #18 Silverstein, Hala, #4 Tamer, Abby, #20 Taylor, Claire, #3 Burnett, Abby, #28 Norton, Anjolie, #14 Millman, Natalie, #15 Bernardy, Eva, #7 Richardson, Alana, #26 Clarke, Lora, #25 Reilly, Erin, #2 Tran, Emmy.

Penalty corner by OSU Little, Erin [32:21].

Shot by OSU Fichtner, Katie WIDE.

Penalty corner by OSU Little, Erin [32:29].

Shot by OSU Fichtner, Katie WIDE.

Shot by OSU Webster, Makenna, SAVE Silverstein, Hala.








Penalty corner by MICH Clarke, Lora [34:38].

Shot by MICH Bernardy, Eva WIDE.




Penalty corner by MICH Clarke, Lora [36:45].

Penalty corner by MICH Clarke, Lora [36:55].

Shot by MICH Tamer, Abby BLOCKED.

Shot by MICH Tamer, Abby BLOCKED.

Shot by MICH Bernardy, Eva BLOCKED.

Shot by MICH Manzur, Juliette, SAVE Danson, Abby.
0

37:12

1

*rebound infront of the cage









Penalty corner by OSU Little, Erin [41:13].

Shot by OSU Fichtner, Katie, SAVE Silverstein, Hala.

Shot by OSU Webster, Makenna, SAVE Silverstein, Hala.




Penalty corner by MICH Clarke, Lora [43:45].
45:00
End of Period45:00
End of PeriodOhio State


Michigan

Start of 4th period [45:00].












Penalty corner by OSU Little, Erin [52:06].

Shot by OSU Fichtner, Katie BLOCKED.








Yellow card on MICH Richardson, Alana.


EMPTY NET at goalie for Ohio State.






60:00
End of Period
Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | ||||
| 75 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 4 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 75 | ![]() | 54:07 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | TRAN, EMMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | BURNETT, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | TAMER, ABBY | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | RICHARDSON, ALANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MILLMAN, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | BERNARDY, EVA | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SILVERSTEIN, HALA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | TAYLOR, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | REILLY, ERIN | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | CLARKE, LORA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | NORTON, ANJOLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | DE WILLIGEN, ESMEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MALONEY, PAYTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MOFFETT, DRU | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | WISEMAN, CAMI | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | BORMET, ZOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MANZUR, JULIETTE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 3 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | SILVERSTEIN, HALA | 60:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |




















