UC Davis vs Ohio State
9/4/2023
Buckeye Varsity Fld.
2 p.m.
UC Davis
((1-5))

0
Final
5

Ohio State
((5-0))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 5 |
Scoring Summary
- | - | - | - | - | UCD | OSU |
|---|---|---|---|---|---|---|
| 11:06 | Webster, Makenna | Unassisted | shot in off rebound | 0 | 1 | |
| 21:36 | Bough, Brenna | Unassisted | worked around defender, shot past GK fro | 0 | 2 | |
| 35:41 | Webster, Makenna | Unassisted | received entry pass, worked around defen | 0 | 3 | |
| 55:28 | Bough, Brenna | Unassisted | scored on loose ball scramble after init | 0 | 4 | |
| 58:12 | Bailey, Zella | Assisted by: Roberts, Lindsey | scored off UC Davis turnover | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| UC Davis | 3 | 0 | 1 | 0 | 4 (3) |
| Ohio State | 7 | 7 | 2 | 16 | 32 (23) |
Saves | |||||
| UC Davis | 4 | 4 | 0 | 10 | 18 |
| Ohio State | 2 | 0 | 1 | 0 | 3 |
Penalty Corners | |||||
| UC Davis | 1 | 0 | 2 | 0 | 3 |
| Ohio State | 1 | 1 | 0 | 5 | 7 |
Fouls | |||||
| UC Davis | 0 | 0 | 0 | 0 | 0 |
| Ohio State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:11 | #16 Little, Erin | ||
| 24:21 | #17 Jordan Anaya | ||
| 37:33 | #22 McKenna, Megan | ||
| 55:20 | #TM TEAM | ||
| 59:05 | #4 Bailey, Zella |

