Ohio State vs Penn State
11/2/2023
Ocker Field
11:01 am
Ohio State
(14-5)

4
Final
3

Penn State
(9-8)
| Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | OSU | PSU |
|---|---|---|---|---|---|---|
| 20:58 | Gannon, Carly | Assisted by: Gladieux, Sophia | knocked in out of the air | 0 | 1 | |
| 22:25 | Rodijk, Julie | Unassisted | rebound in front | 1 | 1 | |
| 28:40 | Gladieux, Sophia | Assisted by: Knuvers, Anouk , van Bekkum, Julienne | direct corner shot | 1 | 2 | |
| 33:12 | Bough, Brenna | Assisted by: Webster, Makenna | pass in front, one-time in | 2 | 2 | |
| 46:05 | Webster, Makenna | Assisted by: Krebs, Anne Marie | high shot in front | 3 | 2 | |
| 51:50 | Allessie, Mackenzie | Unassisted | PSU Allessie, Mackenzie PENALTY STROKE GOAL, goal number 9 for season. | 3 | 3 | |
| 72:36 | Webster, Makenna | Assisted by: Krebs, Anne Marie | pass in front, shot from left post | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
| Ohio State | 5 | 4 | 8 | 1 | 2 | 1 | 21 (16) |
| Penn State | 3 | 5 | 2 | 5 | 2 | 2 | 19 (10) |
Saves | |||||||
| Ohio State | 1 | 2 | 1 | 1 | 1 | 1 | 7 |
| Penn State | 3 | 3 | 5 | 0 | 1 | 0 | 12 |
Penalty Corners | |||||||
| Ohio State | 2 | 2 | 3 | 0 | 0 | 0 | 7 |
| Penn State | 1 | 3 | 1 | 3 | 1 | 0 | 9 |
Fouls | |||||||
| Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:33 | #33 Rodijk, Julie | ||
| 29:07 | #27 Taylor, Drew | ||
| 31:28 | #27 Taylor, Drew | ||
| 34:45 | #20 Forgash, Cameryn | ||
| 46:48 | #17 Jennes, Ella | ||
| 54:57 | #13 Richards, Sarah |

