Ohio State vs Penn State
10/3/2023
FH Complex
5:00 pm
Ohio State
(11-3, 4-2 B1G)

1
Final
2

Penn State
(6-5, 1-2 B1G)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | OSU | PSU |
|---|---|---|---|---|---|---|
| 41:55 | Gladieux, Sophia | Assisted by: Allessie, Mackenzie | GOAL by PSU Gladieux, Sophia (FIRST GOAL), Assist by Allessie, Mackenzie. | 0 | 1 | |
| 52:58 | Allessie, Mackenzie | Assisted by: Gladieux, Sophia | GOAL by PSU Allessie, Mackenzie, Assist by Gladieux, Sophia. | 0 | 2 | |
| 54:56 | Webster, Makenna | Unassisted | GOAL by OSU Webster, Makenna. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Ohio State | 4 | 2 | 4 | 4 | 14 (7) |
| Penn State | 0 | 1 | 4 | 5 | 10 (7) |
Saves | |||||
| Ohio State | 0 | 1 | 1 | 3 | 5 |
| Penn State | 0 | 2 | 3 | 1 | 6 |
Penalty Corners | |||||
| Ohio State | 1 | 1 | 0 | 1 | 3 |
| Penn State | 0 | 1 | 0 | 5 | 6 |
Fouls | |||||
| Ohio State | 0 | 0 | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|

