Ohio State vs Northwestern
11/3/2023
Ocker Field
1:05 pm
Ohio State
(14-6)

1
Final
3

Northwestern
(18-1)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | OSU | NU |
|---|---|---|---|---|---|---|
| 41:25 | Tromp,Ilse | Assisted by: Hunter,Lauren , Marshall,Alia | corner direct shot, drag flick | 0 | 1 | |
| 42:04 | Wadas,Lauren | Assisted by: Hunter,Lauren , Marshall,Alia | direct corner shot, drag flick | 0 | 2 | |
| 44:29 | Halsey,Peyton | Assisted by: Bent-Cole,Olivia | fast break, two-on-one | 0 | 3 | |
| 54:34 | Brost, Hallie | Assisted by: Webster, Makenna | shot in front | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Ohio State | 2 | 5 | 2 | 10 | 19 (11) |
| Northwestern | 0 | 3 | 5 | 1 | 9 (6) |
Saves | |||||
| Ohio State | 0 | 1 | 1 | 1 | 3 |
| Northwestern | 1 | 3 | 1 | 5 | 10 |
Penalty Corners | |||||
| Ohio State | 1 | 2 | 2 | 3 | 8 |
| Northwestern | 1 | 2 | 2 | 0 | 5 |
Fouls | |||||
| Ohio State | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:33 | #2 Wadas,Lauren | ||
| 23:55 | #2 Wadas,Lauren | ||
| 34:55 | #8 Webster, Makenna |

