Virginia vs Ohio State
Virginia
(5-2)


Ohio State
(6-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VA | OSU |
|---|---|---|---|---|---|---|
| 19:14 | ![]() | Makayla Gallen | Assisted by: Cato Geusgens | Tap in in front of the cage | 1 | 0 |
| 49:36 | ![]() | Taryn Tkachuk | Assisted by: Laura Janssen | Defelcted in after save | 2 | 0 |
| 57:46 | ![]() | Pyle, Katie | Unassisted | Rebound off goalie save | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 4 | 1 | 3 | 12 (7) |
![]() | 0 | 0 | 4 | 10 | 14 (7) |
Saves | |||||
![]() | 0 | 0 | 2 | 4 | 6 |
![]() | 2 | 2 | 0 | 1 | 5 |
Penalty Corners | |||||
![]() | 4 | 3 | 0 | 0 | 7 |
![]() | 0 | 0 | 3 | 6 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:08 | #25 Noa Boterman | |
![]() | 16:10 | #19 Amber Ezechiels | |
![]() | 19:06 | #1 Bough, Leanne | |
![]() | 44:40 | #13 Richards, Sarah |
Virginia


Ohio State

Tyler Kennedy at goalie for Virginia.

Hernandez, Aaliyah at goalie for Ohio State.

Corner kick by VA Jans Croon [03:02].

Shot by VA Rachel Robinson, SAVE Hernandez, Aaliyah.

Corner kick by VA Jans Croon [03:22].

Shot by VA Rachel Robinson, SAVE Hernandez, Aaliyah.

Corner kick by VA Jans Croon [03:56].

Shot by VA Amber Ezechiels BLOCKED.







Green card on VA Noa Boterman.

Corner kick by VA Jans Croon [13:32].

Shot by VA Rachel Robinson BLOCKED.
15:00
End of PeriodVirginia


Ohio State

Start of 2nd period [15:00].

Yellow card on VA Amber Ezechiels.

Corner kick by VA Anneloes Knol [19:02].
1

19:14

0

*Tap in in front of the cage

Green card on OSU Bough, Leanne.



Shot by VA Makayla Gallen, SAVE Hernandez, Aaliyah.

Corner kick by VA Anneloes Knol [27:04].

Shot by VA Amber Ezechiels, SAVE Hernandez, Aaliyah.

Corner kick by VA Anneloes Knol [27:04].

Shot by VA Cato Geusgens WIDE.
30:00
End of PeriodVirginia


Ohio State

Start of 3rd period [30:00].


Shot by VA Peyton Tollaksen WIDE.



Corner kick by OSU Goldean, Emma [38:49].

Shot by OSU Lawler, Delaney BLOCKED.

Shot by OSU Pyle, Katie WIDE.

Corner kick by OSU Goldean, Emma [40:31].

Shot by OSU Bough, Leanne, SAVE Tyler Kennedy.

Corner kick by OSU Goldean, Emma [40:53].

Shot by OSU Bough, Leanne, SAVE Tyler Kennedy.



Yellow card on OSU Richards, Sarah.
45:00
End of PeriodVirginia


Ohio State

Start of 4th period [45:00].

Corner kick by OSU Maloney, Tess [45:51].

Shot by OSU Thomas, Claudia BLOCKED.

Shot by OSU Bough, Leanne, SAVE Tyler Kennedy.

Corner kick by OSU Goldean, Emma [46:27].

Shot by OSU Bough, Leanne, SAVE Tyler Kennedy.


Shot by OSU Charley, Sarah WIDE.
2

49:36

0

*Defelcted in after save

Shot by VA Laura Janssen, SAVE Hernandez, Aaliyah.

Corner kick by OSU Stone, Sammy [51:55].

Shot by OSU Richards, Sarah BLOCKED.

Corner kick by OSU Stone, Sammy [51:55].

Corner kick by OSU Stone, Sammy [52:37].

Shot by OSU Richards, Sarah BLOCKED.


Shot by VA Adele Iacobucci WIDE.

Shot by OSU Pyle, Katie WIDE.

Shot by OSU Thomas, Claudia, SAVE Tyler Kennedy.

Corner kick by OSU Goldean, Emma [57:46].

Shot by OSU Lawler, Delaney, SAVE Tyler Kennedy.
2

57:46

1

*Rebound off goalie save
60:00
End of Period
Virginia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | CROON, JANS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | GILL, GREER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ROBINSON, RACHEL | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 14 | MCDONOUGH, ANNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | JANSSEN, LAURA | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 17 | HUSAR, DANIELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | EZECHIELS, AMBER | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | TOLLAKSEN, PEYTON | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | GALLEN, MAKAYLA | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 24 | KENNEDY, TYLER | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | BOTERMAN, NOA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KNOL, ANNELOES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | MORGAN, ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HENGERER, LILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | IACOBUCCI, ADELE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | TKACHUK, TARYN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 7 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | KENNEDY, TYLER | 60:00 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | 4 | 4 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 7 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60:00 | 2 | 5 |
Totals | Â | Â | 2 | 5 |
















