Maryland vs Ohio State
10/20/2019
Buckeye Varsity Fld
12 pm
Maryland
(14-2, 6-1 B1G)

6
Final
3

Ohio State
(6-8, 1-5 B1G)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 5 | 1 | 6 | |
2 | 0 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UMD | OSU |
---|---|---|---|---|---|---|
5:00 | Harris, Whitney | Unassisted | GOAL by OSU Harris, Whitney (FIRST GOAL), goal number 3 for season. | 0 | 1 | |
14:51 | Charley, Sarah | Unassisted | Scored off deflection | 0 | 2 | |
31:51 | Kelee Lepage | Assisted by: Emma DeBerdine | Pass in front, beat GK to left corner | 1 | 2 | |
32:36 | Goldean, Emma | Assisted by: Clotet Alsina, E. | Left side of cage | 1 | 3 | |
36:14 | Emma DeBerdine | Assisted by: Madison Maguire | GOAL by UMD Emma DeBerdine, Assist by Madison Maguire. | 2 | 3 | |
39:24 | Madison Maguire | Unassisted | Unassisted | 3 | 3 | |
40:06 | Bibi Donraadt | Assisted by: Riley Donnelly | Shot from right side into left corner | 4 | 3 | |
41:33 | Emma DeBerdine | Assisted by: Bodil Keus | GOAL by UMD Emma DeBerdine, Assist by Bodil Keus. | 5 | 3 | |
48:12 | Bibi Donraadt | Unassisted | Off rebound | 6 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Maryland | 4 | 1 | 9 | 2 | 16 (10) |
Ohio State | 3 | 0 | 3 | 3 | 9 (7) |
Saves | |||||
Maryland | 1 | 0 | 1 | 2 | 4 |
Ohio State | 3 | 0 | 0 | 1 | 4 |
Penalty Corners | |||||
Maryland | 2 | 1 | 2 | 0 | 5 |
Ohio State | 1 | 0 | 2 | 0 | 3 |
Fouls | |||||
Maryland | 0 | 0 | 0 | 0 | 0 |
Ohio State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
28:58 | #9 Taylor Mason | ||
33:01 | #7 Schwinn, Sina | ||
45:26 | #18 Hannah Bond | ||
54:06 | #25 Charley, Sarah | ||
55:58 | #10 Belle Bressler |