Iowa vs Ohio State
Iowa
((10-2, 3-1 B1G))


Ohio State
((6-6, 2-3 B1G))
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | IOWA | OSU |
|---|---|---|---|---|---|---|
| 12:25 | ![]() | Sophie Sunderland | Assisted by: Katie Birch | Off penalty corner | 1 | 0 |
| 44:49 | ![]() | Hourihane, Jessica | Assisted by: Nolan, Kelsey | GOAL by OSU Hourihane, Jessica, Assist by Nolan, Kelsey, goal number 3 for season. | 1 | 1 |
| 85:24 | ![]() | Katie Birch | Assisted by: Sophie Sunderland | From in front of net | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 3 | 0 | 3 | 9 (7) |
![]() | 3 | 4 | 4 | 0 | 11 (4) |
Saves | |||||
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 2 | 2 | 0 | 1 | 5 |
Penalty Corners | |||||
![]() | 3 | 1 | 0 | 1 | 5 |
![]() | 3 | 3 | 2 | 0 | 8 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:17 | #20 Sophie Sunderland | |
![]() | 66:43 | #20 Sophie Sunderland | |
![]() | 50:39 | #20 Sweeney, Julianna | |
![]() | 78:11 | #14 Lokke Stribos |
Iowa


Ohio State

Leslie Speight at goalie for Iowa.

Hernandez, Aaliyah at goalie for Ohio State.

Penalty corner by OSU Stone, Sammy [04:43].

Shot by OSU Trzaska, Nikki, SAVE Leslie Speight.













Penalty corner by IOWA Makenna Grewe [12:20].
1

12:25

0

*Off penalty corner











Penalty corner by OSU Sweeney, Julianna [19:16].









Penalty corner by OSU Stone, Sammy [24:11].

Shot by OSU Daniels, Courtney BLOCKED.












Shot by OSU Clotet Alsina, E. BLOCKED.




Penalty corner by IOWA Maddy Murphy [34:33].

Shot by IOWA Maddy Murphy, SAVE Hernandez, Aaliyah.

Penalty corner by IOWA Maddy Murphy [35:00].

Shot by IOWA Anthe Nijziel, SAVE Hernandez, Aaliyah.
35:00
End of PeriodIowa


Ohio State

Start of 2nd period [35:00].

For OSU: #2 Trzaska, Nikki, #25 Pany, Hannah, #9 Cole, Casey, #21 Stone, Sammy, #13 Daniels, Courtney, #8 Goldean, Emma, #18 Clotet Alsina, E., #3 Jonovich, Jennica, #22 Nolan, Kelsey, #00 Hernandez, Aaliyah, #7 Schwinn, Sina.

For IOWA: #5 Meghan Conroy, #10 Isabella Brown, #4 Makenna Grewe, #20 Sophie Sunderland, #14 Lokke Stribos, #7 Ellie Holley, #96 Leslie Speight, #26 Maddy Murphy, #11 Katie Birch, #6 Anthe Nijziel, #18 Mya Christopher.

Yellow card on IOWA Sophie Sunderland.

Green card on IOWA Sophie Sunderland.

Penalty corner by OSU Stone, Sammy [39:26].

Shot by OSU Clotet Alsina, E., SAVE Leslie Speight.








Penalty corner by OSU Hourihane, Jessica [43:38].

Shot by OSU Harris, Whitney BLOCKED.
1

44:49

1

From in front of net










Penalty corner by OSU Stone, Sammy [48:56].

Shot by OSU Nolan, Kelsey BLOCKED.





Green card on OSU Sweeney, Julianna.





















Penalty corner by IOWA Maddy Murphy [65:12].

Shot by IOWA Anthe Nijziel, SAVE Hernandez, Aaliyah.



Shot by IOWA Meghan Conroy, SAVE Hernandez, Aaliyah.

Shot by IOWA Maddy Murphy WIDE.
70:00
End of PeriodIowa


Ohio State

Start of OT period [70:00].

For OSU: #00 Hernandez, Aaliyah, #13 Daniels, Courtney, #25 Pany, Hannah, #22 Nolan, Kelsey, #7 Schwinn, Sina, #9 Cole, Casey, #18 Clotet Alsina, E..

For IOWA: #96 Leslie Speight, #5 Meghan Conroy, #6 Anthe Nijziel, #11 Katie Birch, #14 Lokke Stribos, #20 Sophie Sunderland, #26 Maddy Murphy.

Shot by OSU Clotet Alsina, E. WIDE.

Shot by OSU Cole, Casey, SAVE Leslie Speight.






Penalty corner by OSU Hourihane, Jessica [77:31].

Shot by OSU Clotet Alsina, E. BLOCKED.




Green card on IOWA Lokke Stribos.

Penalty corner by OSU Nolan, Kelsey [80:00].

Shot by OSU Daniels, Courtney BLOCKED.
80:00
End of PeriodIowa


Ohio State

Start of OT2 period [80:00].

For OSU: #22 Nolan, Kelsey, #25 Pany, Hannah, #13 Daniels, Courtney, #18 Clotet Alsina, E., #9 Cole, Casey, #7 Schwinn, Sina, #00 Hernandez, Aaliyah.

For IOWA: #96 Leslie Speight, #11 Katie Birch, #6 Anthe Nijziel, #26 Maddy Murphy, #20 Sophie Sunderland, #18 Mya Christopher, #14 Lokke Stribos.

Shot by IOWA Katie Birch, SAVE Hernandez, Aaliyah.

Penalty corner by IOWA Maddy Murphy [85:15].

Shot by IOWA Anthe Nijziel BLOCKED.
2

85:24

1

*From in front of net
85:24
End of Period90:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | GREWE, MAKENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | CONROY, MEGHAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | NIJZIEL, ANTHE | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | HOLLEY, ELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BROWN, ISABELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | BIRCH, KATIE | 2 | 2 | 1 | 1 | 0 | 0 | ||||
| 14 | STRIBOS, LOKKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | CHRISTOPHER, MYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SUNDERLAND, SOPHIE | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 26 | MURPHY, MADDY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 96 | SPEIGHT, LESLIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | FREEMAN, NIKKI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ZELLNER, LEAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | SMITH, CIARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MILLER, RYLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 7 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 96 | SPEIGHT, LESLIE | 90:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | KOPEC, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 4 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90:00 | 2 | 5 |
Totals | Â | Â | 2 | 5 |


















