Ohio Stadium Wireless Information
Wireless Network Name: OSUFanWiFi
No Password Needed
TV Lineup – April 18, 2026
| Matchup | Time | Station | Network | |
Ohio State | Ohio State | 12:00pm | 6-3 | BTN |
Thank you for your Support of Ohio State Athletics! |
|
| ||
|
|
| ||
|
|
| ||
|
|
| ||
|
|
| ||
Updated 12/6/2023 — The channel lineup is subject to change.
Columbus On-Campus — Basic Cable Channel Lineup
| Channel | Programming | Channel | Programming | Channel | Programming |
| 4.1 | WCMH NBC HD1 | 4.2 | WCMH METV DTV1 | ||
| 6.1 | WSYX ABC HD1 | 6.2 | WSYX THIS DTV1 | 6.3 | WSYX ANT DTV2 |
| 7.1 | HLN | 7.2 | MSNBC | 7.3 | Spectrum News |
| 8.1 | CNN | 8.2 | Fox News | 8.3 | AccuWeather |
| 9.1 | CNBC | 9.2 | Fox Business | 9.3 | Bloomberg |
| 10.1 | WBNS CBS HD 1 | 10.2 | WBNS Decades DTV1 | ||
| 11.1 | C-SPAN | ||||
| 12.1 | OCIO reserved | 12.2 | OCIO reserved | ||
| 13.1 | Disney | ||||
| 14.1 | Nick | 14.2 | Nick Jr. | 14.3 | Nicktoons |
| 15.1 | Cartoon Net | 15.2 | Teen Nick | ||
| 15.3 | Sprout | 15.4 | Boomerang | ||
| 16.1 | ESPN | 16.2 | ESPN 2 | 16.3 | ESPNU |
| 17.1 | Fox Sports OH | 17.2 | Fox Sports OH Alt | 17.3 | STO |
| 18.1 | CBS Sports | 18.3 | Spectrum Sports | ||
| 19.1 | BuckeyeTV | 19.2 | The Weather Channel | 19.3 | WGN America |
| 20.1 | FS1 | 20.2 | FS2 | 20.3 | BEIN Sports |
| 21.1 | NFL Network | 21.2 | NHL Network | 21.3 | NBA Network |
| 22.1 | Golf | 22.2 | Tennis | 22.3 | Outdoor Channel |
| 23.1 | MLB Network | 23.2 | MLB Strikezone | 23.3 | TVG |
| 24.1 | The Olympic Channel | 24.2 | Willow | ||
| 25.1 | ESPN News | 25.2 | ACC Network | 25.3 | SEC Alt |
| 26.1 | BTN Primary | 26.2 | BTN Alt 1 | ||
| 27.1 | BTN Alt 2 | 27.2 | BTN Alt 3 | ||
| 28.1 | WTTE Fox HD1 | 28.2 | WTTE Get DTV1 | 28.3 | WTTE ASN DTV2 |
| 29.1 | SEC HD | 29.2 | PAC 12 National | 29.3 | PAC 12 Arizona |
| 30.1 | PAC 12 Bay | 30.2 | PAC 12 LA | 30.3 | PAC 12 Mountain |
| 31.1 | PAC 12 Oregon | 31.2 | PAC 12 Washington | 31.3 | Available |
| 32.1 | MTV | 32.2 | VH1 | 32.3 | CMT |
| 33.1 | GAC | 33.2 | BET | 33.3 | Fuse |
| 34.1 | WOSU PBS HD1 | 34.2 | WOSU Ohio DTV1 | ||
| 34.3 | WOSU Plus DTV2 | 34.4 | WOSU Kids DTV3 | ||
| 35.1 | MTV2 | 35.2 | MTV Live | 35.3 | MTV Classics |
| 36.1 | Revolt | ||||
| 37.1 | Pl-MC70s | 37.2 | Pl-MC80s | 37.3 | Pl-MC90s |
| 37.4 | Pl-MCAdultAlternative | 37.5 | Pl-MCAlternative | 37.6 | Pl-MCBlues |
| 37.7 | Pl-MCClasMasterpiece | 37.8 | Pl-MCClassicCountry | 37.9 | Pl-MCClassicRock |
| 37.10 | Pl-MCContempChristian | 37.11 | Pl-MCCountryHits | 37.12 | Pl-MCDance/EDM |
| 37.13 | Pl-MCEasyListening | 37.14 | Pl-MCGospel | 37.15 | Pl-MCHip-HopandR |
| 37.16 | Pl-MCHip-HipClassics | ||||
| 38.1 | Pl-MCHitList | 38.2 | Pl-MCJazz | 38.3 | Pl-MCKidzOnly |
| 38.4 | Pl-MCLightClassical | 38.5 | Pl-MCLoveSongs | 38.6 | Pl-MCMCU |
| 38.7 | Pl-MCMetal | 38.8 | Pl-MCMexicana | 38.9 | Pl-MCMusicaUrbana |
| 38.10 | Pl-MCPartyFavorites | 38.11 | Pl-MCPopCountry | 38.12 | Pl-MCPopHits |
| 38.13 | Pl-MCPopLatino | 38.14 | Pl-MCPopRythmic | 38.15 | Pl-MCRap |
| 38.16 | Pl-MCRBClassics | ||||
| 39.1 | Pl-MCRBSoul | 39.2 | Pl-MCReggae | 39.3 | Pl-MCRock |
| 39.4 | Pl-MCRockHits | 39.5 | Pl-MCRomances | 39.6 | Pl-MCSingers |
| 39.7 | Pl-MCSmoothJazz | 39.8 | Pl-MCSoftRock | 39.9 | Pl-MCSolidGoldOldies |
| 39.10 | Pl-MCSoundscapes | 39.11 | Pl-MCSoundsofSeasons | 39.12 | Pl-MCStage |
| 39.13 | Pl-MCTeenMC | 39.14 | Pl-MCThrowbackJamz | 39.15 | Pl-MCTodaysCountry |
| 39.16 | Pl-MCToddlerTunes | 39.17 | Pl-MCTropicales | 39.18 | Pl-MCY2K |
| 40.1 | Animal Planet | 40.2 | Nat Geo | ||
| 41.1 | Cooking | 41.2 | Food | 41.3 | Travel |
| 42.1 | History | 42.2 | TLC | 42.3 | American Heroes |
| 43.1 | Science | 43.2 | NASA | ||
| 44.1 | Smithsonian | 44.2 | Pop | ||
| 45.1 | A&E | 45.2 | Bravo | 45.3 | Tru TV |
| 46.1 | SyFy | 46.2 | Destination America | 46.3 | Magnolia Network |
| 47.1 | USA | 47.2 | TNT | 47.3 | TBS |
| 48.1 | Velocity | 48.2 | HGTV | 48.3 | FYI |
| 49.1 | Comedy Channel | 49.2 | FX | 49.3 | FXX |
| 50.1 | AMC | 50.2 | Spike | 50.3 | E! |
| 51.1 | Discovery | 51.2 | Discovery Family | 51.3 | Disc Life |
| 52.1 | Lifetime | 52.2 | LMN | 52.3 | Oxygen |
| 53.1 | WWHO CW HD1 | 53.2 | WWHO Grit DTV1 | 53.3 | WWHO Comet DTV2 |
| 54.1 | Hallmark | 54.2 | Hallmark Moves & Mysteries | 54.3 | WE |
| 55.2 | TVLand | 55.3 | Ovation | ||
| 56.1 | Independent Film Channel | 56.2 | Sundance | 56.3 | TMC |
| 57.1 | Centric | 57.2 | TV One | 57.3 | Investigation Disc |
| 58.1 | OWN | 58.2 | Logo | 58.3 | Game Show Net |
| 59.1 | BBC America | 59.2 | Viceland | ||
| 60.1 | Telemundo | 60.2 | Univision | 60.3 | Unimas |
| 61.1 | BBC World News | 61.2 | DW Amer HD | 61.3 | CCTV |
| 61.4 | CGTN | 61.5 | TVK | 61.6 | TVK2 |
| 62.1 | Cnn ESP | 62.2 | Univision Deportes | 62.3 | Available |
| 63.1 | ESPN Deportes | 63.2 | Fox Deportes | 63.3 | Spectrum Deportes |
| 64.1 | OCIO reserved | 64.2 | OCIO reserved |
