UNLV vs Ohio State (Sep 23, 2017) – Ohio State Buckeyes
9/23/2017 12:00:00 AM | General
Recap |
Quotes |
Photo Gallery
UNLV vs Ohio State (Sep 23, 2017)
| Scoring Summary |
Scoring Summary (Final)
2017 Ohio State Football
UNLV vs Ohio State (Sep 23, 2017 at Columbus, Ohio)
UNLV (1-2) vs. Ohio State (3-1)
Date: Sep 23, 2017 Site: Columbus, Ohio Stadium: Ohio Stadium
Attendance: 106187
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UNLV | 0 | 7 | 7 | 7 | 21 |
| Ohio State | 16 | 28 | 10 | 0 | 54 |
| SCORING SUMMARY | UNLV -OSU | |||
| 1st | 11:49 | OSU | Campbell, P. 69 yd pass from Barrett, J.T. (Nuernberger, S. kick) | |
| 2 plays, 77 yards, TOP 0:29 | 0 – 7 | |||
| 05:15 | OSU | Dixon, Johnnie 16 yd pass from Barrett, J.T. (Nuernberger, S. kick) | ||
| 7 plays, 65 yards, TOP 1:47 | 0 – 14 | |||
| 01:02 | OSU | TEAM safety | ||
| 0 – 16 | ||||
| 2nd | 14:50 | OSU | Victor, B. 3 yd pass from Barrett, J.T. (Nuernberger, S. kick) | |
| 4 plays, 8 yards, TOP 0:58 | 0 – 23 | |||
| 12:39 | OSU | McLaurin, Terry 4 yd pass from Barrett, J.T. (Nuernberger, S. kick) | ||
| 4 plays, 7 yards, TOP 0:54 | 0 – 30 | |||
| 08:58 | OSU | Hill, K.J. 11 yd pass from Barrett, J.T. (Nuernberger, S. kick) | ||
| 11 plays, 59 yards, TOP 3:26 | 0 – 37 | |||
| 03:32 | UNLV | THOMAS, Lexingt 2 yd run (PANTELS, Evan kick) | ||
| 11 plays, 83 yards, TOP 5:21 | 7 – 37 | |||
| 01:32 | OSU | Saunders, C.J. 28 yd pass from Haskins, Dwayne (Nuernberger, S. kick) | ||
| 7 plays, 75 yards, TOP 2:00 | 7 – 44 | |||
| 3rd | 08:46 | UNLV | THOMAS, Lexingt 55 yd run (PANTELS, Evan kick) | |
| 6 plays, 92 yards, TOP 3:13 | 14 – 44 | |||
| 05:36 | OSU | Nuernberger, S. 30 yd field goal | ||
| 11 plays, 59 yards, TOP 3:06 | 14 – 47 | |||
| 02:55 | OSU | Berry, Rashod 38 yd pass from Haskins, Dwayne (Nuernberger, S. kick) | ||
| 3 plays, 82 yards, TOP 0:57 | 14 – 54 | |||
| 4th | 13:00 | UNLV | WHITE, Javin 65 yd interception return (GUTIERREZ, Dani kick) | |
| 21 – 54 | ||||
|
Kickoff time: 12:01 End of Game: 3:18 Total elapsed time: 3:17 Referee: Ron Snodgrass Umpire: James Shaw III Linesman: Ric Hinkamper Line judge: Kelly Saalfeld Back judge: Dennis Morris Field judge: Jeffrey Noggle Side judge: Frank Steratore Center judge: Eric Oliver Temperature: 93 Wind: ENE 8 MH Weather: Clear skies |
| Team Statistics |
Team Statistics (Final)
2017 Ohio State Football
UNLV vs Ohio State (Sep 23, 2017 at Columbus, Ohio)
| Team Totals | UNLV | OSU |
| FIRST DOWNS | 17 | 34 |
| Rushing | 8 | 16 |
| Passing | 4 | 17 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 176 | 190 |
| Rushing Attempts | 41 | 40 |
| Average Per Rush | 4.3 | 4.8 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 222 | 213 |
| Yards Lost Rushing | 46 | 23 |
| NET YARDS PASSING | 88 | 474 |
| Completions-Attempts-Int | 11-20-2 | 31-44-1 |
| Average Per Attempt | 4.4 | 10.8 |
| Average Per Completion | 8.0 | 15.3 |
| Passing Touchdowns | 0 | 7 |
| TOTAL OFFENSE YARDS | 264 | 664 |
| Total offense plays | 61 | 84 |
| Average Gain Per Play | 4.3 | 7.9 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 4-30 | 8-85 |
| PUNTS-YARDS | 5-209 | 2-95 |
| Average Yards Per Punt | 41.8 | 47.5 |
| Net Yards Per Punt | 40.4 | 47.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-329 | 9-557 |
| Average Yards Per Kickoff | 65.8 | 61.9 |
| Net Yards Per Kickoff | 36.0 | 47.6 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-7-0 |
| Average Per Return | 0.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 7-104-0 | 4-124-0 |
| Average Per Return | 14.9 | 31.0 |
| Interceptions: Number-Yds-TD | 1-65-1 | 2-35-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:12 | 26:48 |
| 1st Quarter | 10:07 | 4:53 |
| 2nd Quarter | 8:30 | 6:30 |
| 3rd Quarter | 7:45 | 7:15 |
| 4th Quarter | 6:50 | 8:10 |
| Third-Down Conversions | 3 of 13 | 3 of 11 |
| Fourth-Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone Scores-Chances | 1-1 | 5-8 |
| Touchdowns | 1-1 | 4-8 |
| Field goals | 0-1 | 1-8 |
| Sacks By: Number-Yards | 3-18 | 4-30 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 0-2 | 1-1 |
| Points off turnovers | 7 | 14 |
| Individual Statistics |
Individual Statistics (Final)
2017 Ohio State Football
UNLV vs Ohio State (Sep 23, 2017 at Columbus, Ohio)
UNLV |
Ohio State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UNLV-None. Ohio State-Berry, Rashod 1-1; Campbell, P. 1-1. |
| Drive Chart |
Drive Chart (Final)
2017 Ohio State Football
UNLV vs Ohio State (Sep 23, 2017 at Columbus, Ohio)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNLV | 1st | L15 | 15:00 | Kickoff | L24 | 12:18 | Punt | 6-9 | 2:42 | ||
| UNLV | 1st | L35 | 11:49 | Kickoff | O35 | 07:02 | Missed FG | 9-30 | 4:47 | ||
| UNLV | 1st | L16 | 05:11 | Kickoff | L36 | 02:40 | Punt | 4-20 | 2:31 | ||
| UNLV | 1st | L02 | 01:05 | Fumble | L00 | 01:02 | * | SAFETY | 1–2 | 0:03 | |
| UNLV | 2nd | L25 | 14:50 | Kickoff | L36 | 13:33 | Interception | 3-11 | 1:17 | ||
| UNLV | 2nd | L17 | 12:32 | Kickoff | L17 | 12:24 | Interception | 1-0 | 0:08 | ||
| UNLV | 2nd | L17 | 08:53 | Kickoff | O00 | 03:32 | * | TOUCHDOWN | 11-83 | 5:21 | |
| UNLV | 2nd | L11 | 01:26 | Kickoff | L08 | 00:00 | End of half | 3–3 | 1:26 | ||
| UNLV | 3rd | L08 | 11:59 | Punt | O00 | 08:46 | * | TOUCHDOWN | 6-92 | 3:13 | |
| UNLV | 3rd | L27 | 05:30 | Kickoff | L48 | 03:52 | Punt | 3-21 | 1:38 | ||
| UNLV | 3rd | L25 | 02:50 | Kickoff | L17 | 00:07 | Punt | 3–8 | 2:43 | ||
| UNLV | 4th | O00 | 13:00 | Interception | O00 | 13:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNLV | 4th | L15 | 10:55 | Punt | O25 | 05:49 | Missed FG | 10-60 | 5:06 | ||
| UNLV | 4th | L01 | 04:13 | Fumble | L07 | 02:29 | Punt | 3-6 | 1:44 | ||
| OSU | 1st | O23 | 12:18 | Punt | L00 | 11:49 | * | TOUCHDOWN | 2-77 | 0:29 | |
| OSU | 1st | O35 | 07:02 | Missed FG | L00 | 05:15 | * | TOUCHDOWN | 7-65 | 1:47 | |
| OSU | 1st | O33 | 02:40 | Punt | L02 | 01:05 | Fumble | 5-65 | 1:35 | ||
| OSU | 1st | L08 | 00:48 | Kickoff | L00 | 14:50 | * | TOUCHDOWN | 4-8 | 0:58 | |
| OSU | 2nd | L07 | 13:33 | Interception | L00 | 12:39 | * | TOUCHDOWN | 4-7 | 0:54 | |
| OSU | 2nd | O41 | 12:24 | Interception | L00 | 08:58 | * | TOUCHDOWN | 11-59 | 3:26 | |
| OSU | 2nd | O25 | 03:32 | Kickoff | L00 | 01:32 | * | TOUCHDOWN | 7-75 | 2:00 | |
| OSU | 3rd | O18 | 15:00 | Kickoff | O49 | 11:59 | Punt | 7-31 | 3:01 | ||
| OSU | 3rd | O28 | 08:42 | Kickoff | L13 | 05:36 | * | FIELD GOAL | 11-59 | 3:06 | |
| OSU | 3rd | O18 | 03:52 | Punt | L00 | 02:55 | * | TOUCHDOWN | 3-82 | 0:57 | |
| OSU | 3rd | O38 | 00:07 | Punt | L37 | 13:00 | Interception | 8-25 | 2:07 | ||
| OSU | 4th | O24 | 12:52 | Kickoff | O33 | 10:55 | Punt | 4-9 | 1:57 | ||
| OSU | 4th | O25 | 05:49 | Missed FG | L01 | 04:13 | Fumble | 6-74 | 1:36 | ||
| OSU | 4th | L46 | 02:29 | Punt | L18 | 00:00 | End of half | 6-28 | 2:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNLV | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:07 | 08:30 | 07:45 | 06:50 | 18:37 | 14:35 | 33:12 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 0/3 | 0/2 | 3/8 | 0/5 | 3/13 | ||
| Average field position | L17 | L17 | L20 | L08 | L17 | L15 | L16 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:53 | 06:30 | 07:15 | 08:10 | 11:23 | 15:25 | 26:48 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 0/2 | 2/5 | 1/4 | 2/7 | 3/11 | ||
| Average field position | O45 | L47 | O25 | O34 | O48 | O29 | O39 | ||
| 4th Down Conversions | 0/0 | 3/3 | 0/0 | 0/1 | 3/3 | 0/1 | 3/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNLV | 1st | L15 | 15:00 | Kickoff | L24 | 12:18 | Punt | 6-9 | 2:42 | ||
| OSU | 1st | O23 | 12:18 | Punt | L00 | 11:49 | * | TOUCHDOWN | 2-77 | 0:29 | |
| UNLV | 1st | L35 | 11:49 | Kickoff | O35 | 07:02 | Missed FG | 9-30 | 4:47 | ||
| OSU | 1st | O35 | 07:02 | Missed FG | L00 | 05:15 | * | TOUCHDOWN | 7-65 | 1:47 | |
| UNLV | 1st | L16 | 05:11 | Kickoff | L36 | 02:40 | Punt | 4-20 | 2:31 | ||
| OSU | 1st | O33 | 02:40 | Punt | L02 | 01:05 | Fumble | 5-65 | 1:35 | ||
| UNLV | 1st | L02 | 01:05 | Fumble | L00 | 01:02 | * | SAFETY | 1–2 | 0:03 | |
| OSU | 1st | L08 | 00:48 | Kickoff | L00 | 14:50 | * | TOUCHDOWN | 4-8 | 0:58 | |
| UNLV | 2nd | L25 | 14:50 | Kickoff | L36 | 13:33 | Interception | 3-11 | 1:17 | ||
| OSU | 2nd | L07 | 13:33 | Interception | L00 | 12:39 | * | TOUCHDOWN | 4-7 | 0:54 | |
| UNLV | 2nd | L17 | 12:32 | Kickoff | L17 | 12:24 | Interception | 1-0 | 0:08 | ||
| OSU | 2nd | O41 | 12:24 | Interception | L00 | 08:58 | * | TOUCHDOWN | 11-59 | 3:26 | |
| UNLV | 2nd | L17 | 08:53 | Kickoff | O00 | 03:32 | * | TOUCHDOWN | 11-83 | 5:21 | |
| OSU | 2nd | O25 | 03:32 | Kickoff | L00 | 01:32 | * | TOUCHDOWN | 7-75 | 2:00 | |
| UNLV | 2nd | L11 | 01:26 | Kickoff | L08 | 00:00 | End of half | 3–3 | 1:26 | ||
| OSU | 3rd | O18 | 15:00 | Kickoff | O49 | 11:59 | Punt | 7-31 | 3:01 | ||
| UNLV | 3rd | L08 | 11:59 | Punt | O00 | 08:46 | * | TOUCHDOWN | 6-92 | 3:13 | |
| OSU | 3rd | O28 | 08:42 | Kickoff | L13 | 05:36 | * | FIELD GOAL | 11-59 | 3:06 | |
| UNLV | 3rd | L27 | 05:30 | Kickoff | L48 | 03:52 | Punt | 3-21 | 1:38 | ||
| OSU | 3rd | O18 | 03:52 | Punt | L00 | 02:55 | * | TOUCHDOWN | 3-82 | 0:57 | |
| UNLV | 3rd | L25 | 02:50 | Kickoff | L17 | 00:07 | Punt | 3–8 | 2:43 | ||
| OSU | 3rd | O38 | 00:07 | Punt | L37 | 13:00 | Interception | 8-25 | 2:07 | ||
| UNLV | 4th | O00 | 13:00 | Interception | O00 | 13:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 4th | O24 | 12:52 | Kickoff | O33 | 10:55 | Punt | 4-9 | 1:57 | ||
| UNLV | 4th | L15 | 10:55 | Punt | O25 | 05:49 | Missed FG | 10-60 | 5:06 | ||
| OSU | 4th | O25 | 05:49 | Missed FG | L01 | 04:13 | Fumble | 6-74 | 1:36 | ||
| UNLV | 4th | L01 | 04:13 | Fumble | L07 | 02:29 | Punt | 3-6 | 1:44 | ||
| OSU | 4th | L46 | 02:29 | Punt | L18 | 00:00 | End of half | 6-28 | 2:29 | ||
| Defensive Statistics |
Defensive Statistics (Final)
2017 Ohio State Football
UNLV vs Ohio State (Sep 23, 2017 at Columbus, Ohio)
| ## | UNLV | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | McCOY, Gabe | 7 | 1 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | LAOLAGI, Bailey | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 21 | SCISSUM, Chaunc | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 33 | BAKER, Dalton | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 5 | KEYES, Brian | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 17 | AUSTRIE, Evan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 95 | FAO, Jason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | KALILI, Jocquez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | HESTER II, Farr | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | HUGHES JR., Mik | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | JACKSON, Robert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 86 | PALMER, Darren | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | MANN, Roger | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 42 | WILY, Salanoa-A | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 13 | HOUGH, Tim | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 7 | FLOWERS, Jerich | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 50 | O’HALLORAN, Kyl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | NEAL, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | DEHDASHTIAN, Ni | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | OUTSEY, Jameer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | WHITE, Javin | 1 | . | 1 | . | 1 | . | 1-65 | . | . | . | . |
| 19 | FINAU, Mark | 1 | . | 1 | 1.0/7 | . | 1-0 | . | 1 | . | 1.0/7 | . |
| 3 | THOMAS, Lexingt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | UASIKE, Kolo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | ROBERTS, Ty’Jas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | FRANCIS, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ohio State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Smith, Erick | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 39 | Harrison, Malik | 3 | 2 | 5 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 97 | Bosa, Nick | 3 | 1 | 4 | 3.0/9 | . | . | . | 1 | . | 1.0/6 | . |
| 3 | Arnette, Damon | 3 | 1 | 4 | . | . | . | 1-35 | . | . | . | . |
| 0B | Young, Chase | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 1D | Pryor, Isaish | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 4 | Fuller, Jordan | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 18 | Cooper, J. | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 1G | Goins, Elijaah | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Borland, Tuf | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | Ward, Denzel | 2 | 1 | 3 | 1.0/2 | . | . | . | 2 | . | . | . |
| 8 | Sheffield, K. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | Werner, Pete | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Thompson, Dylan | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
| 0E | Cornell, Jashon | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 1F | Jones, Keandre | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Baker, Jerome | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 5 | Browning, Baron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Hamilton, Davon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3A | Drake, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Haubeil, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Jones, Dre’Mont | 1 | . | 1 | 1.0/2 | . | . | . | . | 1 | . | . |
| 11 | Holmes, Jalyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0A | Okudah, Jeffrey | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 59 | Lewis, Tyquan | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 7 | Webb, Damon | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 47 | Hilliard, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 33 | Booker, Dante | . | . | . | . | . | . | . | 1 | . | . | . |
| Participation Report |
Participation Report (Final)
2017 Ohio State Football
UNLV vs Ohio State (Sep 23, 2017 at Columbus, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UNLV: 5-KEYES, Brian, 7-FLOWERS, Jerich, 9-KANTEMAN, Trevo, 10-WOODS JR., Darr, 14-PALANDECH, Kurt, 15-AFALAVA, Soli, |
|
Ohio State: 0B-Young, Chase, 0D-Grimes, Trevon, 0A-Okudah, Jeffrey, 0C-Haskins, Dwayne, 0E-Cornell, Jashon, |
| Box Score |
Box Score (Final)
UNLV vs Ohio State (Sep 23, 2017 at Columbus, Ohio)
