Maryland vs Ohio State (May 08, 2015) – Ohio State Buckeyes
5/8/2015 12:00:00 AM | General
Maryland vs Ohio State (May 08, 2015)
|
Box Score |
2015 Ohio State Baseball
Maryland at Ohio State
May 08, 2015 at Columbus, Ohio (Bill Davis Stadium)
Maryland 13 (34-16,12-7 Big Ten)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LaMonte Wade 1b | 5 | 1 | 2 | 2 | 1 | 0 | 11 | 1 | 3 | |
| Kevin Smith ss | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | |
| Patrick Hisle ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brandon Lowe 2b | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | 2 | |
| Kevin Martir c | 4 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | |
| Jose Cuas 3b | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | |
| Anthony Papio rf | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Jamal Wade dh | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Willie Rios ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tim Lewis lf | 5 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | |
| Kengo Kawahara cf | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Mike Shawaryn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bobby Ruse p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Rescigno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 13 | 19 | 13 | 8 | 4 | 27 | 12 | 12 | |
Ohio State 4 (33-14,12-7 Big Ten)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Montgomery, Troy cf | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | |
| Kuhn, Troy 1b | 5 | 0 | 2 | 0 | 0 | 3 | 11 | 1 | 1 | |
| Porter, Pat rf | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Dawson, Ronnie lf | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Brobst, Jake lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sergakis, Nick 3b | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Gretz, Aaron c | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | |
| Gantt, Tre’ dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nennig, Craig ss | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | |
| Davis, L Grant 2b | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 0 | |
| Tully, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Havird, John p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Murray, Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 4 | 10 | 4 | 3 | 9 | 27 | 12 | 12 | |
Score by Innings R H E ------------------------------------------- Maryland............ 103 130 050 - 13 19 3 Ohio State.......... 110 000 020 - 4 10 0 ------------------------------------------- |
|
E – Cuas, J(6); Papio, A(4); Lewis, T(3). DP – Ohio State 2. LOB – UMD 12; Ohio State 12. 2B – Wade, L(5); Smith, K(10); Lowe, B(16); Kawahara, K(5). 3B – Cuas, J(3); Gantt(1). HR – Smith, K(7). SH – Papio, A(4); Gantt(2). SF – Sergakis(4); Nennig(5). SB – Kawahara, K(2); Montgomery(30); Kuhn(6). |
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mike Shawaryn W,11-1 | 7.0 | 6 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 27 | 33 | 6 | 8 | 120 |
| Bobby Ruse | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 16 |
| Mike Rescigno | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Ohio State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Tully, Tanner L,4-4 | 4.2 | 12 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 7 | 91 |
| Havird, John | 2.2 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 2 | 54 |
| Murray, Shea | 1.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 36 |
|
Win – Shawaryn, M (11-1). Loss – Tully (4-4). Save – None. WP – Shawaryn, M(1). PB – Gretz(2). Pitches/strikes: Shawaryn, M 120/78; Ruse, B 16/12; Rescigno, M 13/8; Tully 91/60; Havird 54/29; Murray 36/22.
Umpires – HP: Sal Giacomantonio 1B: Scott Inman 3B: Jon Milesky |
|
Play-by-Play |
2015 Ohio State Baseball
Maryland at Ohio State
May 08, 2015 at Columbus, Ohio (Bill Davis Stadium)
|
Maryland starters: 6/1b Wade, L; 4/ss Smith, K; 5/2b Lowe, B; 32/c Martir, K; |
|
Ohio State starters: 8/cf Montgomery; 5/1b Kuhn; 3/rf Porter; 4/lf Dawson; |
|
Maryland 1st – Wade, L doubled to left center (2-2 |
|
Ohio State 1st – Montgomery singled up the middle |
|
Maryland 2nd – Papio, A singled up the middle (2-2 |
|
Ohio State 2nd – Gantt tripled to right center (1-1 |
|
Maryland 3rd – Smith, K doubled down the lf line |
|
Ohio State 3rd – Porter grounded out to 2b (0-0). |
|
Maryland 4th – Kawahara, K grounded out to p (0-0). |
|
Ohio State 4th – Gretz singled through the left side |
|
Maryland 5th – Martir, K walked (3-2 KFBBFBB). Cuas, |
|
Ohio State 5th – Kuhn struck out swinging, reached |
|
Maryland 6th – Smith, K flied out to rf (1-0 B). |
|
Ohio State 6th – Gretz singled up the middle. Gantt |
|
Maryland 7th – Wade, J singled to left field (0-0). |
|
Ohio State 7th – Kuhn struck out looking (0-2 KFK). |
|
Maryland 8th – Lowe, B flied out to rf (1-1 BK). |
|
Ohio State 8th – Ruse, B to p for Shawaryn, M. |
|
Maryland 9th – Brobst to lf for Dawson. Martir, K |
|
Ohio State 9th – Rescigno, M to p for Ruse, B. |
| Email this article | Printer-friendly format |

