Pacific vs Ohio State (Mar 15, 2014) – Ohio State Buckeyes
3/15/2014 12:00:00 AM | General
Final Stats
Pacific vs Ohio State (Mar 15, 2014)
|
Box Score |
2014 Ohio State Softball
Pacific vs Ohio State
Mar 15, 2014 at Fresno, Calif. (Bulldog Diamond)
Pacific 1 (8-14)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GOYETTE, Gabby lf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| HABIB, Melanie ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | |
| O’MARA, Bailey 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| PETTY, Taylor rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| ZAPOTOCZNY, Nicole 2b | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| STEINMEHL, Alex c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| ANDERSON,Sara cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| BRINK, Taylor dp | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PITOY, Kamalei 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| SHEPARD, Tori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BONNET, Dani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 3 | 1 | 4 | 5 | 18 | 9 | 7 | |
Ohio State 4 (11-13)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Conrad, Caitlin rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Watkins, Taylor cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Saibene, Jayla dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Carrillo, Evelyn 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | |
| Saalfeld, Melaina 2b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | |
| Leonard, Erika c | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| O’Reilly, Olivia p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Prantl, Cammi lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Nester, Keelia ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Kirk, Anna 3b/pr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 23 | 4 | 6 | 3 | 2 | 0 | 21 | 10 | 5 | |
Score by Innings R H E ----------------------------------------- Pacific............. 000 100 0 - 1 3 1 Ohio State.......... 000 040 X - 4 6 2 ----------------------------------------- |
|
E – PITOY(2); Carrillo(4); Saalfeld(7). LOB – Pacific 7; Ohio State 5. 2B – STEINMEHL(1); Saalfeld(3); O’Reilly(1). SH – PITOY(1); Conrad 2(2). SB – PETTY(2); Watkins(3). CS – Kirk(1). |
| Pacific | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SHEPARD, Tori L,3-5 | 4.2 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 6 | 63 |
| BONNET, Dani | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Ohio State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| O’Reilly, Olivia W,3-2 | 7.0 | 3 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 24 | 29 | 5 | 11 | 113 |
|
Win – O’Reilly (3-2). Loss – SHEPARD (3-5). Save – None. WP – O’Reilly(7). PB – STEINMEHL(6). Inherited runners/scored: BONNET 1/1. Pitches/strikes: SHEPARD 63/39; BONNET 13/9; O’Reilly 113/59.
Umpires – HP: Vergil Jocson 1B: Trina Comerford 3B: Matt Jacks |
| Email this article | Printer-friendly format |
No videos available.


