Auburn vs Ohio State (Feb 15, 2014) – Ohio State Buckeyes
2/15/2014 12:00:00 AM | General
Auburn vs Ohio State (Feb 15, 2014)
|
Box Score |
2014 Ohio State Baseball
Auburn vs Ohio State
Feb 15, 2014 at Port Charlotte, Fla. (North Charlotte Reg.)
Auburn 0 (1-1)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J.J. Shaffer cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Dan Glevenyak ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Keegan Thompson 1b | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | |
| Damek Tomscha 3b | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | |
| Hunter Kelley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Binning 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Patrick Savage dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Daniel Robert ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Ebert lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Blake Logan c | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Blake Austin ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Anfernee Grier rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Damon Haecker 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| Michael O’Neal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Trey Cochran-Gill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 5 | 0 | 4 | 3 | 24 | 12 | 9 | |
Ohio State 1 (2-0)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kuhn, T. 2b | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | |
| Bosiokovic, J. 3b | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| Porter, P. rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Dezse, J. dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Ratcliff, Z. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| Montgomery, T. cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Sabanosh, C. c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Gretz, A. ph/c | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nennig, C. ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | |
| Wetzel, T. lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Riga, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Giannonatti, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dempsey, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 1 | 6 | 1 | 3 | 3 | 27 | 18 | 6 | |
Score by Innings R H E ------------------------------------------- Auburn.............. 000 000 000 - 0 5 0 Ohio State.......... 000 100 00X - 1 6 2 ------------------------------------------- |
|
E – Nennig(1); Riga. DP – Auburn 2; Ohio State 3. LOB – Auburn 9; Ohio State 6. 2B – Kuhn(1). HBP – Savage; Austin. SH – Ebert. SB – Haecker. |
| Auburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Michael O’Neal L,0-1 | 6.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 9 | 83 |
| Trey Cochran-Gill | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 35 |
| Ohio State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Riga, R. W,1-0 | 6.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 8 | 91 |
| Giannonatti, T. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 18 |
| Dempsey, T. S | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 21 |
|
Win – Riga (1-0). Loss – O’Neal (0-1). Save – Dempsey . HBP – by Riga (Savage); by Giannonatti (Austin). Pitches/strikes: O’Neal 83/53; Cochran-Gill 35/23; Riga 91/61; Giannonatti 18/11; Dempsey 21/11.
Umpires – |
|
Play-by-Play |
2014 Ohio State Baseball
Auburn vs Ohio State
Feb 15, 2014 at Port Charlotte, Fla. (North Charlotte Reg.)
|
Auburn starters: 35/cf Shaffer; 3/ss Glevenyak; 7/1b Thompson; 25/3b Tomscha; |
|
Ohio State starters: 5/2b Kuhn; 17/3b Bosiokovic; 3/rf Porter; 33/dh Dezse; |
|
Auburn 1st – Shaffer singled to right field (1-2). |
|
Ohio State 1st – Kuhn singled to shortstop (1-1). |
|
Auburn 2nd – Tomscha flied out to cf (1-0). Savage |
|
Ohio State 2nd – Dezse singled to left field (2-2). |
|
Auburn 3rd – Grier singled to center field (2-2). |
|
Ohio State 3rd – Nennig flied out to lf (1-1). |
|
Auburn 4th – Thompson grounded out to 2b (0-0). |
|
Ohio State 4th – Bosiokovic walked (3-1). Porter |
|
Auburn 5th – Ebert flied out to rf (2-2). Logan |
|
Ohio State 5th – Sabanosh grounded out to ss (1-2). |
|
Auburn 6th – Glevenyak out at first 1b to p (1-0). |
|
Ohio State 6th – Kuhn grounded out to ss (0-2). |
|
Auburn 7th – Giannonatti to p for Riga. Austin pinch |
|
Ohio State 7th – Austin to c. Cochran-Gill to p for |
|
Auburn 8th – Gretz to c. Dempsey to p for |
|
Ohio State 8th – Binning to 3b for Kelley. Wetzel |
|
Auburn 9th – Austin flied out to cf (1-1). Grier |
| Email this article | Printer-friendly format |


