Seattle vs Ohio State (May 11, 2012) – Ohio State Buckeyes
5/11/2012 12:00:00 AM | General
Seattle vs Ohio State (May 11, 2012)
|
Box Score |
2012 Ohio State Baseball
Seattle at Ohio State
May 11, 2012 at Columbus, Ohio (Bill Davis Stadium)
Seattle 1 (21-23)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Morales, Marcelino cf | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .293 |
| Oleszczuk, Trent ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | .279 |
| Somers, Ryan lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .293 |
| Kirbach, Steve lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Sloan, Jace 1b | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | .296 |
| Olson, Brian c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .256 |
| Kincaid, Doug rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .196 |
| Roberts, Nate 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .239 |
| Latta, Nick 2b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | .247 |
| Tevlin, Michael dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .229 |
| Howe, Seafth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Totals | 29 | 1 | 7 | 1 | 0 | 5 | 24 | 13 | 3 | |
Ohio State 4 (29-21)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Wetzel, Tim cf | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .286 |
| Cypret, Ryan 2b | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | .222 |
| Leffel, Ryan ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Dezse, Josh 1b/p | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | .311 |
| Carroll, Mike dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 |
| Hutton, Brad ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
| Hallberg, Brad 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .302 |
| Porter, Patrick lf | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | .327 |
| Corna, David rf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | .228 |
| Pellant, Kirby ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .261 |
| Solomon, Greg c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | .237 |
| Long, Jaron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Armstrong, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Totals | 31 | 4 | 9 | 3 | 2 | 3 | 27 | 12 | 6 | |
Score by Innings R H E ------------------------------------------- Seattle............. 100 000 000 - 1 7 1 Ohio State.......... 011 002 00X - 4 9 0 ------------------------------------------- |
|
E – Olson, B.(2). DP – Seattle 1; Ohio State 1. LOB – Seattle 3; Ohio State 6. 2B – Latta, N.(6); Hallberg(14). HBP – Oleszczuk, T. SH – Somers, R.(6). SF – Cypret(3). SB – Carroll(11); Porter(4); Pellant(28). CS – Morales, M.(3); Kincaid, D.(1); Porter(3). |
| Seattle | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Howe, Seafth L,4-4 | 8.0 | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 13 | 103 | 3.24 |
| Ohio State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Long, Jaron W,6-2 | 7.0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 8 | 97 | 1.81 |
| Armstrong, Andrew | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 4.30 |
| Dezse, Josh S,7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 | 3.16 |
|
Win – Long (6-2). Loss – Howe, S. (4-4). Save – Dezse (7). HBP – by Long (Oleszczuk, T). Pitches/strikes: Howe, S. 103/67; Long 97/68; Armstrong 13/10; Dezse 6/4.
Umpires – HP: Mark Spicer 1B: Jimmy Craig 3B: Kyle George |
|
Play-by-Play |
2012 Ohio State Baseball
Seattle at Ohio State
May 11, 2012 at Columbus, Ohio (Bill Davis Stadium)
|
Seattle starters: 5/cf Morales, M.; 12/ss Oleszczuk, T; 6/lf Somers, R.; 20/1b |
|
Ohio State starters: 31/cf Wetzel; 2/2b Cypret; 33/1b Dezse; 15/dh Carroll; |
|
Seattle 1st – Morales, M. singled to second base |
|
Ohio State 1st – Wetzel grounded out to 2b (3-2). |
|
Seattle 2nd – Kincaid, D. flied out to rf (0-1). |
|
Ohio State 2nd – Carroll walked (3-0). Carroll stole |
|
Seattle 3rd – Morales, M. grounded out to 1b |
|
Ohio State 3rd – Pellant walked (3-2). Solomon |
|
Seattle 4th – Sloan, J. singled to shortstop (2-2). |
|
Ohio State 4th – Carroll grounded out to 2b (0-1). |
|
Seattle 5th – Latta, N. fouled out to c (0-1). |
|
Ohio State 5th – Pellant grounded out to ss (1-2). |
|
Seattle 6th – Oleszczuk, T hit by pitch (3-2). |
|
Ohio State 6th – Dezse grounded out to 2b (1-1). |
|
Seattle 7th – Olson, B. flied out to lf (2-2). |
|
Ohio State 7th – Kirbach, S. to lf for Somers, R.. |
|
Seattle 8th – Leffel to 2b. Armstrong to p for Long. |
|
Ohio State 8th – Hutton, Br. pinch hit for Carroll. |
|
Seattle 9th – Dezse to p. Hutton, Br. to 1b. / for |
| Email this article | Printer-friendly format |


